NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.3  41.7   10:25  36.1   18:45  26.7   0.0  0.02   0.8  12.0   09:55   NNW
 2  38.0  44.8   15:05  31.5   23:57  27.0   0.0  0.00   1.3  15.0   08:49   NNW
 3  35.6  48.0   14:53  24.6   07:51  29.4   0.0  0.00   0.3   9.0   14:31     S
 4  37.5  43.4   11:46  29.8   23:58  27.5   0.0  0.00   1.4  17.0   12:31     N
 5  31.4  42.1   14:13  22.5   08:15  33.6   0.0  0.00   0.4   9.0   13:57     S
 6  33.8  38.1   17:11  28.7   00:37  30.2   0.0  0.82   0.7  12.0   18:04     N
 7  38.6  49.7   13:01  29.9   05:27  26.4   0.0  0.00   1.0  17.0   13:06    NW
 8  39.2  47.9   14:46  32.1   21:57  25.8   0.0  0.00   0.7  13.0   09:36   NNW
 9  45.8  56.8   21:45  35.7   00:42  18.9   0.0  1.53   2.4  22.0   15:39   ESE
10  45.9  53.7   00:00  35.0   23:58  19.1   0.0  0.00   1.5  21.0   14:46   SSW
11  38.3  53.5   15:01  26.3   08:03  26.7   0.0  0.00   1.0  15.0   15:50     S
12  40.5  50.8   23:10  27.1   07:52  24.5   0.0  0.44   1.2  14.0   15:05   ESE
13  43.4  50.3   00:00  29.5   22:27  21.4   0.0  0.05   1.6  20.0   15:44     W
14  32.2  46.3   11:16  25.2   05:01  32.8   0.0  0.00   2.1  20.0   11:14    NW
15  26.9  30.3   13:25  23.5   04:36  38.1   0.0  0.01   0.2  10.0   00:02     N
16  25.6  31.4   14:52  16.6   23:57  39.4   0.0  0.01   1.6  23.0   15:35   NNW
17  19.4  31.2   13:45   8.9   07:32  45.6   0.0  0.12   0.8  11.0   13:55   SSW
18  25.6  35.5   12:26  14.2   07:00  37.9   0.0  0.04   0.1   6.0   11:23   SSE
19  28.8  31.8   15:12  23.2   22:39  36.2   0.0  0.01   0.5  12.0   16:55   NNW
20  21.4  26.5   13:53  17.1   06:41  43.6   0.0  0.00   2.0  18.0   10:27   NNW
21  24.0  32.7   14:08  18.3   00:00  41.0   0.0  0.03   1.9  19.0   08:57   NNW
22  26.1  43.8   14:49  10.5   07:15  38.9   0.0  0.13   0.5  10.0   13:22     S
23  35.5  49.1   12:43  24.0   07:49  29.5   0.0  0.04   0.2   6.0   13:37   SSE
24  42.6  49.7   16:27  36.3   00:51  22.4   0.0  0.00   0.1   5.0   11:18   SSE
25  58.3  64.7   15:02  46.5   00:00   6.7   0.0  0.07   0.7   7.0   08:59     S
26  67.1  79.2   14:39  56.1   23:50   1.4   3.5  0.01   1.6  16.0   13:05     S
27  51.5  59.7   12:24  43.4   08:29  13.5   0.0  0.21   0.5  11.0   23:53   ESE
28  43.1  46.3   00:00  40.8   07:11  21.9   0.0  1.32   0.9   8.0   00:12   NNE
29  41.6  47.2   15:36  35.8   22:42  23.4   0.0  0.00   3.2  26.0   09:21   NNW
30  39.7  43.6   13:31  37.2   23:24  25.3   0.0  0.00   1.0  11.0   19:14    SE
31  37.8  42.4   14:45  30.2   23:53  27.2   0.0  0.00   0.2   5.0   15:11   NNE
----------------------------------------------------------------------------------
    37.2  79.2    26     8.9    17   862.0   3.5  4.86   1.0  26.0    29     NNW

Max >=  90.0:  0
Max <=  50.0: 23
Min <=  32.0: 20
Min <=  10.0:  1
Max Rain: 1.53 on day 9
Days of Rain: 4 (>= 0.25 in)  2 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration