NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 21  1  43.8  28.1  35.6   4.6   911     0  56.4   2  17.0   30    0   24   25    0
 21  2  43.1  29.0  35.7   1.7   821     0  67.1  24  18.6   21    0   21   22    0
 21  3  61.3  38.2  49.5   5.5   498    19  84.3  26  19.6    7    0    7   10    0
 21  4  69.3  44.5  57.0   3.0   301    61  90.2  28  25.0    3    1    1    4    0
 21  5  76.8  51.3  63.6   1.6   177   133  92.9  26  39.6    8    3    0    0    0
 21  6  86.8  64.6  75.1   4.1    22   325  97.7  30  49.8   23   12    0    0    0
 21  7  91.1  68.2  78.6   2.6     2   423  97.2   7  59.1    4   20    0    0    0
 21  8  90.3  68.9  77.8   3.8     4   403 100.6  12  58.4    5   17    0    0    0
 21  9  82.2  59.8  70.2   3.2    53   209  91.5  15  47.6   30    3    0    0    0
 21 10  74.2  54.8  63.1   8.1   142    83  87.2   4  39.5   19    0    0    0    0
 21 11  56.6  33.7  44.6  -0.4   618     7  77.4   9  22.4   24    0    9   14    0
 21 12  56.0  36.3  45.6  10.6   600     2  70.4  25  24.4   21    0    8   14    0
------------------------------------------------------------------------------------
        69.3  48.1  58.0   4.0  4155  1668 100.6 Aug  17.0  Jan   56   70   89    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 21  1  1.56 -1.14  0.81   1     2    0    0
 21  2  3.96  1.16  0.70  15     4    0    0
 21  3  2.34 -0.96  0.63  24     4    0    0
 21  4  2.67 -0.43  0.56   9     5    0    0
 21  5  3.85 -0.15  1.15  26     6    1    0
 21  6  3.12 -0.78  1.10  14     3    1    0
 21  7  2.81 -0.69  1.20   1     4    1    0
 21  8  3.36 -0.54  0.94  20     5    0    0
 21  9  5.83  2.43  2.41   1     4    2    0
 21 10  3.63  0.33  1.89  25     3    2    0
 21 11  0.64 -2.66  0.37  12     1    0    0
 21 12  0.54 -2.76  0.15  30     0    0    0
---------------------------------------------
       34.31 -6.19  2.41  Sep   41    7    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.3  24.0   28   NNW
 21  2   1.5  21.0    2   NNW
 21  3   1.7  25.0   26   NNW
 21  4   1.5  29.0   30     N
 21  5   1.1  27.0    5   NNE
 21  6   1.0  21.0   14   ESE
 21  7   0.9  20.0    1   ENE
 21  8   0.7  17.0   18     E
 21  9   0.9  21.0   23   ENE
 21 10   0.8  23.0   27    NE
 21 11   1.0  22.0   26     N
 21 12   1.2  25.0   22   SSE
------------------------------
         1.1  29.0  Apr   NNE