Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.7 36.1 55.0 26.7 53.7 25.4 59.2 51.1 83.6 60.3 83.7 49.1 81.1 62.7 99.5 70.5 85.5 67.8 68.5 63.2 81.5 59.9 43.7 23.1
244.8 31.5 50.3 40.9 54.9 40.8 52.4 48.0 91.3 56.7 83.0 59.3 89.3 57.3 101.9 75.7 79.0 60.4 71.5 62.3 64.1 42.6 40.4 23.4
348.0 24.6 49.9 30.0 64.9 38.4 51.5 45.9 78.1 56.8 84.3 66.8 90.7 64.9 97.3 72.5 77.6 54.3 78.0 61.3 63.4 34.8 41.4 20.7
443.4 29.8 52.9 25.5 69.8 49.2 57.2 35.8 56.9 51.6 90.4 63.5 96.4 70.7 90.4 71.0 79.8 50.9 77.1 64.2 60.9 37.1 42.2 19.0
542.1 22.5 51.1 28.7 58.5 48.7 57.2 35.8 68.4 52.4 81.5 70.6 99.1 73.8 95.6 70.6 82.1 52.7 78.9 56.6 78.4 51.9 42.0 25.1
638.1 28.7 44.6 27.2 55.3 49.6 55.8 38.0 77.4 64.6 85.0 72.1 97.1 76.6 95.7 76.6 82.8 58.0 80.4 50.8 83.8 62.9 36.7 22.9
749.7 29.9 51.7 24.6 65.7 45.6 64.9 39.7 81.8 66.0 85.8 64.5 97.5 77.9 93.6 74.1 73.5 59.1 72.8 57.0 80.2 60.8 42.0 20.7
847.9 32.1 59.4 29.1 61.6 40.5 74.8 37.3 86.6 65.9 86.2 56.7 98.5 71.9 78.5 74.0 74.4 48.1 70.5 47.2 74.4 52.4 66.1 34.5
956.8 35.7 66.8 40.4 49.8 41.9 80.3 51.2 76.0 59.9 82.6 65.4 99.8 75.1 85.1 75.5 79.9 45.5 72.9 45.1 61.6 40.1 59.1 37.9
1053.7 35.0 62.8 45.8 48.9 38.1 82.1 60.6 64.6 50.5 81.1 56.1 95.0 77.6 89.3 68.6 86.3 51.2 65.0 43.1 60.9 37.7 54.2 42.2
1153.5 26.3 52.8 46.5 56.4 37.5 69.3 62.5 68.9 45.0 74.7 59.2 92.2 68.8 84.8 65.0 88.1 55.0 70.8 42.0 77.0 56.1 61.3 34.4
1250.8 27.1 47.8 43.4 75.3 34.9 67.7 57.2 66.2 48.9 84.0 54.1 80.6 70.8 84.6 62.6 85.3 59.2 81.7 44.6 61.3 41.8 46.0 27.3
1350.3 29.5 46.6 33.0 75.0 39.6 67.6 51.0 79.1 46.0 89.9 63.9 92.6 72.1 85.1 63.1 84.0 59.2 82.3 51.6 52.8 29.0 39.9 22.7
1446.3 25.2 46.7 30.3 81.0 42.4 82.2 41.9 74.3 60.8 92.8 68.9 98.9 74.0 85.4 61.7 88.0 59.6 69.4 48.2 50.7 36.1 41.6 22.0
1530.3 23.5 51.4 23.8 73.8 55.5 87.7 58.9 65.5 58.8 85.1 64.4 99.8 75.7 90.0 60.6 84.9 56.1 56.5 42.9 54.6 44.6 39.6 31.5
1631.4 16.6 50.4 38.1 67.2 44.4 79.1 51.2 80.2 54.5 87.7 57.8 100.6 74.2 90.1 63.1 79.0 57.1 57.7 37.9 61.4 46.9 48.2 35.3
1731.2 8.9 40.0 26.7 72.7 45.6 73.5 57.4 70.8 58.0 91.9 66.8 98.4 75.9 88.0 70.0 82.0 66.9 61.0 36.8 60.1 37.2 64.2 40.0
1835.5 14.2 50.2 20.4 52.8 36.0 79.7 55.8 63.7 59.9 93.2 71.1 84.9 71.5 90.1 70.5 73.6 67.8 70.6 37.3 71.6 39.0 52.9 32.6
1931.8 23.2 49.6 27.2 53.0 33.6 58.0 52.1 73.7 59.9 92.0 68.0 88.2 70.4 85.4 67.6 81.4 65.9 75.6 39.4 60.7 46.4 46.0 32.1
2026.5 17.1 52.0 23.5 68.7 35.0 74.0 53.9 81.4 56.4 91.4 67.5 83.1 71.0 74.0 56.7 86.0 59.6 76.6 37.7 65.2 45.4 39.8 32.1
2132.7 18.3 52.1 25.9 51.1 29.8 55.6 40.2 85.7 58.3 96.6 68.4 92.5 67.5 76.5 50.4 84.0 64.7 81.6 40.7 51.1 34.8 ------
2243.8 10.5 52.9 31.1 53.9 27.8 64.0 34.6 90.4 63.1 98.9 72.8 87.4 72.1 80.2 50.4 74.8 64.8 84.0 46.8 45.2 32.2 ------
2349.1 24.0 50.5 37.7 51.9 37.2 75.1 36.3 86.3 68.6 97.9 78.1 91.5 68.7 86.0 52.1 68.1 63.6 81.4 45.8 55.8 43.2 ------
2449.7 36.3 49.2 33.4 52.1 30.8 74.2 55.2 87.0 66.0 88.3 68.9 89.1 73.0 87.8 58.9 65.5 60.8 68.3 48.7 60.0 40.1 ------
2564.7 46.5 49.3 22.7 59.8 28.7 61.4 47.4 89.2 63.0 93.1 59.6 87.7 72.6 90.3 60.2 71.7 63.6 70.1 37.4 60.1 32.7 ------
2679.2 56.1 69.0 35.7 63.6 32.5 67.5 40.8 89.8 65.5 98.9 70.6 86.2 68.7 92.4 67.1 80.0 69.9 67.6 45.8 64.3 39.3 ------
2759.7 43.4 62.4 43.4 49.8 44.5 57.0 50.7 82.0 64.2 90.2 70.0 89.8 61.0 94.9 68.5 76.2 71.0 60.6 36.1 54.8 33.3 ------
2846.3 40.8 63.6 39.4 53.1 45.6 87.2 54.2 82.1 60.4 84.9 65.7 92.5 62.2 100.2 72.5 86.0 69.7 66.2 34.1 56.1 37.5 ------
2947.2 35.8 50.8 30.3 64.1 32.9 92.6 58.9 76.4 55.2 92.3 69.0 95.8 69.5 98.2 71.0 73.7 67.2 69.7 42.4 47.4 30.7 ------
3043.6 37.2  65.3 33.8 87.2 63.0 74.5 54.1 97.6 78.0 90.1 73.8 76.2 70.2 67.3 64.2 82.7 48.5 39.0 23.1 ------
3142.4 30.2  66.2 43.7  75.9 49.4  96.5 73.0 83.9 70.1  85.0 54.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.2 69.0 81.0 92.6 91.3 98.9 100.6 101.9 88.1 85.0 83.8 66.1
Avg High45.652.861.069.977.788.892.488.779.372.761.947.4
Mean37.242.349.459.367.276.980.376.369.158.951.738.1
Avg Low28.932.139.048.958.165.670.866.560.546.841.729.0
Low8.920.425.434.645.049.157.350.445.534.123.119.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.