Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149.3 37.8 50.1 29.2 65.8 28.2 60.5 41.9 84.4 58.5 ------------------------------------------
241.6 28.7 36.5 21.6 41.1 20.5 57.4 38.0 87.5 66.7 ------------------------------------------
344.0 26.3 55.5 29.3 47.7 20.2 76.5 51.4 85.0 66.0 ------------------------------------------
430.8 22.7 61.2 36.5 64.1 34.0 74.0 60.8 75.7 63.2 ------------------------------------------
535.7 14.6 38.6 32.0 59.7 52.2 80.8 57.8 75.0 60.9 ------------------------------------------
629.9 25.6 47.5 31.5 52.3 37.4 67.1 53.5 74.6 58.9 ------------------------------------------
736.0 21.0 52.5 32.0 55.8 32.3 53.5 43.5 75.6 55.9 ------------------------------------------
833.7 23.0 34.6 30.4 50.9 34.1 50.3 35.4 79.8 57.1 ------------------------------------------
933.1 18.5 46.6 31.0 61.9 25.6 55.5 27.4 ------------------------------------------------
1033.9 21.2 45.3 30.0 67.7 33.0 58.4 42.8 ------------------------------------------------
1138.1 25.9 36.0 26.9 75.1 33.0 50.2 45.2 ------------------------------------------------
1244.3 20.6 36.5 28.8 70.4 47.0 52.9 42.5 ------------------------------------------------
1350.6 21.5 53.1 33.1 53.7 41.4 63.1 45.8 ------------------------------------------------
1437.9 24.2 43.1 28.6 55.8 44.6 76.2 44.3 ------------------------------------------------
1531.9 18.5 39.3 31.7 61.6 43.9 69.5 51.1 ------------------------------------------------
1635.7 12.2 63.2 35.1 74.9 54.0 62.5 44.4 ------------------------------------------------
1745.3 32.2 41.9 29.6 58.4 40.0 65.0 34.8 ------------------------------------------------
1845.7 31.8 37.1 20.3 67.2 37.5 81.9 44.3 ------------------------------------------------
1938.5 23.8 23.9 17.8 74.1 38.4 81.6 67.3 ------------------------------------------------
2026.3 12.1 29.9 19.6 77.6 46.4 75.9 62.1 ------------------------------------------------
2122.4 11.3 38.2 23.5 59.7 37.6 68.7 66.3 ------------------------------------------------
2222.7 9.9 42.9 19.6 68.0 39.1 81.0 60.7 ------------------------------------------------
2331.5 7.4 53.5 23.8 61.6 36.4 80.4 48.1 ------------------------------------------------
2438.7 15.3 59.3 26.9 61.6 47.5 80.7 49.6 ------------------------------------------------
2541.0 13.9 68.1 36.4 63.7 45.2 78.1 52.2 ------------------------------------------------
2648.8 27.0 67.9 33.9 54.0 37.3 77.4 53.2 ------------------------------------------------
2750.2 21.4 63.9 41.8 61.0 45.3 70.9 47.9 ------------------------------------------------
2852.6 26.4 57.0 39.0 72.6 41.7 77.1 41.6 ------------------------------------------------
2961.3 31.9  82.8 54.7 85.7 53.0 ------------------------------------------------
3054.0 30.0  82.6 69.0 84.2 64.8 ------------------------------------------------
3152.1 40.6  85.5 60.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High61.3 68.1 85.5 85.7 87.5 ---------------------
Avg High39.947.364.269.979.7---------------------
Mean30.637.752.059.469.2---------------------
Avg Low22.529.340.649.160.9---------------------
Low7.417.820.227.455.9---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.