Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 04April 09
EarliestOctober 19 (2015)March 21 (2023)
LatestNovember 18 (2020)May 10 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *November 13, 2024 (29.0°F)---14900
2023 / 2024 November 2, 2023 (25.8°F)March 25, 2024 (28.7°F)681353
2022 / 2023 November 14, 2022 (29.6°F)March 21, 2023 (26.3°F)601411
2021 / 2022 November 3, 2021 (31.3°F)March 30, 2022 (30.5°F)861642
2020 / 2021 November 18, 2020 (27.7°F)April 23, 2021 (31.7°F)801131
2019 / 2020 November 2, 2019 (30.2°F)May 10, 2020 (32.0°F)68900
2018 / 2019 October 22, 2018 (30.7°F)April 3, 2019 (29.7°F)911652
2017 / 2018 November 10, 2017 (28.8°F)April 18, 2018 (31.8°F)8917137
2016 / 2017 November 8, 2016 (31.5°F)April 8, 2017 (30.4°F)62843
2015 / 2016 October 19, 2015 (29.8°F)April 10, 2016 (27.9°F)651593
2014 / 2015 November 8, 2014 (27.3°F)April 1, 2015 (31.1°F)9214113
2013 / 2014 October 25, 2013 (28.9°F)April 21, 2014 (30.7°F)11217102
 
Minimum60800
Median801452
Average791462
Maximum11217137
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Clifton, Virginia Weather.

Script Developed by Murry Conarroe of Wildwood Weather.