Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 04 | April 09 | ||
Earliest | October 19 (2015) | March 21 (2023) | ||
Latest | November 18 (2020) | May 10 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 13, 2024 (29.0°F) | --- | 14 | 9 | 0 | 0 |
2023 / 2024 | November 2, 2023 (25.8°F) | March 25, 2024 (28.7°F) | 68 | 13 | 5 | 3 |
2022 / 2023 | November 14, 2022 (29.6°F) | March 21, 2023 (26.3°F) | 60 | 14 | 1 | 1 |
2021 / 2022 | November 3, 2021 (31.3°F) | March 30, 2022 (30.5°F) | 86 | 16 | 4 | 2 |
2020 / 2021 | November 18, 2020 (27.7°F) | April 23, 2021 (31.7°F) | 80 | 11 | 3 | 1 |
2019 / 2020 | November 2, 2019 (30.2°F) | May 10, 2020 (32.0°F) | 68 | 9 | 0 | 0 |
2018 / 2019 | October 22, 2018 (30.7°F) | April 3, 2019 (29.7°F) | 91 | 16 | 5 | 2 |
2017 / 2018 | November 10, 2017 (28.8°F) | April 18, 2018 (31.8°F) | 89 | 17 | 13 | 7 |
2016 / 2017 | November 8, 2016 (31.5°F) | April 8, 2017 (30.4°F) | 62 | 8 | 4 | 3 |
2015 / 2016 | October 19, 2015 (29.8°F) | April 10, 2016 (27.9°F) | 65 | 15 | 9 | 3 |
2014 / 2015 | November 8, 2014 (27.3°F) | April 1, 2015 (31.1°F) | 92 | 14 | 11 | 3 |
2013 / 2014 | October 25, 2013 (28.9°F) | April 21, 2014 (30.7°F) | 112 | 17 | 10 | 2 |
Minimum | 60 | 8 | 0 | 0 | ||
Median | 80 | 14 | 5 | 2 | ||
Average | 79 | 14 | 6 | 2 | ||
Maximum | 112 | 17 | 13 | 7 |
The above freeze information is based on data recorded at Clifton, Virginia Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.