Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Thu, 21-Nov-2024 01:23:26 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
151 km SSW of Hihifo, Tonga 5.1 0117837322 mi 1732128256Wed, 20-Nov-2024 13:44:16 EST map
23 km E of Vostok, Russia 5.1 0099646192 mi 1732115342Wed, 20-Nov-2024 10:09:02 EST map
Greenland Sea 5.7 0055543451 mi 1732113833Wed, 20-Nov-2024 09:43:53 EST map
112 km WNW of Houma, Tonga 5.5 0121767566 mi 1732099377Wed, 20-Nov-2024 05:42:57 EST map
154 km S of Lata, Solomon Islands 5.3 0131658180 mi 1732094788Wed, 20-Nov-2024 04:26:28 EST map
east of the South Sandwich Islands 5.0 0125087772 mi 1732075424Tue, 19-Nov-2024 23:03:44 EST map
59 km SSE of Ōyama, Japan 5.0 0111096903 mi 1732041371Tue, 19-Nov-2024 13:36:11 EST map
31 km S of Pondaguitan, Philippines 5.0 0144638987 mi 1732005241Tue, 19-Nov-2024 03:34:01 EST map
50 km W of Houma, Tonga 5.6 0121607556 mi 1731984113Mon, 18-Nov-2024 21:41:53 EST map
Southwest Indian Ridge 5.0 0158119825 mi 1731905831Sun, 17-Nov-2024 23:57:11 EST map
32 km N of Basco, Philippines 5.2 0130928135 mi 1731900932Sun, 17-Nov-2024 22:35:32 EST map
150 km E of Saipan, Northern Mariana Islands 5.1 0124467733 mi 1731896329Sun, 17-Nov-2024 21:18:49 EST map
southern Mid-Atlantic Ridge 5.0 0086795393 mi 1731888044Sun, 17-Nov-2024 19:00:44 EST map
southern Mid-Atlantic Ridge 5.1 0086655384 mi 1731885374Sun, 17-Nov-2024 18:16:14 EST map
southern Mid-Atlantic Ridge 5.0 0086415369 mi 1731884755Sun, 17-Nov-2024 18:05:55 EST map
122 km ESE of Kokopo, Papua New Guinea 5.2 0136718495 mi 1731869737Sun, 17-Nov-2024 13:55:37 EST map
155 km SSE of Koshima, Japan 6.1 0118977393 mi 1731845789Sun, 17-Nov-2024 07:16:29 EST map
78 km ENE of Petropavlovsk-Kamchatsky, Russia 5.1 0084025221 mi 1731764856Sat, 16-Nov-2024 08:47:36 EST map
10 km N of Hiranai, Japan 5.0 0103236414 mi 1731759737Sat, 16-Nov-2024 07:22:17 EST map
192 km SSE of Lata, Solomon Islands 5.4 0130998139 mi 1731745346Sat, 16-Nov-2024 03:22:26 EST map
southern Mid-Atlantic Ridge 5.2 0089675572 mi 1731723429Fri, 15-Nov-2024 21:17:09 EST map
298 km ESE of Vao, New Caledonia 5.0 0135088393 mi 1731670699Fri, 15-Nov-2024 06:38:19 EST map
Balleny Islands region 5.5 0157379779 mi 1731667265Fri, 15-Nov-2024 05:41:05 EST map
129 km SE of Neiafu, Tonga 5.4 0118067336 mi 1731660107Fri, 15-Nov-2024 03:41:47 EST map
123 km ESE of Kokopo, Papua New Guinea 6.6 0136628489 mi 1731648509Fri, 15-Nov-2024 00:28:29 EST map
175 km SSE of Burica, Panama 5.0 0036292255 mi 1731642405Thu, 14-Nov-2024 22:46:45 EST map
120 km WSW of Adak, Alaska 5.1 0073894591 mi 1731629518Thu, 14-Nov-2024 19:11:58 EST map
13 km SSW of Montecillos, Mexico 5.0 0032412014 mi 1731575787Thu, 14-Nov-2024 04:16:27 EST map

28 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.