Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Thu, 21-Nov-2024 01:23:26 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
151 km SSW of Hihifo, Tonga | 5.1 | 7322 mi | Wed, 20-Nov-2024 13:44:16 EST | map |
23 km E of Vostok, Russia | 5.1 | 6192 mi | Wed, 20-Nov-2024 10:09:02 EST | map |
Greenland Sea | 5.7 | 3451 mi | Wed, 20-Nov-2024 09:43:53 EST | map |
112 km WNW of Houma, Tonga | 5.5 | 7566 mi | Wed, 20-Nov-2024 05:42:57 EST | map |
154 km S of Lata, Solomon Islands | 5.3 | 8180 mi | Wed, 20-Nov-2024 04:26:28 EST | map |
east of the South Sandwich Islands | 5.0 | 7772 mi | Tue, 19-Nov-2024 23:03:44 EST | map |
59 km SSE of Ōyama, Japan | 5.0 | 6903 mi | Tue, 19-Nov-2024 13:36:11 EST | map |
31 km S of Pondaguitan, Philippines | 5.0 | 8987 mi | Tue, 19-Nov-2024 03:34:01 EST | map |
50 km W of Houma, Tonga | 5.6 | 7556 mi | Mon, 18-Nov-2024 21:41:53 EST | map |
Southwest Indian Ridge | 5.0 | 9825 mi | Sun, 17-Nov-2024 23:57:11 EST | map |
32 km N of Basco, Philippines | 5.2 | 8135 mi | Sun, 17-Nov-2024 22:35:32 EST | map |
150 km E of Saipan, Northern Mariana Islands | 5.1 | 7733 mi | Sun, 17-Nov-2024 21:18:49 EST | map |
southern Mid-Atlantic Ridge | 5.0 | 5393 mi | Sun, 17-Nov-2024 19:00:44 EST | map |
southern Mid-Atlantic Ridge | 5.1 | 5384 mi | Sun, 17-Nov-2024 18:16:14 EST | map |
southern Mid-Atlantic Ridge | 5.0 | 5369 mi | Sun, 17-Nov-2024 18:05:55 EST | map |
122 km ESE of Kokopo, Papua New Guinea | 5.2 | 8495 mi | Sun, 17-Nov-2024 13:55:37 EST | map |
155 km SSE of Koshima, Japan | 6.1 | 7393 mi | Sun, 17-Nov-2024 07:16:29 EST | map |
78 km ENE of Petropavlovsk-Kamchatsky, Russia | 5.1 | 5221 mi | Sat, 16-Nov-2024 08:47:36 EST | map |
10 km N of Hiranai, Japan | 5.0 | 6414 mi | Sat, 16-Nov-2024 07:22:17 EST | map |
192 km SSE of Lata, Solomon Islands | 5.4 | 8139 mi | Sat, 16-Nov-2024 03:22:26 EST | map |
southern Mid-Atlantic Ridge | 5.2 | 5572 mi | Fri, 15-Nov-2024 21:17:09 EST | map |
298 km ESE of Vao, New Caledonia | 5.0 | 8393 mi | Fri, 15-Nov-2024 06:38:19 EST | map |
Balleny Islands region | 5.5 | 9779 mi | Fri, 15-Nov-2024 05:41:05 EST | map |
129 km SE of Neiafu, Tonga | 5.4 | 7336 mi | Fri, 15-Nov-2024 03:41:47 EST | map |
123 km ESE of Kokopo, Papua New Guinea | 6.6 | 8489 mi | Fri, 15-Nov-2024 00:28:29 EST | map |
175 km SSE of Burica, Panama | 5.0 | 2255 mi | Thu, 14-Nov-2024 22:46:45 EST | map |
120 km WSW of Adak, Alaska | 5.1 | 4591 mi | Thu, 14-Nov-2024 19:11:58 EST | map |
13 km SSW of Montecillos, Mexico | 5.0 | 2014 mi | Thu, 14-Nov-2024 04:16:27 EST | map |
28 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.