Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Tue, 21-Jan-2025 23:55:37 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SW of Behram, Turkey 5.0 0083585193 mi 1737491923Tue, 21-Jan-2025 15:38:43 EST map
176 km SE of Lorengau, Papua New Guinea 5.3 0139018638 mi 1737489651Tue, 21-Jan-2025 15:00:51 EST map
73 km SSE of Hengchun, Taiwan 5.1 0130468106 mi 1737485305Tue, 21-Jan-2025 13:48:25 EST map
133 km S of Unalaska, Alaska 5.0 0066344122 mi 1737460504Tue, 21-Jan-2025 06:55:04 EST map
82 km NW of Rabaul, Papua New Guinea 5.5 0137248528 mi 1737458130Tue, 21-Jan-2025 06:15:30 EST map
southern Mid-Atlantic Ridge 5.5 0099176162 mi 1737439514Tue, 21-Jan-2025 01:05:14 EST map
29 km WNW of Agat Village, Guam 5.5 0127627930 mi 1737438471Tue, 21-Jan-2025 00:47:51 EST map
southern Mid-Atlantic Ridge 5.1 0099266168 mi 1737437771Tue, 21-Jan-2025 00:36:11 EST map
southern Mid-Atlantic Ridge 5.2 0099636191 mi 1737436416Tue, 21-Jan-2025 00:13:36 EST map
160 km N of Saipan, Northern Mariana Islands 5.0 0124017705 mi 1737415559Mon, 20-Jan-2025 18:25:59 EST map
87 km NE of Lobuche, Nepal 5.0 0123767690 mi 1737406991Mon, 20-Jan-2025 16:03:11 EST map
3 km WSW of Yujing, Taiwan 5.1 0128818004 mi 1737390384Mon, 20-Jan-2025 11:26:24 EST map
12 km N of Yujing, Taiwan 6.0 0128677995 mi 1737389846Mon, 20-Jan-2025 11:17:26 EST map
Easter Island region 5.3 0078314866 mi 1737384578Mon, 20-Jan-2025 09:49:38 EST map
Nicobar Islands, India region 5.3 0147499164 mi 1737372037Mon, 20-Jan-2025 06:20:37 EST map
0 km ENE of Binubusan, Philippines 5.4 0138518607 mi 1737369782Mon, 20-Jan-2025 05:43:02 EST map
67 km S of Lata, Solomon Islands 5.6 0131048142 mi 1737362323Mon, 20-Jan-2025 03:38:43 EST map
184 km SW of Port Blair, India 5.0 0144388971 mi 1737352637Mon, 20-Jan-2025 00:57:17 EST map
Macquarie Island region 5.0 0155339652 mi 1737242138Sat, 18-Jan-2025 18:15:38 EST map
69 km NE of Yonakuni, Japan 5.0 0125997829 mi 1737229457Sat, 18-Jan-2025 14:44:17 EST map
61 km NE of Yonakuni, Japan 5.0 0126087834 mi 1737228689Sat, 18-Jan-2025 14:31:29 EST map
107 km SW of Ternate, Indonesia 5.1 0150379344 mi 1737189466Sat, 18-Jan-2025 03:37:46 EST map
south of the Kermadec Islands 5.0 0131318159 mi 1737175311Fri, 17-Jan-2025 23:41:51 EST map
92 km SW of Panguna, Papua New Guinea 5.0 0137038515 mi 1737138116Fri, 17-Jan-2025 13:21:56 EST map
1 km ENE of Lapinigan, Philippines 5.0 0142308842 mi 1737104151Fri, 17-Jan-2025 03:55:51 EST map
southern Mid-Atlantic Ridge 5.0 0096766012 mi 1737076220Thu, 16-Jan-2025 20:10:20 EST map
145 km S of Isangel, Vanuatu 5.1 0134288344 mi 1737034052Thu, 16-Jan-2025 08:27:32 EST map
33 km SE of Lata, Solomon Islands 5.7 0130638117 mi 1736977021Wed, 15-Jan-2025 16:37:01 EST map
4 km N of Caibiran, Philippines 5.0 0139608674 mi 1736964202Wed, 15-Jan-2025 13:03:22 EST map
South Sandwich Islands region 5.1 0114537116 mi 1736942796Wed, 15-Jan-2025 07:06:36 EST map
41 km NNW of Port-Vila, Vanuatu 5.0 0133078268 mi 1736926341Wed, 15-Jan-2025 02:32:21 EST map

31 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.