Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Sat, 21-Dec-2024 12:53:03 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km ENE of Paravóla, Greece | 5.0 | 5029 mi | Sat, 21-Dec-2024 11:29:52 EST | map |
30 km W of Port-Vila, Vanuatu | 6.1 | 8287 mi | Sat, 21-Dec-2024 10:30:52 EST | map |
111 km ESE of Fangale’ounga, Tonga | 5.0 | 7391 mi | Sat, 21-Dec-2024 04:20:30 EST | map |
62 km WNW of Jumla, Nepal | 5.0 | 7527 mi | Fri, 20-Dec-2024 17:29:02 EST | map |
183 km SW of Tual, Indonesia | 5.1 | 9582 mi | Fri, 20-Dec-2024 14:26:14 EST | map |
120 km SSE of Lata, Solomon Islands | 5.4 | 8141 mi | Fri, 20-Dec-2024 09:33:08 EST | map |
122 km SSE of Lata, Solomon Islands | 5.0 | 8137 mi | Fri, 20-Dec-2024 09:10:42 EST | map |
West Chile Rise | 5.3 | 5551 mi | Thu, 19-Dec-2024 15:30:07 EST | map |
125 km E of Dapdap, Philippines | 5.1 | 8602 mi | Thu, 19-Dec-2024 14:22:19 EST | map |
126 km SW of Isangel, Vanuatu | 5.1 | 8369 mi | Thu, 19-Dec-2024 13:36:16 EST | map |
85 km W of Puro Pinget, Philippines | 5.0 | 8380 mi | Thu, 19-Dec-2024 01:55:00 EST | map |
92 km W of Puro Pinget, Philippines | 5.1 | 8385 mi | Thu, 19-Dec-2024 01:42:24 EST | map |
80 km W of Puro Pinget, Philippines | 5.1 | 8381 mi | Wed, 18-Dec-2024 20:09:51 EST | map |
South Sandwich Islands region | 5.0 | 7438 mi | Wed, 18-Dec-2024 15:12:52 EST | map |
31 km WNW of Port-Vila, Vanuatu | 5.2 | 8283 mi | Wed, 18-Dec-2024 12:53:26 EST | map |
11 km NE of Alto Hospicio, Chile | 5.2 | 4106 mi | Tue, 17-Dec-2024 23:09:12 EST | map |
255 km E of Levuka, Fiji | 5.6 | 7570 mi | Tue, 17-Dec-2024 17:10:40 EST | map |
Banda Sea | 5.2 | 9632 mi | Tue, 17-Dec-2024 16:41:08 EST | map |
16 km WNW of Port-Vila, Vanuatu | 5.5 | 8278 mi | Tue, 17-Dec-2024 13:17:25 EST | map |
190 km SE of Pondaguitan, Philippines | 5.0 | 9006 mi | Tue, 17-Dec-2024 06:05:37 EST | map |
52 km WSW of Port-Vila, Vanuatu | 5.1 | 8305 mi | Tue, 17-Dec-2024 05:49:18 EST | map |
northern East Pacific Rise | 5.3 | 2648 mi | Tue, 17-Dec-2024 04:22:31 EST | map |
9 km E of Bacuyangan, Philippines | 5.0 | 8851 mi | Tue, 17-Dec-2024 02:37:42 EST | map |
South Sandwich Islands region | 5.2 | 7384 mi | Tue, 17-Dec-2024 02:17:52 EST | map |
central Mid-Atlantic Ridge | 5.2 | 4016 mi | Tue, 17-Dec-2024 00:05:55 EST | map |
43 km WSW of Port-Vila, Vanuatu | 5.4 | 8299 mi | Mon, 16-Dec-2024 23:18:43 EST | map |
20 km SSW of Makurazaki, Japan | 5.2 | 7289 mi | Mon, 16-Dec-2024 23:09:34 EST | map |
35 km WSW of Port-Vila, Vanuatu | 5.0 | 8294 mi | Mon, 16-Dec-2024 22:48:18 EST | map |
37 km W of Port-Vila, Vanuatu | 5.5 | 8292 mi | Mon, 16-Dec-2024 20:53:13 EST | map |
30 km W of Port-Vila, Vanuatu | 7.3 | 8285 mi | Mon, 16-Dec-2024 20:47:26 EST | map |
61 km SE of Amahai, Indonesia | 5.5 | 9491 mi | Mon, 16-Dec-2024 05:14:44 EST | map |
68 km WSW of Padang, Indonesia | 5.1 | 9831 mi | Sun, 15-Dec-2024 22:50:05 EST | map |
96 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 5226 mi | Sun, 15-Dec-2024 16:42:40 EST | map |
southern Mid-Atlantic Ridge | 5.1 | 7137 mi | Sun, 15-Dec-2024 16:12:19 EST | map |
136 km W of Neiafu, Tonga | 5.9 | 7426 mi | Sun, 15-Dec-2024 10:03:37 EST | map |
6 km N of Santiago Tepextla, Mexico | 5.0 | 2003 mi | Sun, 15-Dec-2024 04:58:36 EST | map |
77 km WNW of Petrolia, CA | 5.2 | 2513 mi | Sun, 15-Dec-2024 02:21:59 EST | map |
45 km SE of Gizo, Solomon Islands | 5.2 | 8465 mi | Sat, 14-Dec-2024 20:33:55 EST | map |
Mid-Indian Ridge | 5.1 | 9442 mi | Sat, 14-Dec-2024 19:07:53 EST | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.