Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Sat, 21-Dec-2024 12:53:03 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Paravóla, Greece 5.0 0080935029 mi 1734798592Sat, 21-Dec-2024 11:29:52 EST map
30 km W of Port-Vila, Vanuatu 6.1 0133368287 mi 1734795052Sat, 21-Dec-2024 10:30:52 EST map
111 km ESE of Fangale’ounga, Tonga 5.0 0118957391 mi 1734772830Sat, 21-Dec-2024 04:20:30 EST map
62 km WNW of Jumla, Nepal 5.0 0121137527 mi 1734733742Fri, 20-Dec-2024 17:29:02 EST map
183 km SW of Tual, Indonesia 5.1 0154219582 mi 1734722774Fri, 20-Dec-2024 14:26:14 EST map
120 km SSE of Lata, Solomon Islands 5.4 0131028141 mi 1734705188Fri, 20-Dec-2024 09:33:08 EST map
122 km SSE of Lata, Solomon Islands 5.0 0130968137 mi 1734703842Fri, 20-Dec-2024 09:10:42 EST map
West Chile Rise 5.3 0089335551 mi 1734640207Thu, 19-Dec-2024 15:30:07 EST map
125 km E of Dapdap, Philippines 5.1 0138448602 mi 1734636139Thu, 19-Dec-2024 14:22:19 EST map
126 km SW of Isangel, Vanuatu 5.1 0134698369 mi 1734633376Thu, 19-Dec-2024 13:36:16 EST map
85 km W of Puro Pinget, Philippines 5.0 0134868380 mi 1734591300Thu, 19-Dec-2024 01:55:00 EST map
92 km W of Puro Pinget, Philippines 5.1 0134958385 mi 1734590544Thu, 19-Dec-2024 01:42:24 EST map
80 km W of Puro Pinget, Philippines 5.1 0134898381 mi 1734570591Wed, 18-Dec-2024 20:09:51 EST map
South Sandwich Islands region 5.0 0119707438 mi 1734552772Wed, 18-Dec-2024 15:12:52 EST map
31 km WNW of Port-Vila, Vanuatu 5.2 0133318283 mi 1734544406Wed, 18-Dec-2024 12:53:26 EST map
11 km NE of Alto Hospicio, Chile 5.2 0066084106 mi 1734494952Tue, 17-Dec-2024 23:09:12 EST map
255 km E of Levuka, Fiji 5.6 0121827570 mi 1734473440Tue, 17-Dec-2024 17:10:40 EST map
Banda Sea 5.2 0155029632 mi 1734471668Tue, 17-Dec-2024 16:41:08 EST map
16 km WNW of Port-Vila, Vanuatu 5.5 0133238278 mi 1734459445Tue, 17-Dec-2024 13:17:25 EST map
190 km SE of Pondaguitan, Philippines 5.0 0144939006 mi 1734433537Tue, 17-Dec-2024 06:05:37 EST map
52 km WSW of Port-Vila, Vanuatu 5.1 0133658305 mi 1734432558Tue, 17-Dec-2024 05:49:18 EST map
northern East Pacific Rise 5.3 0042612648 mi 1734427351Tue, 17-Dec-2024 04:22:31 EST map
9 km E of Bacuyangan, Philippines 5.0 0142448851 mi 1734421062Tue, 17-Dec-2024 02:37:42 EST map
South Sandwich Islands region 5.2 0118837384 mi 1734419872Tue, 17-Dec-2024 02:17:52 EST map
central Mid-Atlantic Ridge 5.2 0064634016 mi 1734411955Tue, 17-Dec-2024 00:05:55 EST map
43 km WSW of Port-Vila, Vanuatu 5.4 0133568299 mi 1734409123Mon, 16-Dec-2024 23:18:43 EST map
20 km SSW of Makurazaki, Japan 5.2 0117317289 mi 1734408574Mon, 16-Dec-2024 23:09:34 EST map
35 km WSW of Port-Vila, Vanuatu 5.0 0133478294 mi 1734407298Mon, 16-Dec-2024 22:48:18 EST map
37 km W of Port-Vila, Vanuatu 5.5 0133448292 mi 1734400393Mon, 16-Dec-2024 20:53:13 EST map
30 km W of Port-Vila, Vanuatu 7.3 0133348285 mi 1734400046Mon, 16-Dec-2024 20:47:26 EST map
61 km SE of Amahai, Indonesia 5.5 0152759491 mi 1734344084Mon, 16-Dec-2024 05:14:44 EST map
68 km WSW of Padang, Indonesia 5.1 0158219831 mi 1734321005Sun, 15-Dec-2024 22:50:05 EST map
96 km E of Petropavlovsk-Kamchatsky, Russia 5.1 0084105226 mi 1734298960Sun, 15-Dec-2024 16:42:40 EST map
southern Mid-Atlantic Ridge 5.1 0114867137 mi 1734297139Sun, 15-Dec-2024 16:12:19 EST map
136 km W of Neiafu, Tonga 5.9 0119517426 mi 1734275017Sun, 15-Dec-2024 10:03:37 EST map
6 km N of Santiago Tepextla, Mexico 5.0 0032232003 mi 1734256716Sun, 15-Dec-2024 04:58:36 EST map
77 km WNW of Petrolia, CA 5.2 0040452513 mi 1734247319Sun, 15-Dec-2024 02:21:59 EST map
45 km SE of Gizo, Solomon Islands 5.2 0136228465 mi 1734226435Sat, 14-Dec-2024 20:33:55 EST map
Mid-Indian Ridge 5.1 0151969442 mi 1734221273Sat, 14-Dec-2024 19:07:53 EST map

39 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.