Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Tue, 21-Jan-2025 23:55:37 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Behram, Turkey | 5.0 | 5193 mi | Tue, 21-Jan-2025 15:38:43 EST | map |
176 km SE of Lorengau, Papua New Guinea | 5.3 | 8638 mi | Tue, 21-Jan-2025 15:00:51 EST | map |
73 km SSE of Hengchun, Taiwan | 5.1 | 8106 mi | Tue, 21-Jan-2025 13:48:25 EST | map |
133 km S of Unalaska, Alaska | 5.0 | 4122 mi | Tue, 21-Jan-2025 06:55:04 EST | map |
82 km NW of Rabaul, Papua New Guinea | 5.5 | 8528 mi | Tue, 21-Jan-2025 06:15:30 EST | map |
southern Mid-Atlantic Ridge | 5.5 | 6162 mi | Tue, 21-Jan-2025 01:05:14 EST | map |
29 km WNW of Agat Village, Guam | 5.5 | 7930 mi | Tue, 21-Jan-2025 00:47:51 EST | map |
southern Mid-Atlantic Ridge | 5.1 | 6168 mi | Tue, 21-Jan-2025 00:36:11 EST | map |
southern Mid-Atlantic Ridge | 5.2 | 6191 mi | Tue, 21-Jan-2025 00:13:36 EST | map |
160 km N of Saipan, Northern Mariana Islands | 5.0 | 7705 mi | Mon, 20-Jan-2025 18:25:59 EST | map |
87 km NE of Lobuche, Nepal | 5.0 | 7690 mi | Mon, 20-Jan-2025 16:03:11 EST | map |
3 km WSW of Yujing, Taiwan | 5.1 | 8004 mi | Mon, 20-Jan-2025 11:26:24 EST | map |
12 km N of Yujing, Taiwan | 6.0 | 7995 mi | Mon, 20-Jan-2025 11:17:26 EST | map |
Easter Island region | 5.3 | 4866 mi | Mon, 20-Jan-2025 09:49:38 EST | map |
Nicobar Islands, India region | 5.3 | 9164 mi | Mon, 20-Jan-2025 06:20:37 EST | map |
0 km ENE of Binubusan, Philippines | 5.4 | 8607 mi | Mon, 20-Jan-2025 05:43:02 EST | map |
67 km S of Lata, Solomon Islands | 5.6 | 8142 mi | Mon, 20-Jan-2025 03:38:43 EST | map |
184 km SW of Port Blair, India | 5.0 | 8971 mi | Mon, 20-Jan-2025 00:57:17 EST | map |
Macquarie Island region | 5.0 | 9652 mi | Sat, 18-Jan-2025 18:15:38 EST | map |
69 km NE of Yonakuni, Japan | 5.0 | 7829 mi | Sat, 18-Jan-2025 14:44:17 EST | map |
61 km NE of Yonakuni, Japan | 5.0 | 7834 mi | Sat, 18-Jan-2025 14:31:29 EST | map |
107 km SW of Ternate, Indonesia | 5.1 | 9344 mi | Sat, 18-Jan-2025 03:37:46 EST | map |
south of the Kermadec Islands | 5.0 | 8159 mi | Fri, 17-Jan-2025 23:41:51 EST | map |
92 km SW of Panguna, Papua New Guinea | 5.0 | 8515 mi | Fri, 17-Jan-2025 13:21:56 EST | map |
1 km ENE of Lapinigan, Philippines | 5.0 | 8842 mi | Fri, 17-Jan-2025 03:55:51 EST | map |
southern Mid-Atlantic Ridge | 5.0 | 6012 mi | Thu, 16-Jan-2025 20:10:20 EST | map |
145 km S of Isangel, Vanuatu | 5.1 | 8344 mi | Thu, 16-Jan-2025 08:27:32 EST | map |
33 km SE of Lata, Solomon Islands | 5.7 | 8117 mi | Wed, 15-Jan-2025 16:37:01 EST | map |
4 km N of Caibiran, Philippines | 5.0 | 8674 mi | Wed, 15-Jan-2025 13:03:22 EST | map |
South Sandwich Islands region | 5.1 | 7116 mi | Wed, 15-Jan-2025 07:06:36 EST | map |
41 km NNW of Port-Vila, Vanuatu | 5.0 | 8268 mi | Wed, 15-Jan-2025 02:32:21 EST | map |
31 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.