Select Weather Forecast Office:  

NWS Baltimore, MD/Washington, DC/Sterling, VA Weather Forecast Office

NWS Area Forecast Matrices
County Warning Area [CWA]: LWX
Regional NWS Weather Office: Baltimore, MD/Washington, DC/Sterling, VA

045
FOUS51 KLWX 210537
AFMLWX

Area Forecast Matrices
National Weather Service Baltimore MD/Washington DC
1237 AM EST Thu Nov 21 2024

DCZ001-212100-
District of Columbia-
Including the city of Washington
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      51          34          43          38          53
Temp          42 40 48 50 48 43 40 38 35 35 40 42 42 42 41 40 39 39 48 53 53 49
Dewpt         38 35 35 33 31 31 28 26 24 24 27 31 34 34 34 35 34 35 38 39 38 38
RH            86 82 60 52 51 62 62 62 64 64 59 65 73 73 76 82 82 85 68 59 57 66
Wind dir      NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W
Wind spd      13  8 10 11 11  9  9  9 10 10 12 13 13 12 11 11 11  9 13 14 14 11
Wind gust     24       21 21    19 23 20       26 26    21 21       24 26 26
Clouds        FW FW FW B1 B2 B1 SC FW SC SC B2 OV OV OV B1 SC SC SC B1 B1 B1 SC
PoP 12hr                     10          10          80          40           5
QPF 12hr                      0           0        0.17        0.02           0
Rain shwrs                                   L  D  D  C  C
Snowshwrs                                 L  L
Wind chill    35                34 31 28 27 32 35 35 35 34 33 32 32
Min chill        33    35    36    29    26    27    33    33    31    33


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          42    55      37    60      48    58      38    49
Temp          46 43 55 49   42 39 58 55   53 51 55 48   42 39 48 43
Dewpt         37 36 37 37   37 38 42 44   46 44 36 32   30 29 29 29
PWind dir         W     W      SW     S      SW    NW      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC SC B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0     5      20    20      10    20
Rain shwrs                                 S  S  S             S  S

$$
VAZ054-212100-
Arlington/Falls Church/Alexandria-
Including the cities of Arlington, Alexandria, and Falls Church
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      50          35          43          38          53
Temp          42 40 47 49 47 43 40 38 36 35 40 42 42 42 42 41 40 39 48 52 53 50
Dewpt         38 35 35 32 31 31 28 25 24 24 27 31 33 34 34 35 35 36 38 39 38 38
RH            86 82 63 52 53 62 62 59 61 64 59 65 70 73 73 79 82 89 68 61 57 63
Wind dir      NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW  W  W
Wind spd      14  8 10 11 11  9 10  9 11 10 13 13 14 12 12 11 12 10 13 14 14 11
Wind gust              21 25 20 21 23       24 28 29 26 26 25       24 27 26
Clouds        FW FW FW B2 B2 B2 SC FW SC SC B2 OV OV OV B1 SC SC SC B1 B1 SC SC
PoP 12hr                     10          10          70          40           5
QPF 12hr                      0           0        0.16        0.02           0
Rain shwrs                                   L  L  L  C  C
Snowshwrs                                 L  L
Wind chill    34                34 31 28 27 32 34 35 35 35 34 32 32
Min chill        33    34    36    29    26    27    34    33    31    34


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          43    55      38    60      49    58      38    49
Temp          47 43 55 49   42 39 58 55   54 52 55 47   42 39 47 43
Dewpt         37 36 37 38   37 38 43 44   46 44 36 32   30 29 29 28
PWind dir         W     W      SW     S      SW    NW      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC SC B1   B2 B2 SC SC   SC SC SC SC
PoP 12hr          0     0       0     5      20    20      10    20
Rain shwrs                                 S  S  S             S  S

$$
MDZ011-212100-
Southern Baltimore-
Including the city of Baltimore
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                49 51 52    32 34 38    40 41 43    35 37 40    51 53 55
Temp          43 41 48 50 48 42 39 37 35 35 39 40 41 40 39 38 38 38 47 52 52 48
Dewpt         39 36 35 33 32 32 30 28 27 26 28 32 34 35 34 33 33 34 38 39 40 39
RH            86 82 60 52 54 67 70 70 72 69 64 73 76 82 82 82 82 85 71 61 63 71
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW  W  W  W
Wind spd      17 10 12 13 14 11 11 11 12 12 14 16 16 13 12 12 12 11 14 16 17 13
Wind gust     36 21 24 25 29 27 28 27 26 27 31 31 33 33 33 32 28    26 28 29 25
Clouds        SC FW FW SC B2 B1 B1 SC SC B1 B2 OV OV B2 B1 SC FW SC SC B1 B1 SC
PoP 12hr                     10          20          80          40           5
QPF 12hr                      0        0.01   0.16-0.21        0.02           0
Rain shwrs                          S  S     L  D  D  C  C
Snowshwrs                           S  S  L  L  D
Wind chill    35 35          35 32 29 27 26 31 32 32 32 31 31 30 30
Min chill        31    32    32    26    23    24    29    28    27    31


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          42    54      37    58      47    57      37    48
Temp          45 43 54 48   41 38 56 52   50 49 54 45   40 38 47 42
Dewpt         37 36 37 37   36 37 42 44   44 43 37 32   30 29 29 28
PWind dir         W     W       W     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0     5      20    20      10    20
Rain shwrs                                 S  S  S             S  S

$$
MDZ004-212100-
Frederick MD-
Including the cities of Frederick and Ballenger Creek
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                40 47 49    28 32 33    35 40 42    32 34 37    45 50 53
Temp          40 37 45 45 44 39 36 34 33 33 36 38 40 39 38 37 36 35 45 49 50 47
Dewpt         36 33 35 32 31 30 28 26 25 26 29 32 33 34 34 34 33 34 39 40 39 38
RH            85 85 68 60 60 70 72 72 72 75 75 79 76 82 85 89 89 96 79 71 66 71
Wind dir      NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W  W
Wind spd      12  5  9 12 11  9  9  9 11 11 13 14 14 12 11 11 11 10 13 17 16 12
Wind gust     27 17 21 24 24 25 26 31 31 29 28 27 28 28 26 27 26 21 28 29 29 28
Clouds        FW FW SC B2 B2 B1 B1 SC SC B2 OV OV OV B2 B1 SC SC SC B1 B1 B1 B1
PoP 12hr                     20          20          70          40           5
QPF 12hr                      0        0.02   0.18-0.35        0.04           0
Rain shwrs              S  S                 L  L  L  C  C  S  S
Snowshwrs                           S  S  L  L  L  L  C
Wind chill    32       39 38 33 29 27 24 24 27 30 32 31 30 30 28 28 38
Min chill        26    28    23    18    18    17    23    22    22    26    34


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          40    52      35    56      45    53      35    45
Temp          44 41 52 45   39 36 54 52   50 47 50 43   39 35 44 39
Dewpt         36 34 37 36   35 34 43 43   44 42 36 31   29 27 29 27
PWind dir         W     W      SW     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    B1 SC SC SC   SC SC B1 B2   OV B2 SC SC   SC B1 B1 B1
PoP 12hr          0     0       5    10      30    20      20    20
Rain shwrs                                 C  C  S          S  S  S

$$
MDZ005-212100-
Carroll-
Including the cities of Eldersburg and Westminster
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                46 48 49          32    37 39 40    32 33 35    48 50 51
Temp          40 37 45 47 44 39 36 34 33 33 36 38 39 38 37 36 34 34 44 49 49 47
Dewpt         38 34 36 33 32 31 28 27 26 26 29 32 33 34 34 32 32 34 39 40 40 39
RH            92 89 70 58 62 73 72 75 75 75 75 79 79 85 89 85 92100 82 71 71 74
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W  W
Wind spd      12  8 10 12 12  9 10 10 12 12 14 14 14 12 11 11 11 10 13 16 17 12
Wind gust     27 19 23 24 25 23 24 27 26 24 26 27 28 26 25 25 23    26 28 28 25
Clouds        FW FW FW B1 B2 B2 B1 SC B1 B1 OV OV OV B2 B1 SC SC SC B1 B1 B1 SC
PoP 12hr                     20          30          80          40           5
QPF 12hr                      0        0.02   0.20-0.32        0.03           0
Rain shwrs              S  S                 D  D  D  C  C
Snowshwrs                           C  C  D  D  D  D  C
Wind chill    33          38 33 29 26 24 24 27 29 31 30 29 28 26 26 37
Min chill        30    31    31    23    21    21    27    25    24    27    37


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          39    51      34    56      44    53      35    45
Temp          43 40 51 45   39 36 55 51   49 47 50 43   39 35 44 39
Dewpt         36 34 37 36   35 35 43 43   43 42 36 31   28 28 29 27
PWind dir         W     W      SW    SW      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B2   B2 B2 SC SC   SC SC B1 B1
PoP 12hr          0     0       0    10      30    20      20    20
Rain shwrs                                 C  C  S          S  S  S

$$
MDZ006-212100-
Northern Baltimore-
Including the cities of Reisterstown and Cockeysville
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                47 48 50    31 32 34    38 39 41    33 34 36    48 50 52
Temp          41 39 46 48 45 39 37 34 33 33 37 38 39 38 37 36 35 35 45 50 49 46
Dewpt         39 35 35 33 32 31 29 27 26 26 29 32 34 34 33 32 32 34 38 40 40 39
RH            92 85 65 56 60 73 72 75 75 75 72 79 82 85 85 85 89 96 76 68 71 76
Wind dir      NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W  W
Wind spd      14 10 12 13 13 11 11 11 12 12 14 14 16 13 12 11 12 11 14 16 17 13
Wind gust     33 21 24 25 26 24 25 27 27 25 27 27 28 27 25 25 23    26 28 29 25
Clouds        SC FW FW B1 B2 B1 B1 SC SC B1 OV OV OV B2 B1 SC SC SC SC B1 B1 SC
PoP 12hr                     10          30          80          40           5
QPF 12hr                      0        0.02   0.21-0.32        0.02           0
Rain shwrs                                   D  D  D  C  C
Snowshwrs                           C  C  D  D  D  D  C
Wind chill    33 32       38 32 29 26 24 24 28 30 30 30 29 28 27 27 38
Min chill        30    32    30    24    20    22    28    25    25    28    37


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          39    52      35    56      45    54      36    46
Temp          43 40 52 45   39 36 55 50   49 48 52 43   39 36 45 40
Dewpt         37 35 37 36   35 35 42 43   43 42 36 31   29 28 29 28
PWind dir         W     W       W    SW      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0    10      20    20      10    20
Rain shwrs                                 S  S  S             S  S

$$
MDZ507-212100-
Northwest Harford-
Including the city of Jarrettsville
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                47 49 50    31 33 34          39          34    48 50 52
Temp          42 40 47 49 46 39 37 35 34 33 38 38 39 38 36 36 36 35 45 50 49 46
Dewpt         39 36 36 34 32 31 29 28 27 26 28 32 34 34 33 32 32 33 37 39 40 39
RH            89 85 65 56 58 73 72 75 75 75 67 79 82 85 89 85 85 92 73 66 71 76
Wind dir      NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W
Wind spd      16 11 13 13 14 11 12 11 12 12 14 14 14 12 12 11 12 11 14 16 16 13
Wind gust     33 21 25 25 25 24 25 27 26 24 27 27 27 25 24 24       26 28 27 24
Clouds        B1 SC FW B1 B2 B2 B1 SC SC B1 OV OV OV B2 B1 SC FW SC SC B1 SC SC
PoP 12hr                     10          40          80          40           5
QPF 12hr                      0        0.02   0.22-0.30        0.01           0
Rain shwrs                          C        D  D  D  C  C
Snowshwrs                           C  C  D  D  D  D  C
Wind chill    33 33       39 32 29 27 24 24 29 30 31 30 28 28 27 27 39
Min chill        31    31    30    24    20    22    27    26    24    28    37


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          39    52      34    56      44    54      35    46
Temp          43 40 52 44   38 35 55 48   48 47 52 43   39 36 46 39
Dewpt         37 35 38 36   35 35 42 43   43 42 37 32   29 28 29 28
PWind dir         W     W       W     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0    10      20    10      10    20
Rain shwrs                                 S  S                S  S

$$
MDZ508-212100-
Southeast Harford-
Including the city of Aberdeen
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                49 51 52    33 35 37    39 41 43    35 36 39    51 52 54
Temp          43 42 48 50 48 41 39 37 35 35 40 40 40 39 38 38 37 37 47 52 51 47
Dewpt         41 37 37 34 33 32 30 29 27 27 29 33 35 35 34 33 33 34 37 39 40 40
RH            93 82 65 54 56 70 70 72 72 72 64 76 82 85 85 82 85 89 68 61 66 76
Wind dir      NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W
Wind spd      18 11 13 13 13 11 12 11 12 12 14 14 14 13 12 11 12 10 13 14 16 12
Wind gust     35 21 24 24 28 27 28 27 26 27 31 29 32 32 32 31 27    25 27 28 26
Clouds        B1 SC FW SC B2 B2 SC SC SC B1 B2 OV OV B2 B1 SC FW SC SC B1 SC SC
PoP 12hr                     10          40          80          40           5
QPF 12hr                      0        0.02        0.22        0.02           0
Rain shwrs                          C  C  L  L  D  D  C  C
Snowshwrs                              C  L  L  D
Wind chill    35 35          34 31 29 27 27 32 32 32 31 30 30 29 30
Min chill        32    34    31    26    23    25    28    28    27    31


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          41    54      35    57      45    57      37    48
Temp          44 41 54 45   40 37 56 50   49 48 54 44   40 37 48 40
Dewpt         37 36 38 37   37 36 42 44   44 43 37 33   31 29 29 29
PWind dir         W     W       W     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0     5      20    10      10    20
Rain shwrs                                 S  S  S             S  S

$$
MDZ008-212100-
Cecil-
Including the city of Elkton
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      50    33 34 38    38 40 42    33 35 38    49 52 53
Temp          44 42 47 50 48 41 39 37 36 35 40 40 40 39 37 37 36 36 46 51 51 47
Dewpt         41 38 37 35 33 32 30 29 28 28 29 33 35 35 33 32 32 33 37 39 40 39
RH            89 86 68 56 56 70 70 72 72 75 64 76 82 85 85 82 85 89 71 63 66 74
Wind dir      NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW  W  W
Wind spd      19 11 12 13 12 10 11 10 12 11 13 13 13 11 11 10 11 10 12 14 13 11
Wind gust     35 23 25 25 28 28 29 28 27 27 31 29 32 32 33 31 27    25 27 26 24
Clouds        B2 SC SC FW B2 B1 SC SC SC B1 B2 OV OV B2 B1 SC FW SC SC B1 SC SC
PoP 12hr                     20          40          80          40           5
QPF 12hr                      0        0.02        0.25        0.02           0
Rain shwrs     S        S  S        C  C  L  L  D  D  C  C
Snowshwrs                              C  L  L  D  D
Wind chill    35 35          35 32 30 27 27 32 32 32 31 30 30 29 29
Min chill        31    33    32    27    24    26    28    26    25    29    38


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          40    53      35    57      45    56      37    48
Temp          44 41 53 46   39 36 56 49   48 48 54 44   40 37 47 41
Dewpt         37 35 38 37   36 36 42 42   43 42 38 33   30 28 29 29
PWind dir         W     W       W    SW      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC SC B1
PoP 12hr          0     0       0     5      20    10      10    20
Rain shwrs                                 S  S                S  S

$$
MDZ503-212100-
Northwest Montgomery-
Including the cities of Germantown and Damascus
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                46 48 49          32    40 41 43    34 36 37    50 51 53
Temp          40 37 46 46 45 39 36 34 33 33 38 40 41 40 39 38 37 36 46 51 51 47
Dewpt         37 34 36 33 32 30 28 26 24 25 28 32 33 34 34 35 34 35 40 40 39 39
RH            89 89 68 60 60 70 72 72 69 72 67 73 73 79 82 89 89 96 79 66 63 74
Wind dir      NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW NW NW NW  W  W
Wind spd      13  6 10 13 12 10 11 10 12 12 14 16 16 14 13 13 13 11 14 18 18 13
Wind gust     24 17 20 24 24 21 23 26 24 23 26 27 28 26 25 25       26 29 29 25
Clouds        FW FW SC B2 B2 B1 SC SC SC B1 OV OV OV B2 B1 SC SC SC B1 B1 B1 SC
PoP 12hr                     20          20          70          40           5
QPF 12hr                      0           0        0.19        0.03           0
Rain shwrs              S  S                 L  L  L  C  C
Snowshwrs                           S  S  L  L  L
Wind chill    32          38 32 29 25 24 24 29 31 33 32 31 30 29 29
Min chill        30    30    31    24    21    23    29    27    26    29


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          41    53      35    58      46    55      36    46
Temp          44 41 53 47   39 36 56 53   50 48 52 44   39 36 45 40
Dewpt         36 34 37 37   36 35 43 44   44 42 36 31   29 28 29 28
PWind dir         W     W      SW     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      GN    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC B1 B1
PoP 12hr          0     0       0    10      30    20      20    20
Rain shwrs                                 S  C  S          S  S  S

$$
MDZ504-212100-
Central and Southeast Montgomery-
Including the cities of Bethesda, Rockville, Gaithersburg,
and Silver Spring
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                47 48 50    32 33 35    40 42 43    35 37 38          52
Temp          41 39 46 48 46 41 38 35 34 34 38 40 41 40 39 39 38 37 47 51 51 48
Dewpt         38 34 35 32 31 30 28 25 24 25 27 32 33 34 34 35 34 35 38 39 38 39
RH            89 82 65 54 55 65 67 66 66 69 64 73 73 79 82 85 85 92 71 63 61 71
Wind dir      NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW  W NW NW  W  W
Wind spd      13  8 10 12 12 10 10 10 11 11 13 14 14 13 12 12 12 10 13 16 16 12
Wind gust     24 18 20 24 24 20 21 25 21 21 26 27 27 25 24 24       25 29 28 23
Clouds        FW FW FW B1 B2 B1 SC FW SC B1 OV OV OV B2 B1 SC SC SC B1 B1 B1 SC
PoP 12hr                     10          10          70          40           5
QPF 12hr                      0           0        0.19        0.02           0
Rain shwrs              S  S                 L  L  L  C  C
Snowshwrs                           S  S  L  L  D
Wind chill    33 33          35 31 28 26 25 30 32 33 33 32 31 30 30
Min chill        30    32    31    24    23    23    30    28    27    30


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          41    54      36    58      47    56      36    47
Temp          44 42 54 47   40 37 56 53   51 49 53 45   40 37 46 41
Dewpt         36 35 37 37   36 36 42 44   45 43 36 32   29 28 29 28
PWind dir         W     W      SW     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC B1 B1
PoP 12hr          0     0       0    10      20    20      20    20
Rain shwrs                                 S  S  S          S  S  S

$$
MDZ506-212100-
Central and Southeast Howard-
Including the cities of Columbia and Ellicott City
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                48 49 51          33          41          36          52
Temp          40 38 47 49 46 40 37 35 34 33 38 40 41 39 38 38 37 37 47 51 51 47
Dewpt         38 34 35 33 32 31 29 27 25 25 28 32 33 34 34 34 33 34 38 40 39 39
RH            92 85 63 54 58 70 72 72 69 72 67 73 73 82 85 85 85 89 71 66 63 74
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW  W  W  W
Wind spd      13 10 12 13 13 10 11 11 12 12 14 14 16 13 13 12 12 10 14 16 17 13
Wind gust     26    23 24 25 21 24 26 25 23 26 27 28 26 25 24       25 28 28 24
Clouds        SC FW FW B1 B2 B1 B1 FW SC B1 OV OV OV B2 B1 SC SC SC SC B1 B1 SC
PoP 12hr                     10          20          80          40           5
QPF 12hr                      0           0        0.19        0.02           0
Rain shwrs                          S        L  D  D  C  C
Snowshwrs                           S  S  L  L  D
Wind chill    33 32          33 30 27 25 24 30 31 32 31 30 30 29 29
Min chill        30    32    31    24    23    23    29    28    27    31


Date          Sun 11/24/24  Mon 11/25/24  Tue 11/26/24  Wed 11/27/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          40    53      35    58      46    56      36    47
Temp          43 41 53 47   39 36 56 52   50 49 53 44   39 36 46 41
Dewpt         36 35 37 37   36 36 42 44   44 43 36 32   29 28 29 28
PWind dir         W     W      SW     S      SW     W      NW    NW
Wind char        GN    GN      LT    LT      LT    GN      GN    GN
Avg clouds    SC SC SC SC   SC SC B1 B1   B2 B2 SC SC   SC SC B1 B1
PoP 12hr          0     0       0    10      20    20      10    20
Rain shwrs                                 S  S  S             S  S

$$
MDZ505-212100-
Northwest Howard-
Including the city of Lisbon
1237 AM EST Thu Nov 21 2024

Date             Thu 11/21/24            Fri 11/22/24            Sat 11/23/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                46 48 49          32          40          35          51
Temp          40 37 45 47 44 39 36 33 32 32 37 39 40 39 38 37 36 36 45 50 50 47
Dewpt         37 34 36 32 31 30 28 26 24 25 28 32 33 34 34 33 33 34 39 40 39 39
RH            89 89 70 56 60 70 72 75 72 75 70 76 76 82 85 85 89 92 79 68 66 74
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W  W NW  W  W  W
Wind spd      12  9 12 13 14 10 11 11 12 12 16 16 17 14 13 12 13 11 16 18 18 14
Wind gust     26       25 25 21 23 26 25 23 26 27 28 26 25 25       26 29 29 25
Clouds        FW FW FW B1 B2 B1 B1 SC SC B1 OV OV OV B2 B1 SC SC SC B1 B1 B1 SC
PoP 12hr                     10          20          80          40           5
QPF 12hr                      0        0.01        0.21        0.03           0
Rain shwrs                                   L  D  D  C  C
Snowshwrs                           S  S  L  L  D     C
Wind chill    32 30       37 32 27 24 23 23 27 30 31 31 29 29 27 28 39
