Clifton, Virginia weather
Latitude N 38° 49' 06" Longitude W 77° 25' 12" Elevation 330 ft
Records began on 24 December 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 79.2 °F | at 2:39 PM on 26 January 2024 |
Lowest Temperature | 1.0 °F | at 7:23 AM on 23 January 2014 |
Highest Dew Point | 67.7 °F | at 11:44 AM on 26 January 2024 |
Lowest Dew Point | -24.2 °F | at 6:01 AM on 07 January 2014 |
Highest Apparent Temperature | 83.2 °F | at 2:33 PM on 26 January 2024 |
Lowest Apparent Temperature | -6.7 °F | at 5:32 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -7.8 °F | at 5:32 AM on 07 January 2014 |
Highest Heat Index | 79.2 °F | at 2:39 PM on 26 January 2024 |
Highest Minimum | 57.6 °F | at 12:39 AM on 12 January 2018 |
Lowest Maximum | 19.8 °F | at 12:00 AM on 28 January 2014 |
Highest Humidity | 100 % | at 10:06 PM on 03 January 2015 |
Lowest Humidity | 17 % | at 3:02 PM on 05 January 2018 |
Highest Daily Range | 42.8 °F | on 13 January 2018 |
Lowest Daily Range | 2.5 °F | on 21 January 2017 |
Rainfall | ||
Highest Rain Rate | 3.12 in/hr | at 7:40 PM on 12 January 2018 |
Highest Hourly Rainfall | 0.49 in | at 11:09 AM on 24 January 2019 |
Highest Daily Rainfall | 1.53 in | on 09 January 2024 |
Highest Monthly Rainfall | 4.86 in | January 2024 |
Longest Dry Period | 15 days | to 31 January 2014 |
Longest Wet Period | 12 days | to 09 January 2022 |
Wind | ||
Highest Wind Gust | 42.2 mph | at 12:56 PM on 04 January 2018 |
Highest Wind Speed Average | 17.6 mph | at 3:24 PM on 12 January 2017 |
Highest Daily Wind Run | 199.5 miles | on 04 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 29.090 in | at 11:21 PM on 09 January 2024 |
Highest Pressure (sl) | 30.809 in | at 10:15 AM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)