Clifton, Virginia weather
Latitude N 38° 49' 06" Longitude W 77° 25' 12" Elevation 330 ft
Temperature and Humidity | ||
Highest Temperature | 101.9 °F | 3:51 PM on 02 August |
Lowest Temperature | 8.9 °F | 7:32 AM on 17 January |
Highest Dew Point | 82.7 °F | 11:55 AM on 05 July |
Lowest Dew Point | 2.4 °F | 7:27 AM on 17 January |
Highest Apparent Temperature | 113.0 °F | 2:49 PM on 16 July |
Lowest Apparent Temperature | 2.7 °F | 7:34 AM on 17 January |
Lowest Wind Chill Temperature | 3.7 °F | 9:00 AM on 17 January |
Highest Heat Index | 122.8 °F | 2:48 PM on 16 July |
Highest Minimum | 78.1 °F | 23 June |
Lowest Maximum | 26.5 °F | 20 January |
Highest Humidity | 98 % | 10:10 AM on 25 January |
Lowest Humidity | 22 % | 2:09 PM on 20 March |
Highest Daily Range | 40.9 °F | 21 October |
Lowest Daily Range | 3.1 °F | 30 September |
Rainfall | ||
Highest Rain Rate | 9.14 in/hr | 7:00 PM on 10 July |
Highest Hourly Rainfall | 0.77 in | 6:32 PM on 03 August |
Highest Daily Rainfall | 1.53 in | 09 January |
Highest Monthly Rainfall | 4.86 in | January |
Longest Dry Period | 37 days | to 09 November |
Longest Wet Period | 12 days | to 03 October |
Wind | ||
Highest Wind Gust | 28.0 mph | 5:26 PM on 10 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 5:00 PM on 12 May |
Highest Daily Wind Run | 106.4 miles | 28 February |
Pressure | ||
Lowest Pressure (sl) | 29.090 in | 11:21 PM on 09 January |
Highest Pressure (sl) | 30.948 in | 9:44 AM on 14 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)