Clifton, Virginia weather
Latitude N 38° 49' 06" Longitude W 77° 25' 12" Elevation 330 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 39.8 °F | at 14:47 |
Low Temperature | 32.1 °F | at 00:00 |
Temperature Range | 7.7 °F | |
High Apparent Temperature | 36.4 °F | at 14:47 |
Low Apparent Temperature | 28.0 °F | at 00:01 |
Low Wind Chill | 31.4 °F | at 22:09 |
High Heat Index | 39.8 °F | at 14:47 |
High Humidity | 88 % | at 00:44 |
Low Humidity | 76 % | at 03:52 |
Hours of Sunshine | 0.5 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 16:52 |
Highest Speed (10 minute average) | 2.6 mph (F1) | at 15:59 |
Wind Run | 7.4 miles | |
Dominant Direction | 357° N | |
Pressure | ||
High Pressure (SL) | 30.207 in | at 00:00 |
Low Pressure (SL) | 29.908 in | at 14:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)