Clifton, Virginia weather
Latitude N 38° 49' 06" Longitude W 77° 25' 12" Elevation 330 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 45.4 °F | at 00:00 |
Low Temperature | 44.5 °F | at 00:38 |
Temperature Range | 0.9 °F | |
High Apparent Temperature | 42.3 °F | at 00:02 |
Low Apparent Temperature | 40.0 °F | at 00:52 |
Low Wind Chill | 37.6 °F | at 00:44 |
High Heat Index | 45.4 °F | at 00:00 |
High Humidity | 83 % | at 00:00 |
Low Humidity | 71 % | at 01:10 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.04 in | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13.0 mph | at 00:44 |
Highest Speed (10 minute average) | 3.4 mph (F1) | at 00:52 |
Wind Run | 3.0 miles | |
Dominant Direction | 345° NNW | |
Pressure | ||
High Pressure (SL) | 29.725 in | at 00:01 |
Low Pressure (SL) | 29.704 in | at 00:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 1:20:00 AM
powered by
Cumulus
v1.9.4 (1099)