Latest Hurricane Hunter Vortex Message
LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | AF301 0519A SARA |
OBSERVATION NUMBER | 18 |
AGENCY OPERATING FLIGHT | AIR FORCE RESERVE |
TAIL NUMBER OF AIRCRAFT | 301 WC-130J HERCULES |
NUMBER OF MISSIONS FLOWN ON THIS STORM | 05 |
NAME OF STORM SYSTEM | SARA |
DEPRESSION NUMBER | 19A |
DATA AND TIME (UTC) OF FIX | 17/01:07:40Z |
LATITUDE AND LONGITUDE OF CENTER | 16.44 deg N 087.15 deg WC. 850 mb 1464 m |
MIN HEIGHT AT STANDARD LEVEL | 850 mb 1464 m |
MIN SEA LEVEL PRESSURE) | 1001 mb |
BEARING AND RANGE FROM CENTER | 065 deg 1 kt |
EYE WALL STRUCTURE | NA |
EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
MAX SURFACE WIND OBSERVED (INBOUND LEG) | 28 kt |
BEARING, RANGE FROM CENTER AND TIME | 271 deg 41 nm 00:55:00Z |
MAX FLIGHT LEVEL WIND OBSERVED (INBOUND LEG) | 021 deg 24 kt |
BEARING, RANGE FROM CENTER AND TIME | 271 deg 44 nm 00:54:00Z |
MAX SURFACE WIND OBSERVED (OUTBOUND LEG) | 26 kt |
BEARING, RANGE FROM CENTER AND TIME | 004 deg 29 nm 01:15:30Z |
MAX FLIGHT LEVEL WIND OBSERVED (OUTBOUND LEG) | 090 deg 39 kt |
BEARING, RANGE FROM CENTER AND TIME | 001 deg 76 nm 01:28:30Z |
MAX FLIGHT LEVEL T/PA OBSERVED OUTSIDE OF EYE | 17 C / 1523 m |
MAX FLIGHT LEVEL T/PA OBSERVED INSIDE THE EYE | 20 C / 1524 m |
TD/SST OBSERVED INSIDE THE EYE | 14 C / NA |
FIX DETERMINED BY | PENETRATION WIND PRESSURE TEMPERATURE |
FIX ACCURACY (NAVIGATIONAL, METEOROLOGICAL) | 0.02 / 1 nm |
REMARKS | MAX FL WIND 39 KT 001 / 76 NM 01:28:30Z ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com