Clifton, Virginia weather
Latitude N 38° 49' 06" Longitude W 77° 25' 12" Elevation 330 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.4 °F | at 13:23 |
Low Temperature | 11.3 °F | at 07:23 |
Temperature Range | 11.1 °F | |
High Apparent Temperature | 16.2 °F | at 13:23 |
Low Apparent Temperature | 4.9 °F | at 01:18 |
Low Wind Chill | 0.2 °F | at 05:20 |
High Heat Index | 22.4 °F | at 13:23 |
High Humidity | 68 % | at 23:32 |
Low Humidity | 45 % | at 13:41 |
Hours of Sunshine | 1.1 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.0 mph | at 05:20 |
Highest Speed (10 minute average) | 2.6 mph (F1) | at 11:13 |
Wind Run | 15.7 miles | |
Dominant Direction | 359° N | |
Pressure | ||
High Pressure (SL) | 30.660 in | at 09:35 |
Low Pressure (SL) | 30.478 in | at 17:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2025 12:10:00 AM
powered by
Cumulus v1.9.4 (1099)