Earthquakes in the past 7 days of magnitude 3.0 or greater within 2500 mi
Update time = Sat, 21-Dec-2024 12:53:03 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
53 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1569 mi | Sat, 21-Dec-2024 04:27:45 EST | map |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1562 mi | Sat, 21-Dec-2024 00:57:23 EST | map |
44 km SW of La Libertad, El Salvador | 4.1 | 1922 mi | Fri, 20-Dec-2024 20:37:34 EST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 2331 mi | Fri, 20-Dec-2024 18:31:52 EST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 1021 mi | Fri, 20-Dec-2024 18:19:49 EST | map |
26 km W of Petrolia, CA | 3.2 | 2484 mi | Fri, 20-Dec-2024 18:18:56 EST | map |
63 km S of Whites City, New Mexico | 4.0 | 1600 mi | Fri, 20-Dec-2024 07:08:36 EST | map |
111 km NNE of Vieques, Puerto Rico | 3.6 | 1525 mi | Fri, 20-Dec-2024 06:18:10 EST | map |
6 km E of Esperanza, Puerto Rico | 3.0 | 1604 mi | Fri, 20-Dec-2024 04:03:43 EST | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 1479 mi | Fri, 20-Dec-2024 03:53:34 EST | map |
12 km WSW of Niland, CA | 3.2 | 2155 mi | Fri, 20-Dec-2024 01:50:28 EST | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 1518 mi | Thu, 19-Dec-2024 16:22:35 EST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 1018 mi | Thu, 19-Dec-2024 07:15:36 EST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 1603 mi | Thu, 19-Dec-2024 02:37:48 EST | map |
19 km NE of Yerington, Nevada | 3.0 | 2214 mi | Thu, 19-Dec-2024 00:31:39 EST | map |
65 km N of Carrizales, Puerto Rico | 3.2 | 1509 mi | Wed, 18-Dec-2024 20:16:31 EST | map |
Reykjanes Ridge | 4.6 | 2331 mi | Wed, 18-Dec-2024 11:26:45 EST | map |
27 km NW of Petrolia, CA | 3.3 | 2481 mi | Wed, 18-Dec-2024 09:44:52 EST | map |
51 km N of Culebra, Puerto Rico | 3.7 | 1567 mi | Wed, 18-Dec-2024 02:43:15 EST | map |
7 km WSW of Guánica, Puerto Rico | 3.1 | 1573 mi | Tue, 17-Dec-2024 23:37:08 EST | map |
38 km W of Petrolia, CA | 3.7 | 2492 mi | Tue, 17-Dec-2024 22:52:44 EST | map |
northern Mid-Atlantic Ridge | 4.8 | 2184 mi | Tue, 17-Dec-2024 19:29:08 EST | map |
76 km S of Burica, Panama | 4.3 | 2202 mi | Tue, 17-Dec-2024 18:23:34 EST | map |
78 km SW of Masachapa, Nicaragua | 4.5 | 1993 mi | Tue, 17-Dec-2024 17:46:22 EST | map |
76 km SW of Jiquilillo, Nicaragua | 4.5 | 1949 mi | Tue, 17-Dec-2024 16:03:25 EST | map |
104 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1538 mi | Tue, 17-Dec-2024 03:23:22 EST | map |
163 km NNE of Vieques, Puerto Rico | 3.8 | 1499 mi | Tue, 17-Dec-2024 00:46:04 EST | map |
10 km SSW of Génova, Guatemala | 4.1 | 1894 mi | Mon, 16-Dec-2024 23:22:26 EST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 2259 mi | Mon, 16-Dec-2024 21:39:55 EST | map |
16 km NNE of Redway, CA | 3.3 | 2445 mi | Mon, 16-Dec-2024 20:09:17 EST | map |
20 km NE of Redway, CA | 4.0 | 2440 mi | Mon, 16-Dec-2024 20:08:14 EST | map |
75 km SW of Etchoropo, Mexico | 4.5 | 2079 mi | Mon, 16-Dec-2024 20:05:11 EST | map |
22 km NNE of Yerington, Nevada | 3.0 | 2215 mi | Mon, 16-Dec-2024 17:42:07 EST | map |
21 km NNE of Yerington, Nevada | 3.2 | 2216 mi | Mon, 16-Dec-2024 17:38:52 EST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 274 mi | Mon, 16-Dec-2024 16:39:20 EST | map |
58 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1581 mi | Mon, 16-Dec-2024 12:40:09 EST | map |
49 km N of Charlotte Amalie, U.S. Virgin Islands | 3.1 | 1576 mi | Mon, 16-Dec-2024 11:45:34 EST | map |
19 km NNE of Yerington, Nevada | 3.2 | 2216 mi | Mon, 16-Dec-2024 10:57:18 EST | map |
41 km W of Mentone, Texas | 3.2 | 1575 mi | Mon, 16-Dec-2024 01:48:17 EST | map |
63 km NNW of San Antonio, Puerto Rico | 3.1 | 1496 mi | Mon, 16-Dec-2024 01:18:26 EST | map |
22 km NNE of Christiansted, U.S. Virgin Islands | 3.1 | 1635 mi | Sun, 15-Dec-2024 23:05:49 EST | map |
37 km W of Rincón, Puerto Rico | 3.4 | 1532 mi | Sun, 15-Dec-2024 21:10:29 EST | map |
139 km NNE of Vieques, Puerto Rico | 3.8 | 1512 mi | Sun, 15-Dec-2024 18:06:47 EST | map |
44 km NE of Miches, Dominican Republic | 4.0 | 1444 mi | Sun, 15-Dec-2024 07:46:13 EST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 2016 mi | Sun, 15-Dec-2024 07:10:03 EST | map |
2 km SSE of El Conchero, Mexico | 4.3 | 2034 mi | Sun, 15-Dec-2024 06:42:32 EST | map |
39 km W of Petrolia, CA | 3.3 | 2493 mi | Sun, 15-Dec-2024 06:04:02 EST | map |
6 km N of Santiago Tepextla, Mexico | 5.0 | 2003 mi | Sun, 15-Dec-2024 04:58:36 EST | map |
148 km NNE of Vieques, Puerto Rico | 3.4 | 1505 mi | Sun, 15-Dec-2024 03:34:41 EST | map |
49 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1580 mi | Sun, 15-Dec-2024 02:20:55 EST | map |
142 km NNE of Vieques, Puerto Rico | 3.8 | 1506 mi | Sun, 15-Dec-2024 01:43:05 EST | map |
98 km NNW of San Antonio, Puerto Rico | 3.7 | 1473 mi | Sat, 14-Dec-2024 21:51:17 EST | map |
18 km NE of Yerington, Nevada | 3.6 | 2213 mi | Sat, 14-Dec-2024 21:23:53 EST | map |
31 km NW of Stanley, Idaho | 3.0 | 1972 mi | Sat, 14-Dec-2024 15:41:45 EST | map |
20 km NNE of Yerington, Nevada | 3.4 | 2216 mi | Sat, 14-Dec-2024 13:14:13 EST | map |
55 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.