Earthquakes in the past 7 days of magnitude 3.0 or greater within 2500 mi
Update time = Thu, 21-Nov-2024 01:23:26 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
49 km NW of Rincón, Puerto Rico | 3.3 | 1511 mi | Wed, 20-Nov-2024 23:14:22 EST | map |
56 km S of Whites City, New Mexico | 3.4 | 1588 mi | Wed, 20-Nov-2024 21:59:52 EST | map |
1 km WSW of Burica, Panama | 4.8 | 2154 mi | Wed, 20-Nov-2024 21:23:43 EST | map |
147 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1512 mi | Wed, 20-Nov-2024 17:39:04 EST | map |
37 km SSW of El Papayo, Mexico | 4.3 | 2062 mi | Wed, 20-Nov-2024 15:56:30 EST | map |
68 km NNE of Vieques, Puerto Rico | 3.1 | 1545 mi | Wed, 20-Nov-2024 04:00:24 EST | map |
11 km SSE of Daguao, Puerto Rico | 3.5 | 1595 mi | Tue, 19-Nov-2024 20:33:56 EST | map |
12 km W of Mayagüez, Puerto Rico | 3.6 | 1550 mi | Tue, 19-Nov-2024 18:40:21 EST | map |
24 km SW of Coyanosa, Texas | 3.0 | 1551 mi | Tue, 19-Nov-2024 17:46:44 EST | map |
2 km SSW of San Miguel Dueñas, Guatemala | 4.7 | 1867 mi | Tue, 19-Nov-2024 09:56:40 EST | map |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 1480 mi | Tue, 19-Nov-2024 09:24:49 EST | map |
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 1942 mi | Tue, 19-Nov-2024 05:14:52 EST | map |
11 km NW of Rincón, Puerto Rico | 3.2 | 1534 mi | Tue, 19-Nov-2024 04:32:42 EST | map |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 1562 mi | Tue, 19-Nov-2024 04:13:01 EST | map |
154 km NNE of Vieques, Puerto Rico | 3.7 | 1505 mi | Mon, 18-Nov-2024 17:31:05 EST | map |
17 km E of Pleasanton, Texas | 3.9 | 1373 mi | Mon, 18-Nov-2024 14:28:01 EST | map |
148 km NNE of Vieques, Puerto Rico | 3.4 | 1509 mi | Mon, 18-Nov-2024 14:27:20 EST | map |
25 km SW of Stella, Puerto Rico | 3.2 | 1549 mi | Sun, 17-Nov-2024 23:17:40 EST | map |
138 km NNE of Vieques, Puerto Rico | 3.4 | 1511 mi | Sun, 17-Nov-2024 21:56:59 EST | map |
13 km W of Mayagüez, Puerto Rico | 3.1 | 1550 mi | Sun, 17-Nov-2024 20:37:17 EST | map |
75 km NE of Punta Cana, Dominican Republic | 3.3 | 1472 mi | Sun, 17-Nov-2024 18:45:08 EST | map |
6 km NW of Fontana, CA | 3.4 | 2232 mi | Sat, 16-Nov-2024 23:17:21 EST | map |
22 km W of Stella, Puerto Rico | 3.3 | 1539 mi | Sat, 16-Nov-2024 22:09:29 EST | map |
151 km NNE of Vieques, Puerto Rico | 3.7 | 1508 mi | Sat, 16-Nov-2024 19:47:40 EST | map |
6 km NW of Fontana, CA | 3.5 | 2232 mi | Sat, 16-Nov-2024 17:17:04 EST | map |
78 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1565 mi | Sat, 16-Nov-2024 14:12:30 EST | map |
9 km NNE of Jordán, Colombia | 4.4 | 2229 mi | Sat, 16-Nov-2024 13:25:27 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 695 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
90 km NNE of Punta Cana, Dominican Republic | 3.8 | 1451 mi | Sat, 16-Nov-2024 09:51:49 EST | map |
45 km NW of Rincón, Puerto Rico | 3.4 | 1516 mi | Sat, 16-Nov-2024 09:37:24 EST | map |
54 km ENE of Miches, Dominican Republic | 3.4 | 1454 mi | Sat, 16-Nov-2024 09:35:02 EST | map |
18 km E of Pleasanton, Texas | 3.5 | 1373 mi | Sat, 16-Nov-2024 08:02:07 EST | map |
47 km NW of Rincón, Puerto Rico | 3.4 | 1513 mi | Sat, 16-Nov-2024 06:28:42 EST | map |
33 km ENE of Codrington, Antigua and Barbuda | 4.8 | 1741 mi | Sat, 16-Nov-2024 04:50:16 EST | map |
42 km ENE of Codrington, Antigua and Barbuda | 4.5 | 1741 mi | Sat, 16-Nov-2024 04:48:47 EST | map |
3 km SE of Bartolo, Puerto Rico | 3.2 | 1577 mi | Sat, 16-Nov-2024 04:28:51 EST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 1133 mi | Sat, 16-Nov-2024 04:28:30 EST | map |
43 km S of La Esperanza (El Zapotal), Mexico | 4.0 | 1900 mi | Sat, 16-Nov-2024 03:46:50 EST | map |
89 km SW of Puerto Madero, Mexico | 4.9 | 1948 mi | Sat, 16-Nov-2024 02:03:06 EST | map |
97 km SW of Puerto Madero, Mexico | 4.1 | 1956 mi | Sat, 16-Nov-2024 02:02:28 EST | map |
14 km SW of La Playa, Puerto Rico | 3.0 | 1550 mi | Sat, 16-Nov-2024 00:01:53 EST | map |
14 km E of Pleasanton, Texas | 3.1 | 1374 mi | Fri, 15-Nov-2024 23:14:01 EST | map |
52 km SE of Boca de Yuma, Dominican Republic | 3.9 | 1538 mi | Fri, 15-Nov-2024 18:29:29 EST | map |
0 km ENE of The Geysers, CA | 3.0 | 2415 mi | Fri, 15-Nov-2024 17:41:08 EST | map |
52 km ENE of Codrington, Antigua and Barbuda | 4.3 | 1740 mi | Fri, 15-Nov-2024 17:32:01 EST | map |
2 km SW of Round Valley, CA | 3.8 | 2222 mi | Fri, 15-Nov-2024 16:39:00 EST | map |
40 km ENE of Codrington, Antigua and Barbuda | 4.9 | 1741 mi | Fri, 15-Nov-2024 16:11:50 EST | map |
38 km NW of Rincón, Puerto Rico | 3.1 | 1519 mi | Fri, 15-Nov-2024 01:29:30 EST | map |
175 km SSE of Burica, Panama | 5.0 | 2255 mi | Thu, 14-Nov-2024 22:46:45 EST | map |
18 km E of Pleasanton, Texas | 3.7 | 1373 mi | Thu, 14-Nov-2024 13:03:33 EST | map |
13 km SSW of Montecillos, Mexico | 5.0 | 2014 mi | Thu, 14-Nov-2024 04:16:27 EST | map |
51 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.