Earthquakes in the past 7 days of magnitude 3.0 or greater within 2500 mi
Update time = Tue, 21-Jan-2025 23:55:37 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
44 km N of Charlotte Amalie, U.S. Virgin Islands | 3.1 | 1574 mi | Tue, 21-Jan-2025 19:13:44 EST | map |
90 km NW of Sandy Ground Village, Anguilla | 3.8 | 1613 mi | Tue, 21-Jan-2025 16:52:57 EST | map |
119 km SW of Las Arenitas, Mexico | 4.5 | 2091 mi | Tue, 21-Jan-2025 08:40:19 EST | map |
26 km SSE of Boulder Town, Utah | 3.5 | 1829 mi | Tue, 21-Jan-2025 05:44:47 EST | map |
25 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 1524 mi | Mon, 20-Jan-2025 21:51:17 EST | map |
9 km NE of Snoqualmie, Washington | 3.5 | 2280 mi | Mon, 20-Jan-2025 16:35:14 EST | map |
53 km WNW of Petrolia, CA | 3.2 | 2500 mi | Mon, 20-Jan-2025 15:29:41 EST | map |
120 km NE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1569 mi | Mon, 20-Jan-2025 08:59:41 EST | map |
25 km W of Augusta, Montana | 3.3 | 1859 mi | Mon, 20-Jan-2025 06:18:08 EST | map |
13 km W of Mayagüez, Puerto Rico | 3.3 | 1550 mi | Mon, 20-Jan-2025 05:48:36 EST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 1491 mi | Mon, 20-Jan-2025 04:59:10 EST | map |
53 km NW of San Antonio, Puerto Rico | 3.3 | 1506 mi | Mon, 20-Jan-2025 03:48:29 EST | map |
72 km N of Culebra, Puerto Rico | 3.2 | 1551 mi | Sun, 19-Jan-2025 22:14:30 EST | map |
140 km NNE of Vieques, Puerto Rico | 3.4 | 1507 mi | Sun, 19-Jan-2025 21:44:43 EST | map |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 2164 mi | Sun, 19-Jan-2025 16:33:09 EST | map |
19 km W of Petrolia, CA | 3.3 | 2480 mi | Sun, 19-Jan-2025 07:36:54 EST | map |
65 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1587 mi | Sun, 19-Jan-2025 07:05:44 EST | map |
2 km NNW of Little America, Wyoming | 3.0 | 1713 mi | Sun, 19-Jan-2025 04:18:21 EST | map |
7 km S of El Bagre, Colombia | 4.5 | 2168 mi | Sun, 19-Jan-2025 01:28:33 EST | map |
58 km SSW of Puerto El Triunfo, El Salvador | 4.4 | 1928 mi | Sun, 19-Jan-2025 00:57:21 EST | map |
7 km ESE of San Juan, Puerto Rico | 3.3 | 1565 mi | Sun, 19-Jan-2025 00:02:47 EST | map |
75 km N of San Juan, Puerto Rico | 3.1 | 1522 mi | Sat, 18-Jan-2025 19:51:57 EST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 1019 mi | Sat, 18-Jan-2025 15:12:00 EST | map |
7 km SE of Maria Antonia, Puerto Rico | 3.1 | 1577 mi | Sat, 18-Jan-2025 11:07:35 EST | map |
82 km NNE of Vieques, Puerto Rico | 3.5 | 1534 mi | Sat, 18-Jan-2025 09:05:56 EST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 2196 mi | Sat, 18-Jan-2025 05:20:06 EST | map |
21 km N of Searles Valley, CA | 3.2 | 2186 mi | Fri, 17-Jan-2025 23:54:35 EST | map |
85 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 1503 mi | Fri, 17-Jan-2025 20:16:24 EST | map |
48 km WNW of Petrolia, CA | 3.0 | 2497 mi | Fri, 17-Jan-2025 19:38:51 EST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 1603 mi | Fri, 17-Jan-2025 18:36:52 EST | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 2199 mi | Fri, 17-Jan-2025 08:27:02 EST | map |
86 km N of Brenas, Puerto Rico | 3.5 | 1503 mi | Fri, 17-Jan-2025 03:52:07 EST | map |
23 km NW of Stanley, Idaho | 3.2 | 1971 mi | Thu, 16-Jan-2025 20:37:15 EST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 2177 mi | Wed, 15-Jan-2025 09:03:58 EST | map |
62 km NNE of Miches, Dominican Republic | 3.9 | 1430 mi | Wed, 15-Jan-2025 03:16:53 EST | map |
4 km W of Santo Domingo, Panama | 4.3 | 2120 mi | Wed, 15-Jan-2025 03:11:23 EST | map |
124 km N of Suárez, Puerto Rico | 3.9 | 1505 mi | Wed, 15-Jan-2025 00:56:56 EST | map |
37 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.