NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 16  1  44.0  23.9  33.6   2.6   971     0  68.9  31  11.7   25    0   21   25    0
 16  2  48.0  29.4  38.5   4.5   770     0  68.7  20   7.9   14    0   16   19    1
 16  3  64.0  41.3  52.9   8.9   410    37  83.7   9  24.3    3    0    4    5    0
 16  4  67.1  44.2  56.3   2.3   317    56  85.3  26  26.2    6    0    2    3    0
 16  5  71.7  54.4  62.6   0.6   180   105  90.0  26  37.4   16    2    0    0    0
 16  6  84.6  63.9  74.3   3.3    12   291  94.8  11  48.9    9    3    0    0    0
 16  7  90.3  70.2  79.9   3.9     0   462 100.4  25  61.7   21   19    0    0    0
 16  8  89.9  69.6  79.4   5.4     1   450  98.2  13  61.2   23   19    0    0    0
 16  9  82.1  64.2  73.0   6.0    14   253  95.4   9  55.6   25    6    0    0    0
 16 10  71.4  50.1  60.2   5.2   212    61  87.6  19  34.0   26    0    0    0    0
 16 11  61.5  37.9  48.8   3.8   497    10  80.4   3  24.4   23    0    3    8    0
 16 12  49.0  31.2  39.5   4.5   791     0  68.7  27  11.1   16    0   17   15    0
------------------------------------------------------------------------------------
        68.6  48.3  58.2   4.2  4183  1731 100.4 Jul   7.9  Feb   49   63   75    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 16  1  1.16 -1.54  0.48  10     2    0    0
 16  2  3.15  0.35  0.94  16     5    0    0
 16  3  1.43 -1.87  0.50  13     3    0    0
 16  4  2.03 -1.07  0.83   7     2    0    0
 16  5  5.41  1.41  1.09   6     9    1    0
 16  6  3.86 -0.04  1.18   3     5    1    0
 16  7  3.32 -0.18  0.80  30     5    0    0
 16  8  2.23 -1.67  0.80  21     3    0    0
 16  9  2.96 -0.44  1.09  29     4    1    0
 16 10  0.65 -2.65  0.26   1     1    0    0
 16 11  1.11 -2.19  0.64  30     1    0    0
 16 12  2.14 -1.16  0.94   6     2    0    0
---------------------------------------------
       29.45-11.05  1.18  Jun   42    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.5  29.2   23   NNE
 16  2   2.7  24.2   13     W
 16  3   3.0  30.1    2   SSW
 16  4   2.8  35.1    3   NNE
 16  5   1.8  26.0   15   NNE
 16  6   2.0  22.1    7   NNE
 16  7   1.7  21.0   18   NNE
 16  8   1.6  27.2   17   ENE
 16  9   1.7  21.0    6   NNE
 16 10   2.1  28.1   22     N
 16 11   2.0  30.1   20     N
 16 12   2.5  31.0   15     N
------------------------------
         2.2  35.1  Apr     N