NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 17  1  48.2  33.2  40.4   9.4   764     1  71.6  12  10.0    9    0   17   10    1
 17  2  58.4  34.4  46.5  12.5   534    16  78.8  23  19.2    4    0    6   14    0
 17  3  56.0  35.4  45.5   1.5   619    14  80.8  25  20.3   15    0   10   14    0
 17  4  73.5  51.6  62.7   8.7   183   114  90.3  29  30.4    8    1    0    1    0
 17  5  73.2  54.0  63.7   1.7   149   109  92.8  17  38.7    9    3    0    0    0
 17  6  84.8  63.7  74.9   3.9    28   324  94.1  13  51.3    8    5    0    0    0
 17  7  88.3  69.0  78.5   2.5     4   423  95.9  20  57.4   30   14    0    0    0
 17  8  83.5  65.3  74.2   0.2    12   296  93.2  18  56.7   28    3    0    0    0
 17  9  79.6  59.8  69.2   2.2    54   180  90.1  24  48.7   10    2    0    0    0
 17 10  73.6  51.5  62.1   7.1   194   104  87.3  10  35.6   27    0    0    0    0
 17 11  58.4  35.5  47.0   2.0   549     8  78.8   3  21.9   15    0    5    8    0
 17 12  45.8  27.9  36.8   1.8   874     0  63.1  23  11.7   28    0   17   22    0
------------------------------------------------------------------------------------
        68.6  48.4  58.5   4.5  3968  1593  95.9 Jul  10.0  Nov   28   55   69    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 17  1  2.59 -0.11  0.79  23     4    0    0
 17  2  0.70 -2.10  0.32  28     1    0    0
 17  3  2.84 -0.46  1.20  31     3    1    0
 17  4  2.86 -0.24  1.15   6     4    1    0
 17  5  7.11  3.11  1.24  30     9    2    0
 17  6  1.52 -2.38  0.93  19     1    0    0
 17  7  6.09  2.59  2.00   6     7    2    0
 17  8  6.32  2.42  1.89  11     6    2    0
 17  9  1.64 -1.76  0.66   2     2    0    0
 17 10  2.86 -0.44  0.66  29     5    0    0
 17 11  2.00 -1.30  0.94   7     2    0    0
 17 12  0.83 -2.47  0.43  23     1    0    0
---------------------------------------------
       37.36 -3.14  2.00  Jul   45    8    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.8  23.0   12   NNE
 17  2   3.3  31.0   13   NNE
 17  3   3.5  30.1    8   NNW
 17  4   2.6  26.0    6    NE
 17  5   2.2  27.2   26    NE
 17  6   2.1  19.2   19    NE
 17  7   1.5  22.1   14   NNE
 17  8   1.4  32.2   19    NE
 17  9   1.4  20.1   27   NNW
 17 10   2.0  22.1   30   ENE
 17 11   2.3  24.2   19   NNE
 17 12   2.3  35.1    6   NNE
------------------------------
         2.3  35.1  Dec   NNE