NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 14  1  40.4  19.0  29.4  -1.6  1101     0  61.9  13   1.0   23    0   21   28   10
 14  2  45.4  25.0  34.7   0.7   848     0  64.9   2  10.6   28    0   19   24    0
 14  3  52.4  28.4  40.3  -3.7   790     3  72.9  22   5.0    3    0   14   18    2
 14  4  66.9  43.3  55.2   1.2   330    37  85.3  13  29.3   17    0    3    5    0
 14  5  78.0  54.8  66.6   4.6   103   151  92.3  13  40.3   19    2    0    0    0
 14  6  85.2  64.0  74.7   3.7    17   306  94.8  17  51.6    1    3    0    0    0
 14  7  86.8  65.8  75.8  -0.2    13   347  96.6   2  51.6   30    8    0    0    0
 14  8  83.8  63.4  73.5  -0.5    14   277  93.4  31  53.2   15    1    0    0    0
 14  9  79.3  59.7  68.9   1.9    65   183  94.5   2  44.1   23    5    0    0    0
 14 10  69.7  49.0  58.9   3.9   233    42  84.4  28  35.6    5    0    0    0    0
 14 11  54.3  34.1  44.0  -1.0   634     4  72.7  11  14.5   19    0   13   10    0
 14 12  48.1  32.4  39.9   4.9   779     0  72.3   1  19.6   31    0   20   14    0
------------------------------------------------------------------------------------
        65.8  44.9  55.2   1.2  4942  2459  96.6 Jul   1.0  Jan   19   90   99   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 14  1  1.89 -0.81  0.64  11     3    0    0
 14  2  2.54 -0.26  1.13   3     3    1    0
 14  3  4.13  0.83  1.33  30     4    2    0
 14  4  7.18  4.08  3.02  30     5    3    1
 14  5  4.16  0.16  1.57  16     4    2    0
 14  6  2.77 -1.13  0.41  11     6    0    0
 14  7  3.58  0.08  0.84   3     6    0    0
 14  8  5.68  1.78  2.17  12     7    2    0
 14  9  1.33 -2.07  0.81  25     1    0    0
 14 10  3.14 -0.16  0.94  15     5    0    0
 14 11  2.55 -0.75  0.87  26     4    0    0
 14 12  3.49  0.19  0.66   6     6    0    0
---------------------------------------------
       42.44  1.94  3.02  Apr   54   10    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.2  19.7    6    NW
 14  2   2.1  19.0    5   NNW
 14  3   2.6  22.8   13    NW
 14  4   2.4  21.3   15   NNE
 14  5   1.7  18.3   16   NNE
 14  6   1.6  13.6   11   ENE
 14  7   1.7  16.8    4   ENE
 14  8   1.1  14.5   13   ENE
 14  9   1.2  14.5   22     N
 14 10   1.6  16.8   23   NNE
 14 11   2.0  22.1   18     N
 14 12   1.7  16.8   10   NNW
------------------------------
         1.8  22.8  Mar     N