NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 24  1  45.6  28.9  37.2   6.2   862     3  79.2  26   8.9   17    0   23   20    1
 24  2  52.8  32.1  42.3   8.3   658     0  69.0  26  20.4   18    0    9   17    0
 24  3  61.0  39.0  49.4   5.4   493    13  81.0  14  25.4    1    0    3    5    0
 24  4  69.9  48.9  59.3   5.3   248    78  92.6  29  34.6   22    1    0    0    0
 24  5  77.7  58.1  67.2   5.2    85   152  91.3   2  45.0   11    2    0    0    0
 24  6  88.8  65.6  76.9   5.9    15   357  98.9  22  49.1    1   14    0    0    0
 24  7  92.4  70.8  80.3   4.3     2   467 100.6  16  57.3    2   20    0    0    0
 24  8  88.7  66.5  76.3   2.3    19   368 101.9   2  50.4   21   15    0    0    0
 24  9  79.3  60.5  69.1   2.1    46   168  88.1  11  45.5    9    0    0    0    0
 24 10  72.7  46.8  58.9   3.9   256    67  85.0  31  34.1   28    0    0    0    0
 24 11  66.2  45.1  55.6  10.6   214    26  83.8   6  29.0   13    0    0    1    0
 24 12
------------------------------------------------------------------------------------
        72.3  51.1  61.1   5.4  2903  1705 101.9 Aug   8.9  Jan   52   35   43    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 24  1  4.86  2.16  1.53   9     4    2    0
 24  2  1.23 -1.57  0.60  13     1    0    0
 24  3  3.75  0.45  0.99  23     5    0    0
 24  4  1.45 -1.65  0.51   3     2    0    0
 24  5  3.72 -0.28  0.55   4     6    0    0
 24  6  0.92 -2.98  0.37   5     2    0    0
 24  7  2.28 -1.22  0.62  10     4    0    0
 24  8  3.51 -0.39  0.86  29     5    0    0
 24  9  2.37 -1.03  0.56  26     3    0    0
 24 10  0.11 -3.19  0.05   1     0    0    0
 24 11  1.25 -2.05  0.65  20     2    0    0
 24 12
---------------------------------------------
       25.45-11.75  1.53  Jan   34    2    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.0  26.0   29   NNW
 24  2   1.2  22.0   28   NNE
 24  3   1.4  28.0   10     N
 24  4   1.2  28.0   13   ESE
 24  5   0.6  16.0   12   ESE
 24  6   1.1  17.0   14   ESE
 24  7   0.8  25.0   29   ESE
 24  8   0.7  20.0    3     E
 24  9   0.5  20.0    2     E
 24 10   0.6  21.0   14   NNE
 24 11   0.9  21.0   16   NNE
 24 12
------------------------------
         0.9  28.0  Mar   ENE