NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 19  1  41.7  25.1  33.4   2.4   978     0  61.0   1   1.5   31    0   25   24    2
 19  2  48.1  30.4  38.9   4.9   731     1  72.3   5  12.1    2    0   16   16    0
 19  3  54.5  34.0  44.4   0.4   642    11  78.3  30  18.3    7    0   11   15    0
 19  4  70.7  48.6  59.3   5.3   229    57  83.2  23  29.7    3    0    2    3    0
 19  5  78.7  58.6  68.0   6.0    81   173  91.6  29  41.5   15    4    0    0    0
 19  6  83.6  63.1  72.8   1.8    23   257  94.5  29  46.2    4    6    0    0    0
 19  7  90.6  68.5  78.7   2.7     2   428  98.3  21  59.1   25   18    0    0    0
 19  8  87.4  66.1  75.7   1.7    10   341  96.4  19  56.9   30   13    0    0    0
 19  9  84.6  62.1  72.2   5.2    29   245  94.5  12  47.4   20    6    0    0    0
 19 10  70.9  51.7  60.7   5.7   201    70  93.9   2  35.3   19    1    0    0    0
 19 11  52.8  33.5  42.8  -2.2   666     0  69.5  11  20.0   13    0   10   10    0
 19 12  48.3  31.4  39.2   4.2   800     0  65.3  28  19.3   20    0   17   16    0
------------------------------------------------------------------------------------
        67.7  47.8  57.2   3.2  4399  1588  98.3 Jul   1.5  Jan   48   81   84    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 19  1  3.19  0.49  1.19  24     4    1    0
 19  2  3.18  0.38  0.66  21     5    0    0
 19  3  3.36  0.06  1.95  21     3    1    0
 19  4  2.21 -0.89  0.72  19     3    0    0
 19  5  5.64  1.64  1.14   4     7    2    0
 19  6  3.08 -0.82  1.00  18     3    1    0
 19  7  3.22 -0.28  1.12  11     5    1    0
 19  8  3.86 -0.04  1.46   7     3    2    0
 19  9  0.91 -2.49  0.52  30     1    0    0
 19 10  4.83  1.53  1.42  20     6    2    0
 19 11  1.69 -1.61  0.41  24     4    0    0
 19 12  2.47 -0.83  0.49   9     5    0    0
---------------------------------------------
       37.64 -2.86  1.95  Mar   49   10    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.4  28.0   21    NW
 19  2   1.2  26.0   25    NW
 19  3   1.8  29.0   22   WNW
 19  4   1.5  25.0   14   ESE
 19  5   1.0  19.0   30     E
 19  6   1.1  21.0   13    NE
 19  7   0.9  28.0   17     E
 19  8   0.9  19.0    7     E
 19  9   0.9  15.0    6     E
 19 10   1.2  25.0   17    NE
 19 11   1.3  29.0   28     N
 19 12   1.1  24.0   18   NNW
------------------------------
         1.2  29.0  Mar   NNE