NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 23  1  51.0  34.8  42.5  11.5   694     0  69.0   3  24.3    8    0   16   13    0
 23  2  55.9  34.9  45.2  11.2   554     5  81.6  23  12.9    4    0    7    8    0
 23  3  57.7  36.6  46.8   2.8   569     7  82.4  23  23.0   20    0    7    8    0
 23  4  73.8  47.4  60.7   6.7   224    96  90.7  20  35.2    3    2    0    0    0
 23  5  74.9  50.7  62.6   0.6   171    98  88.0  12  39.2    5    0    0    0    0
 23  6  82.6  59.3  70.8  -0.2    47   220  93.3   2  50.0   10    2    0    0    0
 23  7  90.8  69.2  78.8   2.8     0   427  98.0  28  63.0   23   19    0    0    0
 23  8  87.2  66.6  76.0   2.0     6   348  95.1  25  56.6   23   11    0    0    0
 23  9  81.8  60.7  69.9   2.9    63   210 101.5   6  49.2   28    7    0    0    0
 23 10  72.0  48.8  59.3   4.3   243    68  85.4  28  36.0   24    0    0    0    0
 23 11  58.9  34.1  45.5   0.5   590     8  80.0   9  16.9   29    0    6   12    0
 23 12  51.9  34.0  42.9   7.9   683     0  60.6  15  22.4   20    0   12   14    0
------------------------------------------------------------------------------------
        69.9  48.1  58.4   4.4  3848  1491 101.5 Sep  12.9  Feb   41   48   55    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 23  1  1.35 -1.35  0.35  25     1    0    0
 23  2  1.85 -0.95  0.74  12     3    0    0
 23  3  1.38 -1.92  0.53  24     2    0    0
 23  4  2.47 -0.63  1.18  28     3    1    0
 23  5  1.24 -2.76  0.32  20     2    0    0
 23  6  1.70 -2.20  0.69  16     2    0    0
 23  7  6.00  2.50  1.05  15     9    1    0
 23  8  2.47 -1.43  1.08   7     3    1    0
 23  9  3.03 -0.37  1.21  23     3    1    0
 23 10  0.75 -2.55  0.41  14     1    0    0
 23 11  2.06 -1.24  1.73  21     1    1    0
 23 12  4.36  1.06  1.36  17     6    2    0
---------------------------------------------
       28.66-11.84  1.73  Nov   36    7    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.1  24.0   23   NNW
 23  2   1.7  27.0   17     S
 23  3   1.8  25.0    7   NNW
 23  4   1.3  29.0    1   ESE
 23  5   0.8  16.0    3    NE
 23  6   0.9  18.0   16   ENE
 23  7   0.7  21.0   21     E
 23  8   0.9  22.0    7   ENE
 23  9   0.8  17.0   15     N
 23 10   0.8  21.0   21   NNE
 23 11   0.9  21.0    1   NNE
 23 12   0.6  28.0   18   NNW
------------------------------
         1.0  29.0  Apr    NE