NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 15  1  40.6  23.3  31.6   0.6  1048     0  62.8   4   4.3    8    0   30   27    2
 15  2  38.9  17.4  27.7  -6.3  1080     0  67.6   8   3.2   20    0   25   26    5
 15  3  53.4  32.1  42.4  -1.6   736     4  75.7  26   8.4    7    0   12   14    1
 15  4  68.7  44.7  57.1   3.1   280    43  80.8  18  31.1    1    0    1    1    0
 15  5  81.5  59.1  70.2   8.2    81   230  90.3  18  46.0   14    2    0    0    0
 15  6  83.9  65.6  74.2   3.2    24   299  95.5  23  55.0   29    8    0    0    0
 15  7  86.5  68.1  76.9   0.9     3   371  95.0  19  60.4   24    5    0    0    0
 15  8  85.7  65.2  75.3   1.3     9   328  94.1  17  56.7   14    5    0    0    0
 15  9  82.2  61.8  71.4   4.4    40   232  93.9   9  48.4   14    6    0    0    0
 15 10  67.7  45.7  56.4   1.4   303    35  81.0  22  29.8   19    0    0    1    0
 15 11  62.8  41.4  51.6   6.6   418    16  80.8   6  27.7   23    0    3    5    0
 15 12  59.2  41.6  49.9  14.9   476     9  74.8  13  24.6   20    0    5    7    0
------------------------------------------------------------------------------------
        67.6  47.2  57.1   3.1  4502  1572  95.5 Jun   3.2  Feb   26   76   81    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 15  1  2.27 -0.43  0.60  12     3    0    0
 15  2  1.07 -1.73  0.43  22     1    0    0
 15  3  3.55  0.25  0.70  27     8    0    0
 15  4  3.54  0.44  0.90  14     6    0    0
 15  5  1.60 -2.40  0.48   6     3    0    0
 15  6  6.95  3.05  1.77  27     7    3    0
 15  7  5.63  2.13  1.74  28     7    1    0
 15  8  2.44 -1.46  0.97  20     3    0    0
 15  9  2.78 -0.62  1.77  29     2    1    0
 15 10  3.37  0.07  1.36  28     4    2    0
 15 11  2.53 -0.77  0.66  19     4    0    0
 15 12  2.87 -0.43  0.52   1     4    0    0
---------------------------------------------
       38.60 -1.90  1.77  Jun   52    7    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.0  18.3   30   NNW
 15  2   3.4  39.3   14   NNW
 15  3   2.8  27.2   31   NNW
 15  4   3.0  27.2   22   NNE
 15  5   2.1  21.0   13    NE
 15  6   1.9  21.0   23    NE
 15  7   1.5  15.1    1    NE
 15  8   1.6  15.9   20   ENE
 15  9   1.6  20.1   11   NNE
 15 10   1.9  21.0   28   NNW
 15 11   1.8  19.2   23   NNE
 15 12   1.8  26.0   19     E
------------------------------
         2.1  39.3  Feb   NNE