NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 22  1  40.8  23.4  32.0   1.0  1022     0  62.3   2  11.6   30    0   27   28    0
 22  2  53.3  29.0  40.7   6.7   683     3  77.7  23  16.1   15    0   10   20    0
 22  3  60.5  37.6  49.0   5.0   515    20  78.0   6  17.7   13    0    7   10    0
 22  4  66.0  43.6  54.9   0.9   347    43  87.3  13  32.5    4    0    1    0    0
 22  5  76.0  56.3  65.9   3.9   113   142  93.7  31  38.2    9    4    0    0    0
 22  6  83.9  62.8  73.2   2.2    22   267  96.2  17  51.3   20    6    0    0    0
 22  7  88.6  69.1  78.0   2.0     0   402  98.0  23  60.5   11   13    0    0    0
 22  8  89.7  67.5  77.0   3.0     5   379  97.8   4  56.6   13   17    0    0    0
 22  9  80.6  59.7  69.1   2.1    68   191  91.1   2  44.8   28    3    0    0    0
 22 10  66.8  44.6  54.8  -0.2   338    22  81.2   7  32.2   20    0    0    0    0
 22 11  60.3  39.6  49.5   4.5   491    27  80.2   5  19.8   21    0    7    9    0
 22 12  47.0  27.7  37.3   2.3   859     0  67.4  30   7.0   24    0   20   22    2
------------------------------------------------------------------------------------
        67.8  46.7  56.8   2.8  4469  1501  98.0 Jul   7.0  Dec   43   72   89    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 22  1  3.08  0.38  0.61  16     6    0    0
 22  2  2.33 -0.47  0.93   4     3    0    0
 22  3  2.15 -1.15  0.58   9     3    0    0
 22  4  2.16 -0.94  0.58   5     4    0    0
 22  5  5.69  1.69  1.15   4     7    1    0
 22  6  2.85 -1.05  0.88   2     4    0    0
 22  7  4.72  1.22  1.60   9     7    1    0
 22  8  1.56 -2.34  0.46  10     2    0    0
 22  9  3.39 -0.01  1.04  12     5    1    0
 22 10  1.93 -1.37  0.64  13     3    0    0
 22 11  2.39 -0.91  0.99  15     2    0    0
 22 12  3.96  0.66  1.56  15     4    2    0
---------------------------------------------
       36.21 -4.29  1.60  Jul   50    5    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.4  22.0   14   NNW
 22  2   1.8  27.0   18     S
 22  3   1.8  29.0   31     S
 22  4   1.5  23.0   14     N
 22  5   0.8  18.0   21   ENE
 22  6   1.0  20.0   18    NE
 22  7   0.7  20.0   12   ESE
 22  8   0.8  17.0    9     E
 22  9   0.9  19.0   22   NNE
 22 10   1.0  18.0    2   NNE
 22 11   1.2  21.0   28   NNE
 22 12   0.8  21.0   23    NW
------------------------------
         1.1  29.0  Mar    NE