NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 20  1  48.0  31.1  39.9   8.9   781     2  71.2  11  17.4   22    0   18   19    0
 20  2  51.6  32.6  41.9   7.9   669     0  67.6   4  16.2   15    0   11   16    0
 20  3  61.7  41.3  51.0   7.0   446    15  79.2  20  23.5    1    0    3    4    0
 20  4  63.8  43.0  53.0  -1.0   375    14  79.7  13  30.3   17    0    0    2    0
 20  5  71.8  52.4  61.7  -0.3   188    87  87.0  15  32.0   10    0    0    1    0
 20  6  84.7  64.2  73.7   2.7    18   280  94.1   3  46.9    1    4    0    0    0
 20  7  92.6  70.9  80.3   4.3     0   474 100.8  20  63.7   15   27    0    0    0
 20  8  86.3  68.8  76.1   2.1     1   344  92.6  10  61.3   17    8    0    0    0
 20  9  77.0  58.0  66.8  -0.2    94   147  91.0   3  40.2   22    1    0    0    0
 20 10  69.5  49.6  58.6   3.6   235    38  81.7  22  33.7   31    0    0    0    0
 20 11  63.5  41.4  51.9   6.9   411    17  77.9  10  26.1   19    0    2    3    0
 20 12  47.7  31.7  39.0   4.0   806     0  64.8  12  20.4   26    0   21   16    0
------------------------------------------------------------------------------------
        68.2  48.7  57.8   3.8  4028  1423 100.8 Jul  16.2  Feb   40   55   61    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 20  1  2.81  0.11  1.22  25     5    1    0
 20  2  2.93  0.13  0.59   6     5    0    0
 20  3  1.91 -1.39  0.43  28     2    0    0
 20  4  4.57  1.47  1.54  13     6    1    0
 20  5  2.21 -1.79  0.63   3     3    0    0
 20  6  4.73  0.83  1.34  19     5    2    0
 20  7  3.95  0.45  2.33  22     4    1    0
 20  8  7.11  3.21  1.43  12     8    3    0
 20  9  1.98 -1.42  0.32  29     4    0    0
 20 10  3.54  0.24  1.54  29     5    1    0
 20 11  3.60  0.30  1.40  11     4    2    0
 20 12  4.65  1.35  1.43  24     6    2    0
---------------------------------------------
       43.99  3.49  2.33  Jul   57   13    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.5  24.0    5    NW
 20  2   1.5  21.0    2   WSW
 20  3   1.6  28.0    7   SSE
 20  4   1.6  29.0    9   NNW
 20  5   1.4  25.0   19   ENE
 20  6   1.0  15.0    4     E
 20  7   0.8  17.0   16     E
 20  8   0.7  20.0   25   ESE
 20  9   0.8  16.0   29    NE
 20 10   1.0  17.0   16    NE
 20 11   1.2  25.0   17   ENE
 20 12   1.4  21.0   22   WNW
------------------------------
         1.2  29.0  Apr    NE