NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.3  60.4   13:27  53.2   03:09   7.7   0.0  0.50   1.2  12.0   04:51    NW
 2  56.1  59.9   00:00  51.7   23:53   8.9   0.0  0.33   1.5  18.0   11:16   NNW
 3  50.0  54.3   14:16  46.9   07:57  15.0   0.0  0.19   1.7  15.0   02:42   NNW
 4  50.3  53.7   16:19  47.3   00:00  14.7   0.0  0.00   2.8  17.0   06:26     N
 5  56.8  68.2   16:22  49.2   04:20   8.5   0.2  0.08   2.2  14.0   13:30     N
 6  61.3  77.5   14:36  47.4   07:39   6.8   3.1  0.00   0.5  11.0   12:35     N
 7  63.2  81.2   14:38  47.9   07:34   6.3   4.6  0.00   1.1  17.0   21:58     N
 8  52.2  60.5   15:41  40.9   23:56  12.8   0.0  0.00   1.9  18.0   15:28     N
 9  48.7  66.3   15:05  34.7   06:41  16.3   0.1  0.00   0.5   9.0   14:03    SE
10  51.8  70.2   15:32  37.1   07:40  14.0   0.8  0.00   0.4  10.0   13:15     N
11  56.1  75.5   15:09  40.5   07:32  11.1   2.2  0.00   0.6   8.0   15:30    SE
12  59.6  74.2   14:37  45.8   04:33   7.1   1.7  0.00   1.2  13.0   15:06    SE
13  63.8  71.9   15:18  54.5   23:59   2.5   1.3  0.64   1.6  12.0   21:03   ESE
14  58.6  70.4   15:19  52.5   07:59   7.2   0.8  0.04   0.7  10.0   12:39    SE
15  58.3  76.8   14:47  42.7   07:25   9.5   2.8  0.00   0.9  18.0   13:45   SSE
16  59.4  74.4   14:54  49.7   07:35   6.9   1.3  0.01   0.5  10.0   18:24    SE
17  60.2  71.3   13:27  51.1   23:54   5.7   0.9  0.00   1.5  14.0   20:02    SE
18  46.6  55.0   15:32  35.3   08:15  18.4   0.0  0.00   1.7  14.0   14:29   NNE
19  44.0  56.4   14:34  32.9   07:26  21.0   0.0  0.00   0.8  14.0   12:56    SE
20  46.3  63.1   15:00  32.2   08:02  18.7   0.0  0.00   0.8  16.0   17:06   SSE
21  50.0  68.3   15:04  33.9   07:40  15.4   0.4  0.00   0.5   9.0   13:38    SE
22  53.1  72.4   14:54  37.3   08:02  13.2   1.3  0.00   0.4   7.0   13:53    SE
23  54.0  65.5   16:40  42.2   05:27  11.0   0.0  0.00   1.0  11.0   11:47   NNW
24  60.4  67.1   15:29  56.0   01:06   4.9   0.3  0.00   1.0  11.0   12:37     N
25  60.5  67.9   16:08  56.8   08:25   4.7   0.2  0.00   0.3   7.0   22:11    SE
26  60.4  67.7   16:52  56.4   07:19   4.8   0.2  0.02   0.6   9.0   15:23    SE
27  56.0  65.2   15:49  44.9   23:54   9.0   0.0  0.00   2.0  17.0   11:48     N
28  48.5  59.4   15:09  38.8   07:05  16.3   0.0  0.00   0.5   8.0   09:58    NW
29  49.3  65.3   15:37  38.8   08:01  15.7   0.0  0.00   0.4   8.0   10:58   NNW
30  48.0  65.3   15:01  32.7   08:14  16.9   0.0  0.00   0.3   8.0   12:49    SE
31  57.6  66.6   13:43  50.5   00:00   7.4   0.1  0.12   0.5  10.0   13:53   SSE
----------------------------------------------------------------------------------
    54.8  81.2     7    32.2    20   338.4  22.3  1.93   1.0  18.0     2     NNE

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.64 on day 13
Days of Rain: 3 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration