NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.7  92.7   13:16  69.5   06:35   0.0  15.6  0.00   0.7  11.0   13:06   SSE
 2  81.8  90.4   14:22  74.6   06:57   0.0  16.8  0.00   1.1  10.0   13:30   SSE
 3  77.8  87.6   15:58  69.6   23:56   0.0  12.8  0.06   0.8  10.0   16:04     N
 4  76.1  88.2   14:47  63.3   06:33   0.1  11.3  0.00   0.7   9.0   13:58    SE
 5  77.2  88.1   17:11  66.3   03:27   0.0  12.2  0.62   0.9   9.0   10:07    SE
 6  81.6  91.7   16:48  70.6   05:45   0.0  16.6  0.06   0.5   9.0   17:47   ENE
 7  74.9  82.7   16:54  71.4   07:43   0.0   9.9  0.11   0.7   8.0   06:17   NNW
 8  77.7  87.0   16:06  70.5   05:13   0.0  12.7  0.06   0.6   8.0   15:39   ESE
 9  70.7  77.1   00:04  68.7   22:52   0.0   5.7  1.60   0.3   8.0   12:47    NW
10  73.2  81.9   16:07  66.8   23:58   0.0   8.2  0.00   0.7   8.0   10:03   ESE
11  72.5  83.7   16:17  60.5   06:15   0.8   8.4  0.00   0.9  11.0   12:17    SE
12  74.5  91.6   15:47  64.1   06:33   0.0   9.5  0.29   1.0  20.0   17:04   SSE
13  78.0  89.3   15:10  66.8   06:29   0.0  13.0  0.58   0.5  20.0   17:04     E
14  75.8  86.8   14:09  64.9   06:38   0.0  10.8  0.01   0.6  10.0   13:12   NNE
15  77.5  88.4   15:26  66.3   07:05   0.0  12.5  0.00   0.5   9.0   08:11     N
16  76.8  85.6   11:48  69.5   06:36   0.0  11.6  0.25   0.6  10.0   20:17    SE
17  76.2  85.0   14:43  70.2   05:13   0.0  11.1  0.08   0.3   7.0   14:20    SE
18  79.4  91.3   15:49  72.1   03:28   0.0  14.4  0.00   0.8   9.0   09:58    SE
19  80.1  89.9   16:09  71.7   06:32   0.0  15.1  0.00   0.6   8.0   08:03    NE
20  81.3  93.4   13:27  68.6   06:29   0.0  16.3  0.00   0.7   9.0   17:33   ESE
21  83.2  92.5   15:54  75.7   06:30   0.0  17.8  0.00   0.9  14.0   16:08   SSE
22  82.7  96.6   15:21  69.6   06:19   0.0  17.7  0.00   0.6   9.0   16:56    SE
23  83.2  98.0   15:52  70.8   06:44   0.0  18.2  0.00   0.8  18.0   19:48    NE
24  82.5  97.6   16:09  68.1   06:47   0.0  17.5  0.00   0.8  12.0   15:23    SE
25  80.8  91.6   12:10  73.3   23:56   0.0  15.8  0.35   1.0  14.0   15:39   SSE
26  74.9  79.3   15:03  71.8   23:52   0.0   9.9  0.01   0.2   7.0   10:34   NNE
27  79.4  90.4   14:32  70.6   06:24   0.0  14.4  0.00   0.5   7.0   14:00   SSE
28  80.8  92.8   14:31  71.7   23:54   0.0  15.8  0.16   0.7  12.0   16:10   SSE
29  76.0  86.4   15:36  69.5   04:14   0.0  11.0  0.36   0.3  10.0   18:13     N
30  76.9  87.8   16:20  68.5   07:05   0.0  11.9  0.01   0.8  10.0   11:22   NNE
31  72.9  82.1   10:55  66.1   06:12   0.0   7.9  0.11   0.2   8.0   16:54    SE
----------------------------------------------------------------------------------
    78.0  98.0    23    60.5    11     0.9 402.4  4.72   0.7  20.0    12     ESE

Max >=  90.0: 13
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.60 on day 9
Days of Rain: 7 (>= 0.25 in)  1 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration