NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.2  61.4   20:19  55.7   00:00   6.8   0.0  0.35   0.6  10.0   01:56   SSE
 2  55.9  62.3   13:57  42.7   23:59   9.1   0.0  0.06   1.6  15.0   17:59     N
 3  30.2  42.7   00:00  21.4   20:19  34.8   0.0  0.09   0.5  15.0   01:23     N
 4  25.3  37.1   13:48  13.0   07:55  39.7   0.0  0.30   0.6   9.0   14:46   SSE
 5  32.3  39.6   13:48  23.1   03:37  32.7   0.0  0.21   1.0  13.0   14:10   SSE
 6  36.1  43.2   13:15  28.9   06:56  28.9   0.0  0.17   0.6   8.0   09:45     N
 7  27.9  34.6   00:01  22.1   23:59  37.1   0.0  0.07   2.3  17.0   14:03   NNW
 8  26.1  37.0   13:40  16.7   08:17  38.9   0.0  0.02   1.0  11.0   22:51   SSE
 9  36.1  41.5   23:57  28.6   00:00  28.8   0.0  0.39   1.8  13.0   02:47   SSE
10  33.2  41.6   00:05  26.2   23:57  31.9   0.0  0.00   3.1  19.0   05:29   NNW
11  23.9  28.5   13:55  19.8   08:23  41.1   0.0  0.00   1.6  16.0   02:15   NNW
12  33.5  49.1   14:57  19.3   00:31  31.5   0.0  0.00   1.7  14.0   15:39   SSE
13  38.8  51.0   13:17  27.7   07:56  26.1   0.0  0.00   0.2   8.0   13:23    SE
14  38.5  45.2   15:22  30.4   05:51  26.5   0.0  0.00   2.5  22.0   21:40   NNW
15  24.6  33.4   00:00  16.7   23:58  40.4   0.0  0.00   1.7  16.0   01:04     N
16  21.8  39.0   23:30  13.0   05:18  43.2   0.0  0.61   1.0  14.0   22:37   NNE
17  34.9  39.5   11:58  32.4   07:30  29.0   0.0  0.35   2.8  17.0   17:01   WSW
18  33.6  41.9   14:33  25.3   23:52  31.4   0.0  0.00   1.5  17.0   02:16    NW
19  40.6  55.1   15:00  25.0   00:26  24.4   0.0  0.07   2.4  15.0   15:04     S
20  35.0  42.9   00:00  24.4   23:59  30.0   0.0  0.37   2.0  14.0   11:01   NNW
21  20.8  24.5   00:00  15.8   09:08  44.2   0.0  0.00   2.5  15.0   12:30     N
22  22.4  31.9   14:26  14.2   07:38  42.6   0.0  0.00   1.0  10.0   09:50     N
23  30.1  40.2   13:30  19.5   06:25  34.9   0.0  0.00   0.5  12.0   14:20   SSE
24  35.2  41.4   13:25  26.9   08:05  29.8   0.0  0.00   1.2  12.0   13:26    SE
25  35.8  47.2   13:53  27.9   23:57  29.2   0.0  0.00   1.8  15.0   20:47     N
26  25.7  33.8   14:57  17.3   07:51  39.3   0.0  0.00   1.1  14.0   10:30   NNW
27  25.3  37.5   14:51  11.7   07:52  39.7   0.0  0.00   0.9  12.0   13:26     S
28  32.9  39.3   12:22  29.3   02:26  32.1   0.0  0.00   0.6   9.0   21:14   NNE
29  24.3  30.7   00:00  19.0   23:53  40.7   0.0  0.00   3.2  20.0   14:36   NNW
30  23.3  32.8   15:51  11.6   06:47  41.7   0.0  0.00   0.7  13.0   01:18     S
31  28.9  39.9   13:55  19.2   05:07  36.1   0.0  0.02   0.3   7.0   16:01     E
----------------------------------------------------------------------------------
    32.0  62.3     2    11.6    30  1022.6   0.0  3.08   1.4  22.0    14     NNW

Max >=  90.0:  0
Max <=  50.0: 27
Min <=  32.0: 28
Min <=  10.0:  0
Max Rain: 0.61 on day 16
Days of Rain: 6 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration