NOAA-Style Climate Reports


Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.3  62.4   15:28  43.7   23:59  11.7   0.0  0.00   1.0  12.0   08:38     N
 2  45.4  49.4   09:30  38.2   23:55  19.6   0.0  0.09   0.4  13.0   10:09     N
 3  41.2  52.9   15:09  31.3   08:05  23.8   0.0  0.01   0.7  12.0   12:11     N
 4  41.9  53.4   15:06  33.8   05:43  23.1   0.0  0.00   0.3   5.0   12:55     N
 5  39.8  54.8   14:28  28.9   07:33  25.2   0.0  0.00   0.6  13.0   14:35   NNW
 6  41.7  58.2   14:32  29.4   06:50  23.3   0.0  0.00   0.4  10.0   12:34     N
 7  43.5  57.3   14:30  34.2   06:58  22.3   0.0  0.00   0.7  12.0   11:56     N
 8  51.6  69.2   14:45  39.2   02:07  14.0   0.6  0.00   0.9  13.0   10:28     N
 9  54.0  77.4   13:59  38.4   06:50  13.4   2.4  0.00   0.3   7.0   15:30   SSE
10  58.0  72.2   14:10  46.3   00:45   8.5   1.5  0.00   0.6  10.0   10:29     N
11  56.7  69.7   14:51  42.9   07:22   8.9   0.5  0.00   1.4  12.0   14:37   ESE
12  58.1  66.1   14:32  46.5   23:58   7.0   0.1  0.37   1.2  14.0   04:38   ENE
13  44.0  51.8   14:09  33.2   23:22  20.6   0.0  0.01   1.3  16.0   11:35     N
14  38.9  48.2   13:05  28.1   07:23  26.1   0.0  0.00   0.7  10.0   15:36   SSE
15  42.5  49.6   11:38  36.1   01:48  22.5   0.0  0.00   1.7  17.0   10:53     N
16  41.6  56.4   14:05  30.7   04:07  23.4   0.0  0.00   0.3   7.0   13:33     S
17  48.8  64.5   14:24  34.6   03:19  16.2   0.0  0.00   0.7   9.0   16:05    SE
18  58.8  74.9   14:26  45.6   23:57   8.5   2.3  0.04   2.2  20.0   22:12   SSW
19  41.4  47.3   14:46  30.2   23:56  23.6   0.0  0.00   2.5  19.0   08:04     N
20  35.8  49.4   14:20  24.4   07:08  29.1   0.0  0.00   0.6  10.0   14:27    SE
21  43.9  52.3   14:35  32.9   08:19  21.1   0.0  0.01   0.8   8.0   11:08   SSE
22  44.9  54.1   12:47  32.4   23:59  20.1   0.0  0.07   1.7  17.0   13:08     N
23  33.9  44.2   14:22  26.4   05:30  31.1   0.0  0.00   1.3  16.0   12:02     N
24  34.9  50.3   14:18  22.4   07:36  30.1   0.0  0.00   0.4   8.0   14:21     S
25  44.5  62.3   14:45  30.0   07:11  20.5   0.0  0.00   0.5   6.0   12:20   SSE
26  41.2  47.7   00:00  32.9   23:09  23.8   0.0  0.04   2.9  22.0   10:50   NNW
27  37.2  44.7   14:05  30.8   07:07  27.8   0.0  0.00   1.7  15.0   11:10   NNW
28  44.7  59.5   13:31  30.5   07:55  20.3   0.0  0.00   0.9  15.0   23:31    SW
29  37.9  44.4   13:41  27.6   22:54  27.1   0.0  0.00   1.8  19.0   01:13   NNW
30  38.8  54.3   15:06  28.7   00:00  26.2   0.0  0.00   0.7  10.0   09:39     S
----------------------------------------------------------------------------------
    44.6  77.4     9    22.4    24   618.9   7.4  0.64   1.0  22.0    26       N

Max >=  90.0:  0
Max <=  50.0:  9
Min <=  32.0: 14
Min <=  10.0:  0
Max Rain: 0.37 on day 12
Days of Rain: 1 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration