NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.8  75.2   16:07  47.7   07:49   7.3   2.1  0.00   0.4  11.0   15:32    NE
 2  64.1  82.1   15:47  50.3   07:45   5.6   4.7  0.00   0.4   7.0   10:15   SSE
 3  70.5  86.9   14:54  57.0   07:23   2.4   7.9  0.00   0.5   9.0   15:00    SE
 4  74.1  87.2   14:12  67.2   07:48   0.0   9.1  0.00   0.4   9.0   14:12    SE
 5  71.7  82.5   15:57  63.0   07:32   0.2   6.9  0.00   0.6   9.0   15:07   NNW
 6  68.8  70.4   15:29  66.7   23:59   0.0   3.8  0.00   0.3   7.0   05:41   ESE
 7  68.5  76.9   12:59  64.0   06:06   0.2   3.7  0.00   0.3   6.0   08:57   SSE
 8  68.4  77.7   14:37  60.2   07:49   0.9   4.3  0.00   0.3   6.0   10:59    SE
 9  66.3  73.6   12:44  60.5   07:05   1.0   2.3  0.00   0.3  10.0   12:22    SE
10  67.3  73.1   16:01  63.3   00:00   0.4   2.7  0.00   0.8   9.0   12:08    NW
11  65.4  68.1   16:26  63.1   07:27   0.5   0.9  0.00   0.7  10.0   07:30   NNW
12  65.9  70.6   15:48  63.0   21:33   0.5   1.4  0.00   0.2   4.0   10:48   NNW
13  67.7  78.9   16:03  61.6   05:28   0.9   3.6  0.00   0.3   6.0   11:53    SE
14  67.0  80.6   15:54  57.6   07:26   2.4   4.4  0.00   0.6  11.0   10:52     N
15  69.3  84.7   14:50  58.6   05:13   2.0   6.3  0.00   0.6  10.0   16:02    SE
16  65.0  78.6   12:47  51.3   23:58   2.2   2.2  0.00   1.3  15.0   13:33    NE
17  54.0  64.6   13:44  45.7   07:49  11.0   0.0  0.00   1.1  16.0   11:59   NNE
18  53.4  70.0   15:45  40.6   07:59  12.3   0.6  0.25   1.2  16.0   15:15   NNE
19  55.0  75.3   16:09  39.5   07:59  12.0   2.1  0.00   0.5  11.0   14:11    SE
20  60.0  77.5   15:25  48.3   08:06   8.2   3.2  0.00   0.5  11.0   10:40    NE
21  62.2  79.5   14:32  46.4   07:38   6.9   4.0  0.00   0.8  12.0   16:20   SSE
22  62.9  69.4   14:02  53.8   23:57   2.9   0.8  0.00   1.2  14.0   10:01     N
23  58.3  67.7   15:59  52.0   23:54   7.0   0.3  0.00   0.6  13.0   16:42    NE
24  60.2  72.3   15:16  52.0   00:00   6.1   1.3  0.00   1.1  10.0   12:40    SE
25  66.1  81.3   14:38  59.1   04:46   2.5   3.7  1.89   1.4  14.0   17:23    SE
26  57.6  64.3   11:17  52.1   20:50   7.4   0.0  0.01   2.8  22.0   17:03   NNE
27  59.0  69.8   16:16  51.9   03:45   6.8   0.8  0.00   3.3  23.0   03:45     N
28  57.1  68.4   14:39  46.4   07:55   8.0   0.2  0.00   0.9  13.0   16:20   ESE
29  57.4  61.2   14:51  54.5   23:22   7.6   0.0  1.38   1.4  15.0   09:04   ENE
30  56.2  63.6   13:30  52.1   20:59   8.8   0.0  0.10   0.7  10.0   08:54    SE
31  56.2  67.1   12:23  49.5   04:31   8.9   0.1  0.00   1.0  14.0   14:46   NNE
----------------------------------------------------------------------------------
    63.1  87.2     4    39.5    19   142.9  83.4  3.63   0.8  23.0    27      NE

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.89 on day 25
Days of Rain: 3 (>= 0.25 in)  2 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration