NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.9  79.6   16:19  64.6   22:52   0.0   7.9  2.41   1.7  19.0   18:40    NE
 2  68.8  80.3   16:28  59.1   23:57   1.1   4.9  0.00   2.1  16.0   10:42     N
 3  65.9  80.5   16:29  52.2   07:19   3.8   4.6  0.00   0.8  10.0   11:40   NNW
 4  68.2  82.7   14:49  56.7   06:06   2.5   5.8  0.00   0.8  10.0   14:50   ESE
 5  71.6  78.4   12:41  65.6   06:05   0.0   6.6  0.01   0.4   6.0   09:55   SSE
 6  75.1  85.7   15:37  64.3   23:57   0.0  10.1  0.02   0.8  10.0   16:50   NNE
 7  73.0  89.3   14:48  59.1   07:11   1.5   9.5  0.00   0.7   9.0   15:53   SSE
 8  75.6  91.1   15:03  64.7   05:16   0.0  10.5  0.08   1.2  10.0   12:32    SE
 9  70.8  77.9   16:37  61.6   23:57   0.1   5.9  0.61   0.5  10.0   18:28     N
10  66.4  77.5   16:40  57.7   23:57   2.2   3.6  0.00   1.6  17.0   13:44     N
11  66.8  81.1   16:09  52.9   06:56   3.8   5.6  0.00   0.7  10.0   12:20    SE
12  73.5  88.5   15:41  59.9   06:32   1.1   9.6  0.00   0.8   9.0   16:55   SSE
13  77.3  89.7   16:09  65.7   07:27   0.0  12.3  0.00   0.6  11.0   11:18   NNE
14  78.0  90.6   14:29  67.4   07:03   0.0  13.0  0.00   0.7   9.0   13:46   ESE
15  78.8  91.5   14:37  67.4   07:32   0.0  13.7  0.00   1.1  13.0   14:51   SSE
16  74.0  84.8   13:44  68.5   07:02   0.0   9.0  0.90   0.5  11.0   15:56   NNW
17  74.4  84.6   16:29  69.7   23:56   0.0   9.4  0.03   0.3   7.0   09:44     N
18  75.5  89.5   15:44  66.6   07:09   0.0  10.5  0.00   0.4   6.0   14:44    SE
19  72.4  81.6   16:31  63.9   23:59   0.0   7.4  0.00   0.5   8.0   09:46   NNW
20  70.0  82.3   13:27  61.6   02:39   0.5   5.6  0.00   0.5  11.0   14:52   ESE
21  70.6  80.5   12:28  61.5   06:44   1.0   6.5  0.00   0.6  10.0   13:38   ESE
22  73.5  80.1   14:11  70.4   03:05   0.0   8.5  0.15   2.0  16.0   11:57   ESE
23  67.6  77.6   14:24  54.9   23:59   1.5   4.1  1.62   1.6  21.0   00:28   NNE
24  60.4  75.5   15:41  47.7   07:36   7.2   2.6  0.00   0.5  10.0   12:02     N
25  62.1  77.9   16:04  48.7   07:39   6.4   3.4  0.00   0.3   8.0   14:43   SSE
26  64.2  76.2   16:06  52.6   07:49   3.8   3.0  0.00   1.1  14.0   11:22   NNE
27  65.8  82.3   14:30  50.6   07:21   5.0   5.8  0.00   0.8  11.0   14:42   SSE
28  68.8  79.2   16:19  58.5   06:25   1.5   5.3  0.00   0.4   8.0   17:37     N
29  63.9  73.8   15:57  52.9   23:53   3.1   1.9  0.00   0.9  10.0   07:54   NNW
30  60.5  74.8   15:46  47.6   07:16   6.9   2.5  0.00   0.7  10.0   14:43     N
----------------------------------------------------------------------------------
    70.2  91.5    15    47.6    30    53.0 209.1  5.83   0.9  21.0    23      NE

Max >=  90.0:  3
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 2.41 on day 1
Days of Rain: 4 (>= 0.25 in)  2 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration