NOAA-Style Climate Reports


Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.7  80.3   16:13  67.2   23:59   0.0   7.7  0.34   0.5  12.0   21:19    SE
 2  70.5  83.1   15:47  59.0   06:39   1.1   6.6  0.01   1.0  13.0   10:39     N
 3  70.9  83.7   16:27  61.9   06:30   0.8   6.8  0.00   0.4   8.0   18:38   ESE
 4  71.8  86.1   16:00  62.0   06:25   0.7   7.5  0.00   0.7  11.0   14:28   ENE
 5  73.9  90.6   15:27  58.4   06:56   1.5  10.4  0.00   0.6   9.0   16:31    SE
 6  77.9  91.3   14:52  64.5   06:56   0.0  12.9  0.00   1.1  12.0   16:17   ESE
 7  70.9  76.7   10:13  66.0   23:56   0.0   5.9  0.01   0.4   7.0   17:37   ESE
 8  76.0  93.4   15:36  61.1   05:41   0.7  11.8  0.00   0.8   9.0   13:37     E
 9  81.0  95.9   15:46  70.0   06:31   0.0  16.0  0.00   1.1  13.0   17:39    SE
10  80.8  96.3   15:16  72.9   23:40   0.0  15.8  0.06   1.1  13.0   15:21    SE
11  79.9  99.1   14:51  70.5   06:13   0.0  15.0  0.07   0.7  12.0   15:28    SE
12  83.7 100.6   15:58  69.0   06:38   0.0  18.8  0.00   0.9  13.0   17:08    SE
13  83.0  99.8   15:07  73.2   23:52   0.0  18.0  0.06   0.7  12.0   16:39   ESE
14  81.0  93.8   16:00  70.8   05:52   0.0  15.7  0.04   0.6  12.0   12:56     N
15  75.2  81.4   15:03  68.7   08:30   0.0  10.2  0.51   0.6  11.0   00:28     E
16  75.2  82.9   15:37  72.4   06:27   0.0  10.2  0.23   0.5  11.0   17:58   ESE
17  77.4  87.8   15:11  70.3   03:55   0.0  12.4  0.30   0.6   9.0   01:03   ESE
18  80.3  89.3   15:57  72.9   02:31   0.0  15.3  0.45   1.5  17.0   13:44   ESE
19  80.1  92.9   15:27  71.8   06:59   0.0  15.1  0.13   0.6   9.0   12:49    NE
20  76.3  84.1   17:05  71.1   07:22   0.0  11.3  0.94   0.5   9.0   14:25   NNW
21  77.8  89.3   14:05  69.0   07:06   0.0  12.8  0.00   0.5   8.0   13:57    NE
22  77.6  87.8   14:06  69.8   07:12   0.0  12.6  0.00   0.5   8.0   11:25     N
23  81.5  93.6   16:22  70.2   07:10   0.0  16.5  0.00   0.8  11.0   12:19   NNE
24  82.0  94.4   16:27  71.6   07:19   0.0  17.0  0.00   0.7   9.0   09:50     N
25  81.4  96.1   16:20  69.6   07:05   0.0  16.4  0.00   0.8  14.0   19:39   ESE
26  80.8  94.4   14:00  73.3   06:15   0.0  15.8  0.07   0.5   9.0   15:14   ESE
27  80.4  95.5   14:49  71.1   07:08   0.0  15.4  0.07   0.4   9.0   15:41    SE
28  80.9  94.0   15:48  72.5   06:57   0.0  15.9  0.05   0.6   8.0   09:17     N
29  76.5  83.9   14:55  72.7   06:31   0.0  11.5  0.01   0.3   6.0   14:45    SE
30  78.2  94.1   15:16  71.4   06:48   0.0  13.2  0.00   0.6  13.0   16:01    SE
31  77.5  85.8   11:53  70.1   06:50   0.0  12.5  0.01   0.2   5.0   09:46   NNE
----------------------------------------------------------------------------------
    77.8 100.6    12    58.4     5     4.8 403.0  3.36   0.7  17.0    18       E

Max >=  90.0: 17
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.94 on day 20
Days of Rain: 5 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration