NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.1  39.8   00:00  33.7   20:11  28.9   0.0  0.81   0.7  10.0   01:22   NNE
 2  43.8  56.4   13:37  34.8   00:00  21.2   0.0  0.01   1.1  16.0   14:31   NNW
 3  38.8  41.4   03:59  35.5   23:59  26.2   0.0  0.36   0.6   8.0   14:34   NNW
 4  37.3  44.0   13:22  27.9   08:09  27.7   0.0  0.01   0.5   8.0   10:29   NNW
 5  38.4  40.2   14:10  37.5   07:22  26.6   0.0  0.02   0.5   9.0   18:32    NW
 6  38.3  41.2   12:52  31.8   23:41  26.7   0.0  0.00   1.9  18.0   14:56   NNW
 7  36.8  45.8   14:27  29.6   07:47  28.2   0.0  0.00   1.5  16.0   10:17   NNW
 8  33.2  38.5   13:33  29.5   00:14  31.8   0.0  0.00   1.3  12.0   13:04   NNW
 9  36.6  45.1   15:08  30.4   04:12  28.4   0.0  0.00   2.9  14.0   05:41   NNW
10  37.4  47.5   14:50  26.8   23:55  27.6   0.0  0.00   1.5  14.0   09:25   NNW
11  31.6  41.5   15:20  23.4   03:42  33.4   0.0  0.00   0.3   7.0   13:30     S
12  33.1  48.0   14:10  22.8   06:18  31.9   0.0  0.00   0.4   8.0   10:16    NW
13  36.4  52.0   14:56  24.0   07:49  28.6   0.0  0.00   0.6   9.0   13:59   SSE
14  39.3  55.1   14:34  26.1   06:54  24.5   0.0  0.00   0.7   9.0   11:58     E
15  43.3  52.2   12:48  36.3   06:47  21.7   0.0  0.11   1.0  14.0   12:32   ESE
16  37.6  46.1   14:00  29.3   23:54  27.4   0.0  0.00   0.9  13.0   15:57   WNW
17  37.7  47.8   14:05  28.2   01:12  27.3   0.0  0.00   1.4  12.0   16:01     S
18  36.2  45.7   14:44  28.4   07:26  28.8   0.0  0.00   1.0  15.0   15:10   WNW
19  37.9  51.6   14:14  28.3   07:45  27.1   0.0  0.00   1.0  16.0   14:16   WSW
20  35.8  43.6   14:30  23.8   23:59  29.2   0.0  0.00   1.9  20.0   11:08    NW
21  35.9  53.9   15:08  21.3   03:16  29.1   0.0  0.00   0.9  12.0   14:21     S
22  37.4  50.3   12:38  26.6   07:30  27.6   0.0  0.00   1.5  17.0   15:12   NNW
23  30.5  35.4   00:02  23.9   23:58  34.5   0.0  0.00   2.9  21.0   11:08   NNW
24  30.2  36.7   15:17  23.3   07:26  34.8   0.0  0.00   1.1  11.0   00:29    NW
25  35.0  39.1   13:59  31.2   23:08  30.0   0.0  0.08   0.4   8.0   21:55     E
26  34.1  37.0   18:52  31.2   00:00  30.9   0.0  0.10   0.3   5.0   14:21   ESE
27  38.0  43.7   15:05  33.3   23:51  27.0   0.0  0.01   1.8  17.0   12:05   NNW
28  30.7  35.7   14:42  26.0   23:58  34.3   0.0  0.00   4.6  24.0   10:25   NNW
29  26.7  32.5   15:22  22.2   07:04  38.3   0.0  0.00   3.2  18.0   02:09    NW
30  27.8  37.5   15:41  17.0   07:13  37.2   0.0  0.00   0.8  11.0   09:55   NNW
31  30.3  33.1   13:26  27.9   05:15  34.7   0.0  0.05   0.9  10.0   22:05     E
----------------------------------------------------------------------------------
    35.6  56.4     2    17.0    30   911.6   0.0  1.56   1.3  24.0    28     NNW

Max >=  90.0:  0
Max <=  50.0: 24
Min <=  32.0: 25
Min <=  10.0:  0
Max Rain: 0.81 on day 1
Days of Rain: 2 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration