NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.2  74.1   14:07  52.5   05:55   5.3   1.4  0.04   0.6  11.0   13:49     N
 2  58.1  67.6   16:00  47.1   23:20   7.1   0.1  0.08   1.1  15.0   15:13   NNE
 3  53.2  66.5   15:28  42.5   07:39  11.8   0.0  0.00   0.7  10.0   11:41   NNW
 4  55.0  69.0   15:05  41.5   05:49  10.5   0.5  0.00   0.5   8.0   13:22    SE
 5  56.5  68.7   15:17  47.3   23:59   8.6   0.2  0.02   1.1  14.0   12:03     N
 6  56.7  73.1   15:52  41.9   06:48   9.8   1.5  0.01   0.6   9.0   12:22   SSE
 7  65.6  81.1   15:02  52.1   06:07   4.4   5.0  0.00   1.0  11.0   15:06   SSE
 8  60.5  70.6   14:41  48.3   23:57   5.4   0.9  0.00   1.8  16.0   12:24     N
 9  56.6  71.3   14:36  42.5   07:22   9.5   1.1  0.00   0.8  12.0   14:38   SSE
10  63.5  73.1   13:12  56.2   06:23   3.1   1.6  0.00   1.0  10.0   13:48   SSE
11  65.9  70.2   12:11  62.5   04:20   0.3   1.2  0.49   0.4   8.0   14:33    SE
12  60.3  64.7   00:00  55.1   23:55   4.7   0.0  0.54   1.1  11.0   10:36    NW
13  59.4  72.2   15:40  50.0   23:58   6.6   1.1  0.02   1.8  15.0   14:07     N
14  57.9  75.1   15:14  44.1   07:29   9.1   2.0  0.00   0.5   8.0   12:16   SSE
15  64.2  76.4   15:36  52.5   04:30   4.2   3.4  0.00   1.6  15.0   11:43    SE
16  57.7  67.1   00:00  48.8   23:59   7.5   0.1  0.02   1.8  17.0   02:34   NNW
17  49.1  61.6   15:17  38.8   07:45  15.2   0.0  0.00   0.6  15.0   12:45   NNW
18  51.5  65.9   15:02  37.5   07:38  13.5   0.0  0.00   0.7  11.0   14:14    SE
19  60.7  71.2   15:15  51.6   02:43   5.3   1.0  0.00   0.9  10.0   12:53   ESE
20  63.4  76.3   14:16  54.1   05:49   4.1   2.5  0.00   0.9   9.0   16:39   ESE
21  68.1  79.6   14:54  62.9   06:53   0.7   3.9  0.00   0.9   9.0   15:43   ESE
22  67.6  81.7   15:47  58.3   06:42   1.7   4.3  0.01   0.6   9.0   16:32   ESE
23  67.2  78.1   14:17  60.9   05:38   1.2   3.4  0.00   1.0  11.0   13:56   ESE
24  63.4  76.8   14:16  54.4   23:58   3.3   1.7  0.00   1.5  15.0   20:01     N
25  47.5  54.4   00:00  45.4   09:26  17.5   0.0  0.48   0.6   8.0   18:46   NNW
26  52.7  62.1   15:36  45.7   03:55  12.3   0.0  0.01   0.8  10.0   07:21   NNW
27  59.5  63.7   15:33  56.3   02:27   5.5   0.0  0.00   0.5   8.0   08:31   NNE
28  63.8  71.8   15:37  59.9   03:32   2.3   1.1  0.00   0.8  12.0   08:23   SSE
29  57.5  64.4   00:15  50.7   20:52   7.5   0.0  1.54   1.4  16.0   15:51     N
30  49.3  55.4   15:45  42.5   23:50  15.7   0.0  0.28   2.0  14.0   13:21     N
31  43.7  52.2   13:40  33.7   07:39  21.3   0.0  0.00   0.9  10.0   12:04   ESE
----------------------------------------------------------------------------------
    58.6  81.7    22    33.7    31   235.0  38.0  3.54   1.0  17.0    16      NE

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.54 on day 29
Days of Rain: 5 (>= 0.25 in)  1 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration