NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.2  55.6   17:46  39.4   05:58  18.8   0.0  0.01   1.4  12.0   10:16     N
 2  51.3  63.4   16:19  36.6   06:19  13.7   0.0  0.00   3.1  23.0   12:11   NNW
 3  55.6  66.9   15:50  45.3   07:25   9.6   0.2  0.00   3.5  23.0   08:34   NNW
 4  52.1  59.7   14:34  45.8   23:58  12.9   0.0  0.00   1.0  10.0   00:44   NNW
 5  56.6  70.9   16:13  42.5   07:07   9.3   0.9  0.00   0.8  10.0   10:49   SSE
 6  60.2  70.8   15:49  50.2   23:44   5.6   0.8  0.00   1.2  13.0   12:34   NNW
 7  59.7  74.7   13:57  50.1   00:04   6.3   1.0  0.32   0.9  21.0   15:01   SSE
 8  64.3  78.6   14:28  55.1   03:50   4.3   3.6  0.06   1.6  17.0   16:05   NNW
 9  56.6  71.5   11:27  46.2   23:40   9.0   0.6  0.10   2.5  29.0   14:33    NW
10  45.3  52.5   16:40  38.3   23:22  19.7   0.0  0.00   3.2  25.0   13:20   NNW
11  49.1  63.3   16:18  34.8   05:01  15.9   0.0  0.00   1.2  16.0   10:59   WNW
12  56.8  72.5   13:57  42.8   04:15   9.6   1.4  0.18   1.3  16.0   14:06   SSE
13  65.0  79.7   15:36  52.9   23:57   3.1   3.2  1.54   2.8  19.0   10:29   ESE
14  49.7  57.0   15:06  38.0   23:59  15.3   0.0  0.21   2.0  16.0   20:41   NNW
15  43.6  54.1   16:27  35.6   03:24  21.4   0.0  0.21   1.3  15.0   10:09   NNW
16  45.1  54.1   16:16  36.5   23:49  19.9   0.0  0.00   2.1  19.0   10:35   NNW
17  47.0  59.9   17:16  30.3   06:24  18.0   0.0  0.00   1.1  14.0   14:42   SSE
18  47.9  55.1   16:36  37.7   23:56  17.1   0.0  0.08   1.6  19.0   11:09   NNW
19  49.7  65.6   16:34  31.3   06:20  15.3   0.0  0.00   1.4  13.0   15:39     S
20  54.9  63.4   17:10  49.0   05:14  10.1   0.0  0.00   0.8  12.0   14:32   NNW
21  54.7  67.7   11:54  44.8   06:29  10.5   0.2  0.02   2.4  21.0   16:02   NNW
22  50.3  63.1   16:48  38.7   03:28  14.7   0.0  0.00   2.2  17.0   13:04   NNW
23  52.5  59.5   13:48  43.2   06:28  12.5   0.0  0.45   0.6   8.0   19:22   ESE
24  54.6  59.8   14:51  52.4   23:46  10.4   0.0  0.27   1.1  10.0   14:11     N
25  53.3  63.1   15:32  42.5   06:55  11.7   0.0  0.08   0.8  10.0   11:35    SE
26  51.6  56.3   15:27  48.8   06:25  13.4   0.0  0.32   0.6   8.0   23:33     N
27  48.3  58.4   16:56  42.0   23:49  16.7   0.0  0.07   2.3  18.0   10:16   NNW
28  47.2  53.4   11:18  40.0   02:15  17.8   0.0  0.10   0.3   8.0   10:06    SE
29  59.5  76.0   16:34  41.8   06:49   8.2   2.7  0.01   1.3  17.0   16:50   ESE
30  60.4  67.1   01:25  56.1   22:35   4.8   0.1  0.54   1.6  17.0   04:49   ESE
----------------------------------------------------------------------------------
    53.0  79.7    13    30.3    17   375.6  14.7  4.57   1.6  29.0     9     NNW

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  2
Min <=  10.0:  0
Max Rain: 1.54 on day 13
Days of Rain: 6 (>= 0.25 in)  1 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration