NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.4  86.2   16:02  66.0   04:38   0.0   9.4  0.00   1.0  10.0   13:15    SE
 2  80.4  93.9   15:52  69.3   07:03   0.0  15.4  0.00   0.9  12.0   15:30   ESE
 3  75.8  83.4   14:56  71.5   07:53   0.0  10.8  0.00   0.8   9.0   13:50   ESE
 4  69.7  77.3   14:18  53.1   23:59   1.0   5.7  0.00   2.4  16.0   12:03   NNW
 5  56.5  68.2   15:36  45.5   07:22   8.2   0.0  0.00   1.2  13.0   13:13     E
 6  65.4  71.9   16:53  59.7   00:40   1.9   2.3  0.00   1.1  11.0   13:44    SE
 7  70.6  81.1   15:47  61.4   23:57   0.4   6.0  0.00   2.2  18.0   20:45    SE
 8  61.6  67.6   14:36  57.0   07:41   3.8   0.3  0.00   1.9  12.0   01:52   NNW
 9  60.1  71.9   15:19  52.4   07:16   5.9   1.0  0.06   1.0  10.0   14:11    NW
10  60.8  75.1   14:58  51.3   07:19   6.1   1.9  0.00   1.0  11.0   09:56   NNW
11  59.7  74.9   16:04  49.3   07:22   7.1   1.8  0.00   0.9  13.0   15:35   NNW
12  59.4  70.5   16:33  48.1   04:39   6.5   1.1  0.00   0.7  10.0   11:25   NNW
13  57.3  64.0   14:25  51.7   07:47   7.7   0.0  0.00   0.9  12.0   01:10     N
14  58.5  76.6   15:13  43.5   07:51   8.8   2.3  0.00   0.5  11.0   14:11   SSE
15  57.7  72.9   15:56  42.8   07:15   8.7   1.4  0.00   0.8  10.0   15:24   ESE
16  56.3  61.8   10:20  50.3   23:14   8.7   0.0  1.06   1.5  19.0   18:43    NE
17  53.7  59.1   13:24  50.1   00:22  11.3   0.0  0.00   3.3  25.0   12:05   NNE
18  52.3  63.5   15:12  43.4   23:58  12.7   0.0  0.00   2.3  17.0   15:27     N
19  50.3  64.3   13:15  35.3   07:28  14.7   0.0  0.00   0.8   8.0   12:28    SE
20  54.3  56.3   16:26  51.7   07:01  10.7   0.0  1.42   1.4  11.0   13:46   NNW
21  58.2  68.5   15:13  53.2   06:01   7.2   0.4  0.00   1.3  10.0   00:36     N
22  57.0  60.1   12:55  50.9   23:48   8.0   0.0  0.40   1.0  12.0   13:49   ESE
23  53.3  67.2   16:24  42.7   23:46  11.8   0.2  0.01   0.7  13.0   15:02    NE
24  52.1  70.1   15:07  37.5   07:47  13.6   0.7  0.00   0.8  12.0   15:03    SE
25  54.9  67.8   14:13  44.7   06:19  10.2   0.1  0.00   0.2   6.0   14:11    SE
26  59.0  64.7   13:31  53.5   02:15   6.0   0.0  0.00   0.5  10.0   22:34   ESE
27  67.5  80.2   14:43  57.0   23:46   1.7   4.2  0.82   1.7  18.0   06:57     E
28  59.4  69.8   15:06  51.9   07:06   6.3   0.7  0.00   0.9   9.0   03:59    NE
29  58.3  64.9   15:21  48.9   02:40   6.7   0.0  0.00   0.6   7.0   13:50   ESE
30  60.4  65.5   14:09  58.1   01:33   4.6   0.0  0.35   0.8  10.0   14:11   ESE
31  68.2  77.9   20:27  52.2   23:53   1.5   4.6  0.71   3.1  23.0   13:32    SE
----------------------------------------------------------------------------------
    60.7  93.9     2    35.3    19   201.8  70.3  4.83   1.2  25.0    17     ENE

Max >=  90.0:  1
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.42 on day 20
Days of Rain: 6 (>= 0.25 in)  2 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration