NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.8  61.0   09:37  42.5   23:26  11.2   0.0  0.00   2.1  18.0   10:58    NW
 2  42.4  45.3   13:13  36.7   03:39  22.6   0.0  0.00   0.7  12.0   22:45    SE
 3  42.2  49.3   11:15  32.1   23:59  22.8   0.0  0.00   0.9  16.0   10:51   NNW
 4  39.3  46.7   14:59  29.7   03:03  25.7   0.0  0.04   0.4   8.0   13:54    SE
 5  46.1  53.5   15:57  39.3   23:57  18.9   0.0  0.12   1.1  15.0   13:18    NW
 6  43.2  55.1   13:44  33.5   06:54  21.8   0.0  0.00   1.4  18.0   09:48   NNW
 7  35.5  38.5   00:00  30.3   03:40  29.5   0.0  0.00   1.0  15.0   23:26    SE
 8  47.0  60.7   15:31  36.7   07:33  18.0   0.0  0.27   1.4  17.0   21:22   SSE
 9  40.9  51.2   00:26  29.9   23:58  24.1   0.0  0.00   2.6  19.0   00:32    NW
10  30.1  35.1   13:47  27.5   23:36  34.9   0.0  0.00   3.9  25.0   08:40    NW
11  29.4  36.5   14:26  24.3   06:49  35.6   0.0  0.00   1.8  20.0   08:52   NNW
12  29.3  34.5   12:25  25.0   04:01  35.5   0.0  0.00   0.4   9.0   13:00    SE
13  28.4  30.6   13:20  26.9   07:51  36.6   0.0  0.00   0.7   8.0   15:46   NNW
14  26.8  33.7   15:04  18.4   23:59  38.2   0.0  0.08   0.6   9.0   09:43   NNW
15  24.7  37.9   15:00  13.3   07:04  40.3   0.0  0.30   0.5  11.0   11:31   NNW
16  30.3  42.8   14:51  16.8   07:31  34.7   0.0  0.17   0.7  11.0   14:28   NNW
17  33.5  36.7   13:48  28.0   07:15  31.5   0.0  0.01   0.6  10.0   12:41   ESE
18  34.4  40.3   15:29  31.9   23:27  30.6   0.0  0.14   0.2   6.0   14:08     S
19  35.7  37.7   11:31  32.5   00:00  29.1   0.0  0.64   0.5   8.0   17:39     E
20  30.7  40.8   09:39  15.8   23:57  34.3   0.0  0.16   3.4  26.0   15:18    NW
21  15.8  21.1   14:58  11.8   06:57  49.2   0.0  0.00   3.5  28.0   12:16    NW
22  22.1  32.0   14:07  10.5   05:57  42.9   0.0  0.00   1.1  12.0   22:31   SSE
23  39.6  49.2   15:15  28.8   01:07  25.4   0.0  0.00   3.0  22.0   12:37   SSE
24  45.3  59.7   09:51  29.9   23:37  19.6   0.0  1.19   2.5  22.0   12:19   NNW
25  32.1  40.9   12:05  24.2   23:38  32.9   0.0  0.00   0.9  15.0   13:11    NW
26  28.5  40.2   15:18  18.8   05:58  36.5   0.0  0.00   0.5   9.0   14:12   SSE
27  34.8  48.4   14:27  22.1   02:49  30.2   0.0  0.00   0.7  11.0   13:39     S
28  32.1  39.5   15:42  28.2   07:26  32.9   0.0  0.00   1.2  12.0   00:52   NNE
29  31.1  36.7   11:59  23.1   23:59  33.9   0.0  0.00   1.1  13.0   07:17    SE
30  18.0  34.3   12:44   6.9   23:51  46.9   0.0  0.07   2.3  25.0   17:23    NW
31  12.5  23.1   16:01   1.5   07:28  52.5   0.0  0.00   0.7  11.0   12:29   SSW
----------------------------------------------------------------------------------
    33.4  61.0     1     1.5    31   978.8   0.0  3.19   1.4  28.0    21      NW

Max >=  90.0:  0
Max <=  50.0: 25
Min <=  32.0: 24
Min <=  10.0:  2
Max Rain: 1.19 on day 24
Days of Rain: 4 (>= 0.25 in)  1 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration