NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.6  81.8   15:31  60.9   07:22   1.0   6.5  0.00   0.5   8.0   14:08     E
 2  73.3  83.8   14:27  64.4   06:44   0.0   8.3  0.00   0.6   8.0   12:25     E
 3  73.9  84.6   15:37  65.1   07:19   0.0   8.9  0.00   0.4   8.0   12:16     N
 4  75.2  87.1   14:56  65.0   04:48   0.0  10.2  0.00   0.3   8.0   13:40     E
 5  69.2  75.6   01:11  62.5   20:56   0.3   4.5  0.00   0.7   9.0   06:33   WNW
 6  68.0  72.1   14:50  63.1   00:00   0.4   3.4  0.00   0.4   6.0   10:20     E
 7  73.4  84.1   15:26  67.9   04:17   0.0   8.4  0.00   0.3   7.0   15:17   ESE
 8  74.7  84.7   15:35  68.8   07:40   0.0   9.7  0.00   0.8  12.0   13:21   ESE
 9  74.0  82.9   15:11  68.5   05:50   0.0   9.0  0.00   0.6   7.0   12:07   ESE
10  74.7  83.4   13:41  69.3   06:19   0.0   9.7  0.00   1.1  13.0   13:20   ESE
11  73.5  81.6   13:36  67.5   23:56   0.0   8.5  0.90   1.4  16.0   23:18   ENE
12  58.0  67.6   00:00  48.9   22:51   7.0   0.0  0.00   3.0  24.0   00:23   NNW
13  51.5  59.1   15:42  42.7   23:56  13.5   0.0  0.02   1.1  14.0   13:40     N
14  50.4  58.0   16:04  41.9   01:15  14.4   0.0  0.03   0.4   8.0   16:28   SSE
15  62.2  70.1   21:03  54.3   00:07   4.1   1.3  0.15   1.1  17.0   23:39    SE
16  56.5  65.6   00:00  52.3   08:22   8.5   0.0  0.00   1.8  18.0   04:24   NNW
17  56.6  68.1   15:18  49.0   07:45   8.6   0.2  0.00   1.4  17.0   16:24   NNE
18  49.0  57.2   15:31  39.8   23:58  16.0   0.0  0.00   1.3  13.0   09:21   NNW
19  50.4  65.3   15:41  35.2   07:11  14.6   0.0  0.00   1.2  13.0   13:55    SE
20  57.1  68.0   14:52  49.8   23:27   8.0   0.1  0.05   0.7  17.0   21:55    SE
21  46.3  51.6   00:16  37.4   23:57  18.7   0.0  0.01   2.9  27.0   10:08     N
22  43.7  57.1   14:41  30.7   06:16  21.3   0.0  0.00   1.1  11.0   15:03    SE
23  53.9  69.9   15:26  39.3   07:08  11.8   0.7  0.00   1.0  11.0   20:18    SE
24  47.4  55.8   15:03  37.3   23:57  17.6   0.0  0.00   1.4  15.0   15:01   NNW
25  42.5  52.7   13:57  31.3   07:27  22.5   0.0  0.00   0.5   9.0   11:53   NNW
26  44.4  48.9   15:45  38.5   06:01  20.6   0.0  0.71   0.5   9.0   21:37   ESE
27  48.4  52.8   16:01  44.7   22:22  16.6   0.0  0.50   1.6  14.0   10:04   NNW
28  51.9  58.9   16:09  46.2   00:00  13.0   0.0  0.00   0.9  11.0   21:08   ESE
29  49.7  59.5   13:50  40.3   23:50  15.3   0.0  0.00   1.0  18.0   13:55    NE
30  47.3  62.5   15:56  35.5   07:13  17.7   0.0  0.00   0.6  13.0   12:14     N
31  55.1  70.8   14:20  40.9   07:22  10.5   0.5  0.00   0.9  11.0   13:14    SE
----------------------------------------------------------------------------------
    58.8  87.1     4    30.7    22   282.0  89.9  2.37   1.0  27.0    21      NE

Max >=  90.0:  0
Max <=  50.0:  1
Min <=  32.0:  2
Min <=  10.0:  0
Max Rain: 0.90 on day 11
Days of Rain: 3 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration