NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.7  89.1   13:08  69.8   23:43   0.0  12.7  0.02   1.8  13.0   15:05   ENE
 2  63.4  69.8   00:00  58.5   23:51   2.6   1.0  0.33   2.2  12.1   14:41   WNW
 3  58.3  59.7   15:45  56.7   05:51   6.7   0.0  0.12   0.9   8.0   10:34   WSW
 4  58.8  61.5   16:12  55.4   05:40   6.4   0.0  1.05   0.9   7.1   14:44   WNW
 5  63.9  72.9   16:56  57.4   06:58   3.0   1.9  0.02   0.9   7.1   06:15    NW
 6  70.3  81.3   13:37  59.5   05:58   1.5   6.7  0.00   2.7  15.1   11:49    NW
 7  71.2  78.6   13:57  64.8   04:58   0.0   6.2  0.00   3.3  15.1   12:33     E
 8  72.8  87.3   14:57  62.1   05:09   0.5   8.3  0.15   4.1  19.2   16:47     E
 9  76.7  86.5   15:28  68.9   06:26   0.0  11.7  0.01   3.2  19.2   15:57    NE
10  73.5  84.2   14:08  59.5   05:37   0.7   9.4  0.00   1.6   9.2   17:48     S
11  80.0  92.5   14:07  65.1   05:54   0.0  15.0  0.00   1.6  10.0   17:11   SSE
12  80.4  93.2   13:24  70.9   05:15   0.0  15.4  0.20   2.0  14.2   14:11     E
13  79.5  89.1   16:07  69.8   04:30   0.0  14.4  0.12   1.1  12.1   12:29     N
14  79.9  92.3   14:20  72.1   04:31   0.0  14.9  0.33   1.0  12.1   16:49    NE
15  80.8  91.4   13:47  73.6   06:07   0.0  15.7  0.01   1.6  15.1   14:16    NE
16  82.0  94.1   14:19  71.8   05:55   0.0  17.0  0.00   2.7  15.1   17:09    NE
17  73.7  80.6   12:29  68.7   22:32   0.0   8.7  0.34   0.9   7.1   14:10   ESE
18  76.5  89.6   15:19  67.8   02:16   0.0  11.5  0.09   1.4  10.0   13:02   ESE
19  76.2  84.2   12:11  69.1   03:24   0.0  11.2  0.11   1.6  19.2   01:40   NNW
20  77.3  89.1   15:09  70.5   03:48   0.0  12.3  0.98   1.9  15.1   19:42   ENE
21  81.2  91.2   16:08  72.0   00:00   0.0  16.2  0.07   2.0  10.9   09:52    NE
22  81.9  90.9   13:56  71.4   06:22   0.0  16.9  0.00   1.6  10.0   14:51    NE
23  81.4  95.5   13:45  71.8   06:11   0.0  16.4  1.02   2.2  21.0   18:51   ESE
24  74.6  83.1   14:43  64.4   06:20   0.0   9.7  0.01   2.3  12.1   13:51    NW
25  73.9  85.3   14:25  62.6   05:32   0.3   9.2  0.11   1.2  10.9   21:18     N
26  73.0  79.7   14:45  65.8   05:36   0.0   8.0  0.00   1.4  10.0   15:29    NW
27  69.8  76.1   17:07  65.8   08:32   0.0   4.8  1.77   2.3  15.9   09:19     E
28  69.8  78.3   11:47  62.1   06:34   0.6   5.4  0.09   2.3  13.0   18:19    NE
29  70.8  82.9   14:28  55.0   05:49   2.3   8.1  0.00   1.7  12.1   14:48   ESE
30  75.7  86.9   13:48  64.9   04:56   0.0  10.6  0.00   2.4  10.0   18:22     E
----------------------------------------------------------------------------------
    74.2  95.5    23    55.0    29    24.6 299.3  6.95   1.9  21.0    23      NE

Max >=  90.0:  8
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.77 on day 27
Days of Rain: 7 (>= 0.25 in)  3 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration