NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.3  68.5   16:32  63.2   07:15   0.4   0.7  0.05   0.0   4.0   06:35    NE
 2  65.9  71.5   14:55  62.3   07:22   0.7   1.5  0.04   0.1   6.0   14:49    SE
 3  68.5  78.0   16:39  61.3   07:52   0.5   3.9  0.02   0.1   5.0   12:53   SSE
 4  70.3  77.1   11:41  64.2   07:38   0.1   5.4  0.00   0.3   6.0   10:43    SE
 5  68.6  78.9   16:11  56.6   23:58   0.8   4.4  0.00   0.7  13.0   11:14   NNW
 6  64.5  80.4   15:06  50.8   06:59   5.0   4.5  0.00   0.6   9.0   13:46    SE
 7  66.1  72.8   13:25  57.0   23:57   1.1   2.2  0.00   1.1  14.0   12:21     N
 8  58.2  70.5   15:24  47.2   07:50   7.6   0.9  0.00   0.5  10.0   13:19     N
 9  58.3  72.9   15:50  45.1   06:50   8.7   2.0  0.00   0.8  13.0   23:30   NNE
10  54.1  65.0   15:29  43.1   08:02  10.9   0.0  0.00   0.8  12.0   13:32     N
11  54.4  70.8   15:58  42.0   07:45  11.4   0.8  0.00   0.5   9.0   11:07   NNE
12  61.7  81.7   15:32  44.6   07:32   7.8   4.6  0.00   0.3  11.0   13:31    NE
13  66.5  82.3   14:52  51.6   07:46   4.3   5.8  0.00   1.2  13.0   16:19   SSE
14  60.3  69.4   00:00  48.2   23:59   5.1   0.4  0.00   1.9  21.0   16:19   NNE
15  48.7  56.5   14:32  42.9   03:48  16.3   0.0  0.00   0.4   8.0   10:32    NE
16  48.0  57.7   14:52  37.9   08:04  17.0   0.0  0.00   0.9  14.0   11:10     N
17  48.0  61.0   16:18  36.8   08:03  17.0   0.0  0.00   1.0  14.0   10:37     N
18  51.4  70.6   16:03  37.3   07:47  14.3   0.8  0.00   0.4   9.0   10:23   NNW
19  54.2  75.6   15:43  39.4   07:32  12.8   2.0  0.00   0.3   5.0   09:22   NNE
20  54.6  76.6   15:58  37.7   07:54  12.8   2.5  0.00   0.3   8.0   14:59     N
21  58.2  81.6   15:40  40.7   08:04  10.7   3.9  0.00   0.2   7.0   13:57     N
22  62.7  84.0   15:30  46.8   07:40   7.2   4.9  0.00   0.4   8.0   15:42    SE
23  61.1  81.4   14:55  45.8   07:32   7.7   3.8  0.00   0.4  12.0   16:01   SSE
24  60.6  68.3   14:23  48.7   23:58   4.8   0.3  0.00   1.6  14.0   11:34     N
25  53.6  70.1   15:40  37.4   08:12  12.1   0.7  0.00   0.4   7.0   13:42   SSE
26  57.4  67.6   13:27  45.8   23:59   7.8   0.2  0.00   1.0  16.0   16:07     N
27  47.4  60.6   15:36  36.1   07:44  17.6   0.0  0.00   0.3   5.0   09:47    NW
28  48.9  66.2   15:23  34.1   08:12  16.1   0.0  0.00   0.6   9.0   13:50    SE
29  55.4  69.7   13:40  42.4   03:33   9.8   0.5  0.00   0.7   9.0   12:21    SE
30  63.8  82.7   15:28  48.5   08:08   5.5   4.3  0.00   0.3   7.0   14:28   SSE
31  69.1  85.0   15:19  54.7   08:10   2.5   6.6  0.00   1.0  13.0   23:41   SSE
----------------------------------------------------------------------------------
    58.9  85.0    31    34.1    28   256.4  67.6  0.11   0.6  21.0    14     NNE

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.05 on day 1
Days of Rain: 0 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration