NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.7  63.3   00:00  54.9   08:08   8.3   0.0  0.33   3.5  15.1   04:19    NW
 2  52.3  57.2   00:00  48.6   23:52  12.7   0.0  1.23   4.3  15.1   22:08   WNW
 3  52.5  57.6   16:49  48.4   00:24  12.5   0.0  0.33   4.1  17.1   22:12     W
 4  55.6  59.2   13:52  52.0   23:56   9.4   0.0  0.02   3.6  20.1   13:10     W
 5  57.2  67.1   13:58  49.8   07:20   8.0   0.3  0.00   2.3  15.1   13:16   WNW
 6  59.3  75.0   13:58  45.5   07:00   8.1   2.4  0.00   0.8   9.2   15:48   WNW
 7  63.6  77.0   14:26  53.8   04:16   4.6   3.1  0.00   0.9  10.9   17:15   WNW
 8  64.9  77.7   14:11  52.9   05:27   3.9   3.8  0.00   0.9   8.0   16:11   SSE
 9  68.7  79.3   15:02  61.0   04:45   1.2   4.9  0.00   1.7  14.2   18:24   ENE
10  58.9  66.2   13:57  44.8   23:59   6.0   0.1  0.00   2.1  13.0   10:50   WNW
11  55.0  71.4   13:31  39.6   07:15  11.4   1.4  0.00   0.6   7.1   12:43    SE
12  59.9  76.3   14:11  44.1   07:19   7.8   2.7  0.00   1.6  10.9   16:27   ESE
13  65.5  80.6   13:44  55.8   03:53   2.9   3.4  0.00   1.0  12.1   13:39   SSW
14  59.9  71.4   13:48  49.3   07:24   6.0   0.9  0.00   1.4  13.0   15:46    NE
15  56.3  68.5   13:13  45.1   07:43   9.1   0.5  0.00   1.3  14.2   13:42    NW
16  55.4  67.5   13:18  45.9   04:46   9.8   0.1  0.00   2.3  15.9   12:47     N
17  48.2  59.0   13:30  40.6   23:58  16.8   0.0  0.00   3.1  17.1   14:43     N
18  43.1  54.0   15:12  32.2   06:47  21.8   0.0  0.00   2.7  17.1   14:55     N
19  43.7  57.6   14:16  29.8   06:50  21.3   0.0  0.00   1.1  10.0   15:03     S
20  52.9  68.7   14:53  40.5   07:40  12.8   0.6  0.00   1.0   5.9   05:14   ESE
21  58.1  77.9   14:15  42.3   07:18   9.8   2.9  0.00   0.5   5.9   11:35   ENE
22  61.3  81.0   14:07  44.4   07:38   7.7   3.9  0.00   0.7   7.1   11:42   ENE
23  60.9  70.5   13:51  44.6   23:59   5.2   1.1  0.00   1.5  10.9   10:44   NNE
24  52.9  62.6   13:25  41.4   03:30  12.1   0.0  0.00   2.0  15.1   13:29   ENE
25  59.0  69.4   15:02  50.9   22:21   6.5   0.5  0.08   2.1  14.2   16:41   NNW
26  49.7  62.1   14:15  39.6   23:46  15.3   0.0  0.01   0.7   7.1   09:58   WSW
27  48.6  56.8   16:34  38.5   04:37  16.4   0.0  0.00   0.6  10.0   22:13    NE
28  63.7  69.6   15:24  54.7   00:07   3.2   1.9  1.36   4.6  21.0   19:37     E
29  62.9  71.1   11:11  49.8   23:58   3.3   1.2  0.01   1.2  13.0   11:27    NE
30  51.7  59.9   12:57  40.8   23:57  13.3   0.0  0.00   3.1  17.1   10:42   NNW
31  49.0  62.4   14:07  35.6   07:56  16.0   0.0  0.00   1.5  10.0   14:57   WSW
----------------------------------------------------------------------------------
    56.4  81.0    22    29.8    19   303.2  35.7  3.37   1.9  21.0    28     NNW

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  1
Min <=  10.0:  0
Max Rain: 1.36 on day 28
Days of Rain: 4 (>= 0.25 in)  2 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration