NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.0  73.8   12:34  60.4   23:58   1.1   2.1  0.07   0.4   3.8   12:29     W
 2  65.5  79.3   14:23  58.6   04:31   2.5   3.0  0.00   0.6   5.4   14:36   ESE
 3  65.2  71.1   16:13  59.9   01:43   1.4   1.7  0.09   2.1  10.7   21:37     E
 4  61.5  70.0   11:28  42.6   23:59   4.3   0.8  0.08   2.5  12.1   15:25     N
 5  50.3  73.2   17:53  35.6   07:13  15.1   0.2  0.00   1.0   7.6   14:59     E
 6  58.6  74.5   14:18  42.1   05:27   8.6   2.2  0.00   2.4  13.0   15:07     E
 7  63.3  70.9   15:33  59.0   07:35   2.5   0.9  0.25   2.3   9.8   20:28     E
 8  65.4  77.7   14:12  54.9   07:44   3.1   3.5  0.01   1.7   8.3   13:45    NE
 9  61.8  72.5   12:37  49.1   07:21   5.1   1.8  0.00   0.9   8.3   04:09    NE
10  58.6  62.2   00:00  54.7   23:25   6.4   0.0  0.08   0.3   5.4   00:43   NNE
11  54.0  59.2   16:37  51.6   06:17  11.0   0.0  0.35   1.1   8.3   15:33    NW
12  54.7  61.7   14:16  45.0   07:09  10.3   0.0  0.00   0.4   5.4   10:20    SE
13  60.3  66.2   16:17  56.5   03:45   4.8   0.1  0.13   0.2   3.1   14:43   ENE
14  72.0  81.0   14:38  63.5   00:00   0.1   7.1  0.00   3.7  15.2   20:40     E
15  67.8  72.7   00:07  58.8   23:55   0.5   3.3  0.94   1.8  13.0   06:42     E
16  59.8  67.3   15:18  56.7   05:37   5.3   0.1  0.12   0.7   6.9   13:51   ENE
17  61.4  74.5   13:20  50.0   07:12   5.7   2.1  0.01   1.2   9.2   14:20     E
18  58.7  72.5   13:19  50.7   23:51   7.2   0.9  0.00   2.4  13.0   11:57     N
19  51.9  59.4   15:41  41.5   23:55  13.1   0.0  0.00   3.3  14.5   09:20   NNW
20  52.7  68.4   14:01  37.2   06:34  12.6   0.3  0.01   1.4   9.8   10:55     E
21  56.7  71.4   13:45  46.0   07:36   9.0   0.7  0.51   0.8   8.3   12:30   NNW
22  52.6  54.7   11:45  51.3   00:46  12.4   0.0  0.41   3.0  13.6   18:54    NW
23  57.6  65.8   14:08  50.2   02:13   7.4   0.0  0.00   4.7  16.8   13:03   NNW
24  57.4  68.0   14:12  48.2   23:57   8.0   0.3  0.00   2.7  13.6   10:17   NNW
25  56.5  73.6   13:36  41.0   07:25  10.3   1.8  0.00   1.0  10.7   14:11     E
26  58.6  70.3   13:46  45.0   23:56   7.5   1.1  0.00   2.4  15.2   13:57     N
27  54.8  73.4   13:32  35.6   07:33  12.0   1.7  0.00   0.8   6.0   16:10   ESE
28  67.8  84.4   14:32  52.7   07:29   3.5   6.4  0.00   1.6  10.7   20:33     E
29  58.6  70.2   00:00  45.1   23:52   7.0   0.6  0.07   1.1  11.4   10:33    NW
30  48.4  61.3   13:05  39.2   23:57  16.6   0.0  0.01   1.1   9.2   13:13   NNW
31  45.9  58.6   12:13  35.6   03:17  19.1   0.0  0.00   0.3   4.5   11:05    SE
----------------------------------------------------------------------------------
    58.9  84.4    28    35.6     5   233.5  42.7  3.14   1.6  16.8    23     NNE

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.94 on day 15
Days of Rain: 5 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration