NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.6  89.3   14:58  58.2   06:59   1.3   9.9  0.00   0.7  10.0   12:02   NNE
 2  75.3  91.1   15:29  61.5   07:23   0.6  10.8  0.00   0.7  10.0   15:15   ESE
 3  77.7  90.0   14:28  68.7   07:14   0.0  12.7  0.00   0.8  11.0   14:09    SE
 4  78.1  90.8   14:25  67.1   04:21   0.0  13.1  0.00   1.0  11.0   13:18    SE
 5  76.4  85.6   12:55  71.0   07:01   0.0  11.4  0.05   0.9  10.0   13:47    SE
 6  76.3  86.3   16:11  70.7   08:09   0.0  11.3  0.98   1.0  12.0   11:18     N
 7  72.3  77.6   14:12  68.7   23:58   0.0   7.3  0.25   0.2   9.0   14:46   SSE
 8  71.2  78.9   16:25  64.4   23:54   0.0   6.2  0.00   0.5   8.0   10:21   NNW
 9  70.9  85.3   13:42  59.3   07:07   1.3   7.2  0.00   0.5   9.0   12:39   ESE
10  70.4  82.1   15:13  58.4   07:03   1.6   7.0  0.00   0.4   9.0   14:02    SE
11  74.0  81.1   16:04  70.2   02:11   0.0   9.0  0.53   0.3   7.0   08:44    SE
12  73.8  83.0   14:22  69.5   23:37   0.0   8.7  1.04   0.1   8.0   17:14   ESE
13  72.0  81.8   15:45  65.9   07:06   0.0   7.0  0.02   1.0  12.0   10:33   NNE
14  68.6  78.9   16:21  58.5   07:41   1.2   4.8  0.00   1.5  11.0   14:17     N
15  69.2  81.0   15:11  60.2   23:58   1.3   5.5  0.00   1.1  13.0   10:29     N
16  66.8  82.4   16:05  53.5   07:27   3.6   5.4  0.00   0.3   8.0   12:52   NNE
17  69.0  82.7   14:50  56.9   07:08   2.2   6.1  0.00   0.4   9.0   15:01   ESE
18  70.9  86.8   16:24  57.7   07:23   1.9   7.8  0.00   0.4   8.0   14:51   SSE
19  73.4  88.0   13:48  61.2   07:25   0.5   9.0  0.00   0.4   9.0   12:29   SSE
20  72.5  84.2   16:13  63.2   07:27   0.3   7.8  0.00   1.2  12.0   12:49     N
21  71.6  87.7   15:44  57.4   07:32   2.2   8.8  0.00   0.5   8.0   15:53   SSE
22  69.5  76.4   15:57  59.4   23:57   0.5   5.0  0.03   1.7  19.0   15:16   NNE
23  59.4  68.9   16:18  51.3   07:28   6.1   0.5  0.00   2.8  17.0   09:21     N
24  58.1  70.6   13:34  46.5   07:14   7.6   0.8  0.00   0.5   8.0   13:23    SE
25  64.3  78.7   13:46  56.5   07:32   3.1   2.4  0.10   0.5  11.0   13:43   SSE
26  64.7  78.9   14:25  54.9   07:22   3.8   3.5  0.00   0.7  11.0   14:44   ESE
27  61.7  72.2   15:06  52.4   07:25   4.7   1.5  0.00   1.1  15.0   15:26    NE
28  56.9  69.3   14:59  44.8   05:54   8.6   0.5  0.00   1.4  14.0   18:09     N
29  59.6  69.2   14:27  51.9   07:30   6.1   0.7  0.00   1.7  16.0   09:34   NNW
30  55.0  60.0   15:53  50.4   07:21  10.0   0.0  0.39   1.5  12.0   22:06   NNW
----------------------------------------------------------------------------------
    69.1  91.1     2    44.8    28    68.5 191.7  3.39   0.9  19.0    22     NNE

Max >=  90.0:  3
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 1.04 on day 12
Days of Rain: 5 (>= 0.25 in)  1 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration