NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.1  81.1   16:33  62.7   06:32   0.2   6.3  0.00   2.4  19.0   02:39     N
 2  73.3  89.3   15:08  57.3   05:24   1.8  10.1  0.00   0.9  10.0   13:03    SE
 3  77.5  90.7   16:05  64.9   06:37   0.0  12.5  0.00   1.3  12.0   11:11    SE
 4  80.2  96.4   12:12  70.7   06:32   0.0  15.2  0.29   0.6  10.0   15:18    SE
 5  85.4  99.1   16:07  73.8   06:20   0.0  20.4  0.00   0.7   9.0   13:19    SE
 6  87.3  97.1   15:16  76.6   06:41   0.0  22.2  0.00   0.7   9.0   10:58    NE
 7  86.2  97.5   14:57  77.9   06:42   0.0  21.2  0.00   1.0  10.0   11:30   NNE
 8  85.1  98.5   16:08  71.9   06:35   0.0  20.1  0.00   0.9  11.0   14:44    SE
 9  86.8  99.8   16:11  75.1   06:25   0.0  21.8  0.00   0.9  11.0   15:00    SE
10  84.5  95.0   15:10  77.6   23:59   0.0  19.5  0.62   1.5  17.0   15:59    SE
11  80.6  92.2   15:24  68.8   06:39   0.0  15.6  0.01   1.0  12.0   10:33   NNE
12  74.9  80.6   16:42  70.8   08:12   0.0   9.9  0.55   0.1   6.0   22:30     E
13  81.0  92.6   16:42  72.1   04:00   0.0  15.5  0.15   0.4   6.0   00:30   SSE
14  85.4  98.9   15:01  74.0   06:30   0.0  19.9  0.00   0.6   9.0   14:14   SSE
15  85.5  99.8   16:14  75.7   05:45   0.0  19.9  0.00   0.7  13.0   17:36    SE
16  86.7 100.6   14:00  74.2   05:47   0.0  20.8  0.00   1.0  13.0   15:12   SSE
17  83.1  98.4   15:06  75.9   23:30   0.0  17.2  0.29   0.7  13.0   17:24   ESE
18  77.6  84.9   16:46  71.5   06:30   0.0  12.3  0.01   0.9  10.0   16:44     N
19  78.2  88.2   15:27  70.4   02:46   0.0  12.4  0.00   0.6   9.0   07:30     N
20  75.5  83.1   12:27  71.0   23:52   0.0  10.0  0.06   0.4   8.0   13:38    SE
21  79.3  92.5   15:32  67.5   05:00   0.0  13.8  0.00   0.7   8.0   15:20    SE
22  78.6  87.4   15:52  72.1   23:55   0.0  13.6  0.09   0.7  10.0   16:34    SE
23  78.2  91.5   16:00  68.7   06:11   0.0  12.9  0.13   0.7  11.0   09:57   ESE
24  77.7  89.1   15:03  73.0   04:33   0.0  12.7  0.00   0.3   9.0   15:27   SSE
25  77.9  87.7   13:23  72.6   23:59   0.0  12.9  0.01   0.4   9.0   14:41    NE
26  75.8  86.2   14:49  68.7   23:57   0.0  10.2  0.00   0.6  10.0   10:40     W
27  75.6  89.8   14:57  61.0   06:18   0.6  11.2  0.00   0.5   9.0   12:00     N
28  77.3  92.5   13:43  62.2   06:48   0.3  12.1  0.00   0.6   9.0   14:20    SE
29  81.2  95.8   13:52  69.5   07:00   0.0  14.9  0.00   1.6  25.0   17:11   SSE
30  78.6  90.1   15:03  73.8   06:30   0.0  13.0  0.07   1.4  13.0   13:33   SSE
31  82.5  96.5   14:43  73.0   04:10   0.0  17.5  0.00   0.7   9.0   14:25    SE
----------------------------------------------------------------------------------
    80.3 100.6    16    57.3     2     2.9 467.6  2.28   0.8  25.0    29     ESE

Max >=  90.0: 20
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.62 on day 10
Days of Rain: 4 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration