NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.6  63.3   00:00  44.2   21:25  13.5   0.0  0.10   2.4  19.0   12:47   NNW
 2  47.4  58.6   17:24  36.3   07:44  17.6   0.0  0.00   1.7  17.0   00:51     N
 3  49.4  60.7   11:02  42.7   07:44  15.6   0.0  0.00   2.1  20.0   11:44   NNW
 4  46.7  55.8   16:06  32.5   07:40  18.3   0.0  0.00   0.9  10.0   00:14   SSW
 5  50.1  53.9   17:06  46.2   06:28  14.9   0.0  0.58   0.6  10.0   21:11     E
 6  54.7  60.7   17:03  50.2   08:37  10.3   0.0  0.33   1.1  14.0   09:18   NNE
 7  50.4  55.9   00:00  45.3   23:50  14.6   0.0  0.40   1.1  12.0   00:53    NE
 8  51.6  64.6   14:50  37.5   07:25  13.4   0.0  0.01   1.4  18.0   19:56     S
 9  47.9  54.4   13:49  41.3   07:23  17.1   0.0  0.07   1.1  20.0   11:52   NNW
10  46.2  56.0   17:13  38.1   06:38  18.8   0.0  0.00   1.8  21.0   14:58   NNW
11  51.0  68.2   15:31  33.3   06:52  14.2   0.3  0.00   1.4  13.0   17:34    SE
12  65.8  79.4   16:51  52.8   06:44   4.3   5.1  0.00   0.7  12.0   13:52   NNW
13  71.2  87.3   15:40  53.9   06:52   2.8   9.0  0.00   1.8  18.0   16:23     S
14  70.6  82.1   13:52  55.8   00:00   1.0   6.5  0.03   3.9  23.0   18:24    SW
15  59.2  72.3   16:30  40.6   07:00   7.6   1.8  0.00   6.4  15.0   17:30   SSE
16  66.0  79.6   16:38  57.2   07:30   2.8   3.7  0.03   3.1  18.0   21:59   SSE
17  52.0  58.6   00:00  44.7   23:35  13.0   0.0  0.00   2.5  17.0   09:20     N
18  41.1  44.9   00:01  37.6   22:27  23.9   0.0  0.49   1.0  15.0   21:35     N
19  44.2  53.0   15:11  35.7   07:16  20.8   0.0  0.01   1.8  15.0   12:38   NNW
20  48.9  61.6   15:55  32.5   06:54  16.1   0.0  0.00   0.8  13.0   11:12     S
21  57.4  68.6   15:11  45.0   06:04   7.9   0.3  0.00   1.9  16.0   12:17   SSE
22  63.0  75.9   16:04  47.4   06:57   5.1   3.1  0.00   1.0  13.0   12:55     N
23  65.1  79.8   16:14  48.3   06:03   4.6   4.7  0.00   1.1  13.0   13:24    SE
24  67.8  86.1   15:34  51.6   06:27   3.7   6.5  0.00   0.9  10.0   19:28   ENE
25  61.7  72.6   15:35  52.9   04:40   5.0   1.7  0.00   0.6   8.0   11:50     E
26  60.6  69.1   13:12  53.2   23:59   4.7   0.4  0.11   0.7  12.0   13:16     N
27  52.8  62.0   14:38  43.8   23:56  12.2   0.0  0.00   2.5  17.0   10:30     N
28  47.6  60.1   16:56  36.6   05:21  17.4   0.0  0.00   2.4  16.0   16:05     N
29  50.9  66.1   16:35  35.3   07:01  14.1   0.0  0.00   0.9  10.0   13:21     N
30  53.8  69.9   16:34  36.4   06:53  11.9   0.6  0.00   0.6   8.0   15:45     E
----------------------------------------------------------------------------------
    54.9  87.3    13    32.5     4   347.2  43.7  2.16   1.5  23.0    14     NNE

Max >=  90.0:  0
Max <=  50.0:  1
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.58 on day 5
Days of Rain: 4 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration