NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.8  53.9   00:00  32.5   23:57  22.2   0.0  0.27   3.5  21.0   00:31   NNW
 2  36.7  46.2   15:23  28.7   06:53  28.3   0.0  0.00   3.2  21.0   15:35   NNW
 3  42.3  58.6   16:38  25.0   07:19  22.7   0.0  0.00   1.0  11.0   10:14    NW
 4  56.2  73.7   16:30  37.3   03:41  10.9   2.1  0.00   1.5  17.0   11:25   NNW
 5  59.3  74.6   15:56  39.3   07:30   7.7   2.1  0.00   1.0  12.0   11:48   NNW
 6  64.3  80.3   16:37  48.0   07:16   5.0   4.3  0.00   0.6   9.0   12:09   ESE
 7  66.9  84.9   16:10  48.9   07:32   4.6   6.5  0.00   0.8  12.0   23:51   NNE
 8  63.1  74.0   13:39  53.4   06:51   3.7   1.9  0.00   2.2  17.0   13:38    SE
 9  56.9  62.4   17:40  52.3   06:32   8.1   0.0  0.56   0.9  10.0   00:48   ESE
10  61.6  72.2   17:19  54.6   06:52   4.6   1.2  0.12   0.8   9.0   21:22    SE
11  68.3  81.5   14:44  60.4   02:03   1.6   4.9  0.13   1.8  12.0   05:14    SE
12  58.8  67.0   10:49  50.1   23:57   6.3   0.1  0.23   0.7   9.0   14:18     E
13  57.0  70.0   16:45  49.2   03:21   8.6   0.6  0.00   0.7  10.0   12:03     N
14  55.6  62.4   10:19  48.4   05:01   9.4   0.0  0.40   0.3   9.0   09:56   SSE
15  56.4  65.1   14:29  46.4   23:59   8.6   0.0  0.01   1.9  19.0   17:56   NNW
16  49.3  60.4   15:28  37.5   04:45  15.7   0.0  0.00   1.7  18.0   15:10     N
17  51.7  60.3   16:05  38.1   06:40  13.1   0.0  0.00   1.2  12.0   09:17     N
18  54.9  66.5   14:24  42.7   07:24  10.2   0.0  0.00   0.8  10.0   10:36   NNW
19  55.0  66.3   16:18  48.3   05:33  10.1   0.0  0.03   0.8  12.0   16:20    SE
20  61.8  79.0   15:56  43.3   06:49   7.4   4.2  0.00   1.8  19.0   18:05   SSE
21  54.2  65.5   10:42  39.7   23:56  10.8   0.0  0.01   3.4  25.0   18:28     N
22  43.2  51.4   18:00  30.6   07:11  21.8   0.0  0.00   1.9  20.0   14:33     N
23  49.6  65.0   13:59  31.7   07:07  15.4   0.0  0.00   1.0  12.0   13:49     S
24  51.4  65.9   12:06  35.7   06:53  13.6   0.0  0.47   0.6  12.0   17:48    SE
25  55.0  65.3   16:03  48.8   06:36  10.0   0.0  0.26   1.7  19.0   17:21     N
26  55.6  69.7   16:54  41.8   06:25  10.1   0.7  0.00   1.8  16.0   12:23     N
27  67.0  88.0   15:29  45.2   04:30   6.7   8.8  0.00   1.1  12.0   15:15     S
28  76.4  90.2   15:33  61.3   07:14   0.3  11.7  0.00   1.0  12.0   13:59     S
29  75.7  85.5   14:32  66.2   07:00   0.0  10.7  0.06   1.2  15.0   23:21     S
30  62.1  72.1   14:05  49.6   19:07   4.4   1.6  0.12   3.6  29.0   13:25     N
----------------------------------------------------------------------------------
    57.0  90.2    28    25.0     3   301.9  61.4  2.67   1.5  29.0    30       N

Max >=  90.0:  1
Max <=  50.0:  1
Min <=  32.0:  4
Min <=  10.0:  0
Max Rain: 0.56 on day 9
Days of Rain: 5 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration