NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.9  46.0   13:19  33.1   23:58  24.1   0.0  0.00   1.7  10.0   12:53    NE
 2  36.7  50.7   14:01  26.2   07:44  28.0   0.0  0.00   1.2  10.0   10:55   NNE
 3  38.3  56.1   13:42  25.9   07:10  26.7   0.0  0.00   1.7  15.9   18:05    NE
 4  31.7  37.9   12:00  21.6   23:57  33.3   0.0  0.00   6.0  27.2   15:14   NNE
 5  21.9  33.1   15:35  14.0   07:23  42.8   0.0  0.00   3.3  18.0   02:49   NNW
 6  25.7  42.6   13:53  12.0   06:01  39.3   0.0  0.00   0.8   9.2   14:22   SSE
 7  36.1  41.2   15:27  27.5   00:47  28.7   0.0  0.00   0.1   4.1   13:58     W
 8  40.8  43.0   14:34  37.8   04:54  24.0   0.0  0.04   0.1   4.1   04:45    NE
 9  45.6  50.5   23:55  41.9   04:29  19.3   0.0  0.18   0.4   8.0   22:08   NNE
10  52.0  62.8   13:43  35.8   23:50  13.0   0.0  0.48   4.9  19.2   17:17   SSE
11  32.4  42.4   14:15  25.3   07:30  32.6   0.0  0.00   2.2  14.2   01:34     W
12  34.7  46.4   14:57  25.9   00:41  30.3   0.0  0.00   4.3  24.2   21:39     S
13  25.2  32.5   13:14  18.9   06:14  39.8   0.0  0.00   2.1  17.1   00:11   NNE
14  37.2  55.0   15:53  21.4   07:39  27.8   0.0  0.00   1.9  15.9   14:04   ENE
15  41.8  51.6   13:06  30.2   06:50  23.2   0.0  0.28   0.9  10.0   13:34   ENE
16  43.2  55.2   12:14  34.0   23:10  21.8   0.0  0.01   1.8  15.1   17:11     N
17  33.4  37.8   11:07  28.8   22:18  31.4   0.0  0.05   0.5   7.1   11:25    NW
18  20.9  31.3   00:33  14.0   23:43  44.1   0.0  0.00   5.7  25.1   03:13    SE
19  19.1  26.4   13:47  13.3   04:32  45.9   0.0  0.00   4.8  21.0   12:03     N
20  23.5  30.4   14:56  16.2   06:53  41.5   0.0  0.00   2.2  20.1   03:20   WNW
21  26.4  33.8   12:48  19.8   07:26  38.6   0.0  0.00   2.6  19.2   13:39   NNE
22  22.7  28.4   12:34  19.0   04:23  42.3   0.0  0.00   2.0  12.1   20:08   NNE
23  24.1  26.4   20:11  21.0   00:16  40.9   0.0  0.00   7.8  29.2   14:25     N
24  25.6  38.1   14:27  15.1   22:58  39.4   0.0  0.11   3.4  22.1   00:35     N
25  28.3  47.3   14:04  11.7   04:44  36.6   0.0  0.00   0.5   7.1   15:28   SSE
26  43.8  57.0   15:06  30.9   00:00  21.2   0.0  0.00   2.4  14.2   13:38     S
27  38.4  47.3   14:01  23.4   23:59  26.6   0.0  0.01   3.1  19.2   05:13   WNW
28  31.9  49.3   13:12  16.0   07:07  33.1   0.0  0.00   1.1  15.1   15:12     S
29  32.9  44.1   11:44  25.5   23:59  32.1   0.0  0.00   3.3  25.1   16:04   NNW
30  35.7  50.9   14:00  17.6   06:55  29.2   0.0  0.00   2.4  12.1   12:13   ENE
31  51.2  68.9   14:05  36.7   04:52  14.0   0.2  0.00   2.4  12.1   12:44     E
----------------------------------------------------------------------------------
    33.6  68.9    31    11.7    25   971.6   0.2  1.16   2.5  29.2    23     NNE

Max >=  90.0:  0
Max <=  50.0: 21
Min <=  32.0: 25
Min <=  10.0:  0
Max Rain: 0.48 on day 10
Days of Rain: 2 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration