NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.4  49.3   13:11  23.5   03:38  29.6   0.0  0.00   1.3   9.2   15:09     E
 2  32.6  37.4   13:15  28.2   07:21  32.4   0.0  0.01   0.6   6.0   11:41     N
 3  20.0  28.8   00:00  10.8   23:59  44.9   0.0  0.00   1.2   9.2   14:07    NW
 4  22.7  37.6   14:14   7.9   05:22  42.3   0.0  0.00   1.8  12.1   11:04    SE
 5  33.6  37.0   19:01  29.1   00:33  31.3   0.0  0.24   0.7   3.8   00:01    NE
 6  33.6  45.7   06:27   7.9   23:58  31.3   0.0  0.13   4.9  19.7   19:35   WNW
 7  10.5  19.9   14:07   2.8   07:07  54.5   0.0  0.00   2.8  15.2   01:53   WNW
 8  19.2  30.7   18:21   6.4   05:03  45.9   0.0  0.00   1.0   7.6   05:45    SE
 9  31.3  41.0   12:20  24.8   06:19  35.6   0.0  0.00   1.0   6.9   13:13    NE
10  34.0  36.3   14:15  31.1   00:00  30.9   0.0  0.57   0.3   3.1   08:29   NNE
11  44.0  52.3   11:48  35.4   00:00  21.0   0.0  0.64   1.3  11.4   11:17    SE
12  44.1  54.1   15:45  31.1   23:57  20.9   0.0  0.01   2.0  13.6   12:03    NW
13  44.9  61.9   13:44  28.0   06:48  20.1   0.0  0.00   2.1  12.1   14:59    SE
14  46.2  52.9   00:00  38.1   22:03  18.8   0.0  0.27   1.6  17.4   03:27   SSE
15  40.0  53.2   13:24  33.4   06:43  25.0   0.0  0.01   2.2  11.4   17:35   NNW
16  33.9  41.4   14:12  27.9   20:52  30.9   0.0  0.01   1.9   8.3   01:27   NNW
17  37.6  51.4   13:31  27.0   07:41  26.9   0.0  0.00   1.5   9.2   14:23     E
18  27.9  36.5   01:07  19.0   22:05  37.1   0.0  0.00   4.3  17.4   08:56    NW
19  34.1  51.3   14:27  19.8   06:18  30.9   0.0  0.00   1.8  12.1   14:21     S
20  43.7  58.1   15:32  31.8   08:16  21.3   0.0  0.00   2.4  14.5   18:20   WSW
21  27.0  37.0   00:00  14.2   23:58  38.0   0.0  0.00   3.1  16.8   20:03     N
22  12.3  20.8   13:32   5.0   07:34  52.6   0.0  0.00   4.0  14.5   08:40    NW
23  14.4  32.5   12:37   1.0   07:23  50.5   0.0  0.00   2.3  15.2   15:59   WNW
24  16.1  27.7   13:35   5.7   07:57  48.9   0.0  0.00   2.8  11.4   00:24   SSW
25  26.2  34.3   14:23  17.8   00:00  38.8   0.0  0.00   4.4  13.6   11:46     S
26  25.9  34.9   16:03  13.3   08:00  39.1   0.0  0.00   1.8   9.2   04:01    NE
27  35.0  55.2   10:52  19.8   23:56  30.0   0.0  0.00   5.0  16.8   11:00    NW
28  13.7  19.8   00:00   9.1   08:05  51.3   0.0  0.00   3.6  15.9   03:45    NW
29  16.2  26.1   14:31   8.8   07:48  48.8   0.0  0.00   2.1  12.1   08:50    NW
30  21.4  34.9   14:30   6.8   07:39  43.6   0.0  0.00   1.8   9.8   16:41     E
31  34.5  52.7   13:46  23.7   00:00  30.5   0.0  0.00   1.1   6.0   00:15   ENE
----------------------------------------------------------------------------------
    29.4  61.9    13     1.0    23  1101.2   0.0  1.89   2.2  19.7     6      NW

Max >=  90.0:  0
Max <=  50.0: 21
Min <=  32.0: 28
Min <=  10.0: 10
Max Rain: 0.64 on day 11
Days of Rain: 3 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration