Potomac River At Williamsport

Back to River Summary

Hydrograph

Latest Observation: Tuesday January 28th, 2025 06:00 AM EST
River Status: Not Defined

  Height Flow
Currently 2.38 ft N/A
Record 48.6 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 01/18/2025 06:00 AM 2.25 N/A
Sunday 01/19/2025 06:00 AM 2.49 N/A
Monday 01/20/2025 06:00 AM -9,999.00 N/A
Tuesday 01/21/2025 06:00 AM 2.17 N/A
Wednesday 01/22/2025 06:00 AM 1.88 N/A
Thursday 01/23/2025 06:00 AM 1.73 N/A
Friday 01/24/2025 06:00 AM 2.02 N/A
Saturday 01/25/2025 06:00 AM 2.17 N/A
Sunday 01/26/2025 06:00 AM 2.30 N/A
Monday 01/27/2025 06:00 AM 2.30 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org