Sideburn Branch At Woodglen Lake

Back to River Summary

Hydrograph

Latest Observation: Monday April 29th, 2024 05:20 PM EDT
River Status: Not Defined

  Height Flow
Currently 331.41 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 04/29/2024 05:20 PM 331.41 N/A
Monday 04/29/2024 11:20 AM 331.43 N/A
Monday 04/29/2024 05:20 AM 331.43 N/A
Sunday 04/28/2024 11:20 PM 331.43 N/A
Sunday 04/28/2024 05:20 PM 331.43 N/A
Sunday 04/28/2024 11:20 AM 331.44 N/A
Sunday 04/28/2024 05:20 AM 331.44 N/A
Saturday 04/27/2024 05:20 PM 331.44 N/A
Saturday 04/27/2024 11:20 AM 331.41 N/A
Saturday 04/27/2024 05:20 AM 331.41 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather