Sideburn Branch At Woodglen Lake
Latest Observation:
Thursday November 21st, 2024 12:20 AM EST
River Status:
Not Defined
Height | Flow | |
Currently | 333.64 ft | N/A |
Record | n/a ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 11/18/2024 12:20 AM | 333.64 | N/A | ||
Monday 11/18/2024 06:20 AM | 333.64 | N/A | ||
Tuesday 11/19/2024 12:20 AM | 333.64 | N/A | ||
Tuesday 11/19/2024 06:20 AM | 333.64 | N/A | ||
Tuesday 11/19/2024 12:20 PM | 333.64 | N/A | ||
Tuesday 11/19/2024 06:20 PM | 333.64 | N/A | ||
Wednesday 11/20/2024 12:20 AM | 333.64 | N/A | ||
Wednesday 11/20/2024 06:20 AM | 333.64 | N/A | ||
Wednesday 11/20/2024 12:20 PM | 333.64 | N/A | ||
Wednesday 11/20/2024 06:20 PM | 333.64 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org