Sligo Creek At Takoma Park

Back to River Summary

Hydrograph

Stage Color Key
4 ft - Near Flood 5.5 ft - Minor Flood 8 ft - Moderate Flood 11 ft - Major Flood

Latest Observation: Monday April 29th, 2024 09:15 PM EDT
River Status: Normal

  Height Flow
Currently 0.81 ft 3.20 cfs
Record 6.79 ft 2420.00 cfs

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Monday 04/29/2024 09:15 PM 0.81 3.20
Monday 04/29/2024 09:10 PM 0.81 3.20
Monday 04/29/2024 09:05 PM 0.81 3.20
Monday 04/29/2024 09:00 PM 0.81 3.20
Monday 04/29/2024 08:55 PM 0.81 3.20
Monday 04/29/2024 08:50 PM 0.81 3.20
Monday 04/29/2024 08:45 PM 0.81 3.20
Monday 04/29/2024 08:40 PM 0.81 3.20
Monday 04/29/2024 08:35 PM 0.81 3.20
Monday 04/29/2024 08:30 PM 0.81 3.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather