Opequon Creek Near Martinsburg

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Monday January 27th, 2025 09:45 PM EST
River Status: Normal

  Height Flow
Currently 1.97 ft 0.085 kcfs
Record 18.76 ft 23400 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Monday 01/27/2025 07:00 PM 2.10 0.10
  Tuesday 01/28/2025 01:00 AM 2.00 0.09
  Tuesday 01/28/2025 07:00 AM 2.00 0.09
  Tuesday 01/28/2025 01:00 PM 2.00 0.09
  Tuesday 01/28/2025 07:00 PM 1.90 0.08
  Wednesday 01/29/2025 01:00 AM 1.90 0.08
  Wednesday 01/29/2025 07:00 AM 2.00 0.09

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/27/2025 07:15 PM 1.94 0.08
Monday 01/27/2025 07:30 PM 1.94 0.08
Monday 01/27/2025 07:45 PM 1.97 0.09
Monday 01/27/2025 08:00 PM 1.96 0.08
Monday 01/27/2025 08:15 PM 1.97 0.09
Monday 01/27/2025 08:30 PM 1.98 0.09
Monday 01/27/2025 08:45 PM 1.97 0.09
Monday 01/27/2025 09:00 PM 1.98 0.09
Monday 01/27/2025 09:15 PM 1.96 0.08
Monday 01/27/2025 09:30 PM 1.95 0.08

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org