Opequon Creek 3 Se Martinsburg

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Tuesday April 30th, 2024 12:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.66 ft 0.174 kcfs
Record 18.76 ft 23.400 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 04/30/2024 08:00 AM 2.70 0.18
  Tuesday 04/30/2024 02:00 PM 2.60 0.16
  Tuesday 04/30/2024 08:00 PM 2.70 0.18
  Wednesday 05/01/2024 02:00 AM 2.80 0.21
  Wednesday 05/01/2024 08:00 AM 2.90 0.23
  Wednesday 05/01/2024 02:00 PM 3.00 0.26
  Wednesday 05/01/2024 08:00 PM 2.90 0.23

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 12:30 AM 2.66 0.17
Tuesday 04/30/2024 12:15 AM 2.65 0.17
Tuesday 04/30/2024 12:00 AM 2.65 0.17
Monday 04/29/2024 11:45 PM 2.66 0.17
Monday 04/29/2024 11:30 PM 2.67 0.18
Monday 04/29/2024 11:15 PM 2.65 0.17
Monday 04/29/2024 11:00 PM 2.65 0.17
Monday 04/29/2024 10:45 PM 2.67 0.18
Monday 04/29/2024 10:30 PM 2.67 0.18
Monday 04/29/2024 10:15 PM 2.66 0.17

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather