North Branch Potomac River At Luke

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10.5 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Tuesday January 28th, 2025 04:00 PM EST
River Status: Normal

  Height Flow
Currently 1.87 ft 0.372 kcfs
Record 17.15 ft 39400 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Tuesday 01/28/2025 07:00 PM 1.90 0.39
  Wednesday 01/29/2025 01:00 AM 1.90 0.39
  Wednesday 01/29/2025 07:00 AM 2.00 0.44
  Wednesday 01/29/2025 01:00 PM 2.00 0.44
  Wednesday 01/29/2025 07:00 PM 2.00 0.44
  Thursday 01/30/2025 01:00 AM 2.00 0.44
  Thursday 01/30/2025 07:00 AM 1.80 0.34

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 01/28/2025 01:30 PM 1.87 0.37
Tuesday 01/28/2025 01:45 PM 1.88 0.38
Tuesday 01/28/2025 02:00 PM 1.87 0.37
Tuesday 01/28/2025 02:15 PM 1.87 0.37
Tuesday 01/28/2025 02:30 PM 1.87 0.37
Tuesday 01/28/2025 02:45 PM 1.87 0.37
Tuesday 01/28/2025 03:00 PM 1.87 0.37
Tuesday 01/28/2025 03:15 PM 1.87 0.37
Tuesday 01/28/2025 03:30 PM 1.87 0.37
Tuesday 01/28/2025 03:45 PM 1.87 0.37

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org